2006-07 Stanford Cardinal Basketball
Stanford University Individual Game-by-Game (as of Aug 06, 2007)
All games
#02 Fields, Landry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA 11/11/06 20 2-5 .400 0-1 .000 1-2 .500 1 2 3 3.0 2 0 3 0 0 0 5 5.0
SAN JOSE STATE UNIVERS 11/14/06 15 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 2 3.5
AIR FORCE ACADEMY 11/15/06 15 1-7 .143 0-5 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 2 3.0
NORTHWESTERN 11/17/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.3
UNIVERSITY OF DENVER 11/25/06 19 5-10 .500 2-5 .400 0-0 .000 2 2 4 2.0 1 0 2 1 0 0 12 4.2
UC DAVIS 11/28/06 11 1-5 .200 0-1 .000 2-2 1.000 0 0 0 1.7 0 0 0 1 0 0 4 4.2
vs Texas Tech 12.03.06 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 2 3.9
SANTA CLARA UNIVERSITY 12/16/06 17 2-6 .333 2-4 .500 1-2 .500 0 3 3 1.8 0 0 0 3 0 1 7 4.3
at Arizona State 12-28-06 11 4-6 .667 3-4 .750 0-0 .000 2 1 3 1.9 0 0 0 0 0 0 11 5.0
at Arizona 12/30/06 11 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.7 2 0 2 2 0 0 6 5.1
NO. 21 CALIFORNIA 01/03/07 19 0-4 .000 0-2 .000 1-2 .500 1 3 4 1.9 0 0 0 0 0 1 1 4.7
at Virginia 01/07/07 22 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 2.0 1 0 5 1 0 0 5 4.8
WASHINGTON 01/11/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 2 0 0 0 4.4
WASHINGTON STATE 01/13/07 21 3-10 .300 0-3 .000 1-3 .333 1 3 4 2.1 1 0 1 0 1 0 7 4.6
at Oregon 01-18-07 22 3-9 .333 1-6 .167 0-0 .000 1 5 6 2.3 5 1 2 1 1 0 7 4.7
at Oregon State 01/20/07 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.2 1 0 0 2 0 0 0 4.4
USC 1/25/07 11 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.2 1 0 1 1 0 1 2 4.3
UCLA 1/28/07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 0 0 4.1
GONZAGA 01/31/07 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.1 1 0 0 1 0 1 2 3.9
at California 2/3/07 8 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 0 0 0 0 0 3.8
at Washington State 2/8/07 10 2-2 1.000 2-2 1.000 0-0 .000 1 1 2 2.1 2 0 0 2 0 0 6 3.9
at Washington 02/11/07 21 1-4 .250 0-2 .000 3-4 .750 1 6 7 2.4 2 0 0 0 0 1 5 3.9
OREGON STATE 2/15/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 2 0 0 0 3.7
OREGON 2/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.6
at USC 02/22/07 21 0-3 .000 0-2 .000 0-0 .000 1 2 3 2.3 3 0 1 1 1 0 0 3.4
at UCLA 02/24/07 13 3-4 .750 2-3 .667 1-1 1.000 0 2 2 2.3 0 0 0 1 0 0 9 3.7
ARIZONA STATE 03/01/07 7 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 2 0 3.5
ARIZ 03/03/07 30 1-6 .167 1-3 .333 4-4 1.000 1 3 4 2.4 0 0 2 1 1 0 7 3.6
vs USC 03/08/07 26 6-8 .750 3-5 .600 0-1 .000 2 1 3 2.4 2 0 0 0 0 0 15 4.0
vs Louisville 03/15/07 11 3-5 .600 1-1 1.000 1-2 .500 3 1 4 2.5 1 0 1 1 0 0 8 4.2
Totals......................... 0 420 45-124 .363 20-66 .303 15-23 .652 24 50 74 2.5 29 1 22 24 4 7 125 4.2
Games played: 30
Points/game: 4.2
FG Pct: 36.3
3FG Pct: 30.3
FT Pct: 65.2
Rebounds/game: 2.5
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1