Dec. 15, 2001
Recap |
Quotes
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Long Beach State vs Stanford
12/15/01 7:00 p.m. at at Stanford
--------------------------------------------------------------------------------
VISITORS: Long Beach State 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Ron Johnson * 4 8 3 7 4 4 0 2 2 3 15 4 1 0 1 31
13 Travis Reed * 6 9 0 0 2 6 1 4 5 3 14 2 4 1 1 36
30 Kevin Roberts * 2 2 2 2 2 2 0 2 2 5 8 1 2 0 0 16
50 James Williams * 1 4 0 0 0 0 1 2 3 5 2 0 5 1 1 12
52 Chris Jenkins * 0 5 0 0 1 2 1 1 2 1 1 0 4 0 1 20
20 Tony Darden 8 13 5 6 3 4 0 0 0 1 24 2 3 0 0 34
23 Michael Darrett 2 4 0 1 1 1 0 1 1 1 5 2 3 0 2 18
32 Vance Lawhorn 2 5 0 0 2 3 0 3 3 2 6 0 1 0 1 25
55 Tadeu Souza 1 1 0 0 0 0 1 3 4 1 2 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 26 51 10 16 15 22 5 19 24 22 77 11 23 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-51 51.0% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 68.2% 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Stanford 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
1 Josh Childress * 2 13 0 3 1 1 2 3 5 1 5 0 2 0 0 22
2 Curtis Borchardt * 10 11 0 0 5 9 6 8 14 3 25 5 0 3 1 29
22 Justin Davis * 3 4 0 0 2 3 2 2 4 0 8 0 1 1 0 16
23 Casey Jacobsen * 7 14 2 4 7 8 1 1 2 2 23 4 4 0 0 32
25 Tony Giovacchini * 0 4 0 4 0 0 0 2 2 3 0 5 2 0 3 25
3 Kyle Logan 3 3 0 0 0 0 0 0 0 0 6 0 0 0 0 4
5 Teyo Johnson 2 3 0 1 0 1 1 0 1 1 4 0 0 0 0 7
00 Joe Kirchofer 1 1 0 0 2 2 0 0 0 2 4 1 0 0 0 10
11 Chris Hernandez 1 2 0 1 1 3 0 1 1 1 3 1 2 0 1 13
21 Nick Robinson 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 7
24 Julius Barnes 5 5 1 1 0 0 1 2 3 1 11 3 2 0 1 18
33 Matt Lottich 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 6
42 Rob Little 1 2 0 0 0 0 2 2 4 2 2 1 1 0 0 11
TEAM ........................................ 1 1 2
TOTALS 36 64 4 15 18 27 17 22 39 16 94 22 14 4 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 36-64 56.3% OT: 0-0 00.0% Game: 56.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-27 66.7% OT: 0-0 00.0% Game: 66.7% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Scott Grimm, Brian Harrison
TECHNICAL FOULS:
Long Beach State - none
Stanford - none
ATTENDANCE: 5,209
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Long Beach State 44 33 77
Stanford 46 48 94