GO CARD!
Stanford Football
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |   News   |    Archives

All-Time Individual Records

Career               Years    G    FG   FT  Total
 1.  Todd Lichti     1985-89 124  820  584  2336
 2.  Adam Keefe      1988-92 125  830  652  2319
 3.  Brevin Knight   1993-97 115  515  591  1714
 4.  Dion Cross      1992-96 115  538  318  1635
 5.  Kimberly Belton 1977-80 107  628  359  1615
 6.  Howard Wright   1985-89 124  592  415  1599
 7.  John Revelli    1980-84 100  530  532  1592
 8.  Claude Terry    1969-72  76  599  368  1566
 9.  Keith Jones     1980-84  93  559  398  1516
10.  Tom Dose        1962-64  75  548  345  1441

Career Points Per Game
(Minimum 2 years)

                     Years     G   Pts  Avg
 1.  Claude Terry    1969-72  76  1566  20.6
 2.  Tom Dose        1962-64  75  1441  19.2
 3.  Todd Lichti     1985-89 124  2336  18.8
 4.  Adam Keefe      1988-92 125  2319  18.6
 4.  Rich Kelley     1973-75  76  1412  18.6
 6.  Art Harris      1966-68  77  1327  17.2
 7.  Keith Jones     1980-84  93  1516  16.3
 7.  Ron Tomsic      1952-55  87  1416  16.3
 9.  Hank Luisetti   1936-38  80  1291  16.14
10.  Don Griffin     1967-69  78  1256  16.1

Season Points 
                     Year      G   FG   FT  Total
 1.  Adam Keefe      1991-92  29  275  179   734
 2.  Adam Keefe      1990-91  33  252  203   709
 3.  Todd Lichti     1987-88  33  222  174   664
 4.  Todd Lichti     1988-89  33  240  147   663
 5.  Keith Jones     1983-84  31  239  141   619
 6.  Adam Keefe      1989-90  30  210  179   599
 7.  Keith Jones     1982-83  28  193  167   553
 8.  Claude Terry    1970-71  26  203  138   544
 9.  Art Harris      1967-68  26  206  128   540
10.  Don Griffin     1968-69  26  208  116   532

Season Points Per Game
                    Year    G  Pts  Avg
 1.  Adam Keefe     1992   29  734  25.3
 2.  Adam Keefe     1991   33  709  21.5
 3.  Claude Terry   1972   25  531  21.2
 4.  Claude Terry   1971   26  544  20.9
 5.  Tom Dose       1963   25  520  20.8
 6.  Art Harris     1968   26  540  20.77
 7.  Don Griffin    1969   26  532  20.4
 8.  Todd Lichti    1988   33  664  20.1
 8.  Todd Lichti    1989   33  663  20.1
10.  Adam Keefe     1990   30  599  20.0
10.  Rich Kelley    1975   26  520  20.0
10.  Keith Jones    1984   31  619  20.0

Career Field Goal Percentage
(Minimum 2-years)       
                     Year      G  FGM  FGA   PCT
 1.  Adam Keefe      1988-92 125  830  1384 .600
 2.  Mark Seaton     1995-    55   72   120 .600
 3.  John Revelli    1980-84 100  530   897 .591
 4.  Kimberly Belton 1977-80 107  628  1097 .572
 5.  Howard Wright   1985-89 124  592  1070 .553
 6.  Todd Lichti     1985-89 124  820  1525 .538
 7.  Ed Schweitzer   1973-76  80  467   885 .528
 8.  Rich Baker      1965-67  71  171   327 .523
 9.  Derek Bruton    1986-90 100  107   205 .522
10.  Keith Jones     1980-84  93  559  1077 .519    

Season Field Goal Percentage
(minimum 100 FGA) 
                     Year      G  FGM  FGA  PCT
 1.  John Revelli    1982-83  15  100  149 .671
 2.  Adam Keefe      1988-89  33   93  147 .633
 3.  Adam Keefe      1989-90  30  210  335 .627
 4.  John Revelli    1978-79  31  170  273 .623
 5.  Howard Wright   1987-88  33  196  315 .622
 6.  Kimberly Belton 1978-79  27  164  265 .619
 7.  Adam Keefe      1990-91  33  252  414 .609
 8.  John Revelli    1981-82  27  144  239 .603
 9.  Jack Gilbert    1965-66  24   62  103 .602
10. Rich Baker       1966-67  26   92  154 .597

Career Three-Point Field Goal Percentage
(Minimum two years)
                     Years     G  FGM  FGA PCT
 1.  Todd Lichti     1985-89 124  112  235 .477
 2.  Terry Taylor    1985-89 119  156  337 .463
 3.  Dion Cross      1992-96 115  241  551 .437
 4.  Kenny Ammann    1989-91  63  105  245 .429
 5.  John Patrick    1987-91  92  103  244 .422
 6.  Marcus Lollie   1989-93 116   73  176 .415
 6.  Kris Weems      1995-    56   80   93 .415
 8.  Scott Meinert   1984-89  31   79      .392
 9.  Peter Dukes     1989-93      132  344 .384
10.  Arthur Lee      1995-    58   32   89 .360

Season Three-Point Field Goal Percentage
                     Year      G FGM  FGA   PCT
 1.  Scott Meinert   1988-89  33  21   36  .583
 2.  Todd Lichti     1987-88  33  46   89  .517
 3.  Marcus Lollie   1991-92  29  26   53  .491
 4.  Terry Taylor    1986-87  28  40   82  .488
 5.  Dion Cross      1994-95  29  82  171  .480
 6.  Todd Lichti     1986-87  28  30   63  .476
 7.  Peter Dukes     1991-92  29  79  168  .470
 8.  Terry Taylor    1987-88  33  65  139  .468
 9.  Dion Cross      1992-93  29  30   65  .462
10.  Kenny Ammann    1999-90  30  47  102  .461

Career Free Throw Percentage
                     Years     G  FTM  FTA  PCT
 1.  Jerry Thuesen   1958-60  55   94  106 .888
 2.  Todd Lichti     1985-89 124  584  695 .840
 3.  Dion Cross      1992-96 115  318  379 .839
 4.  Terry Taylor    1985-89 119  198  236 .839
 5.  Paul Neumann    1957-59  73  355  438 .811
 6.  Kenny Ammann    1989-91  63   90  112 .804
 7.  Novian Whitsitt 1984-87 101  189  236 .801
 8.  Brevin Knight   1993-97 115  591  741 .798
 9.  Doug Marty      1978-82 103  126  158 .797
10.  John Patrick    1987-91  92  133  167 .796

Season Free Throw Percentage
                     Year      G  FTM FTA  PCT
 1.  Dion Cross      1995-96  29   81  88 .921
 2.  Doug Marty      1980-81  27   52  59 .881
 3.  Todd Lichti     1987-88  33  174 198 .879
 4.  Terry Taylor    1987-88  33   69  79 .873
 5.  Gerry Thuesen   1957-58  24   59  68 .868
 6.  Kenny Ammann    1989-90  30   31  36 .861
 7.  Terry Taylor    1988-89  33   49  57 .860
 8.  Paul Neumann    1958-59  25  134 157 .854
 9.  Novian Whitsitt 1984-85  28   68  80 .850
 9.  Todd Lichti     1988-89  33  147 173 .850
 9.  Marcus Lollie   1992-93  30   68  80 .850

Career Rebounds Per Game
                    Years   G   REB AVG
 1.  Rich Kelley      1973-75    76  944 12.4
 2.  Tom Dose        1962-64 75  755 10.1
 3.  Adam Keefe       1988-92    125 1119    9.0
 4.  Kim Belton       1977-80    107 955 8.9
 5.  Ed Schweitzer,      1973-76     80  704 8.8
 6.  Bill Palmer     1968-70 58  505 8.7
 7.  Russ Lawler      1953-55    76  654 8.6
 7.  Tim Young       1994-       64  547 8.6
 8.  Clayton Raaka,      1963-65     72  671 8.5
 9.  John Revelli         1980-84    100 798 8.0
 9.  Bob Bedell       1964-66    71  566 8.0

Season Rebounds Per Game
                    Year      G  REB  AVG
 1.  Rich Kelley    1972-73  25  331  13.2
 2.  Rich Kelley,   1973-74  25  313  12.5
 3.  Adam Keefe     1991-92  29  355  12.2
 4.  Rich Kelley    1974-75  26  300  11.5
 5.  Ed Schweitzer  1975-76  27  302  11.2
 6.  Barry Brown    1955-56  24  259  10.79
 7.  Tom Dose       1962-63  25  269  10.76
 8.  Don Carlson    1952-53  25  266  10.64
 9.  Clayton Raaka  1963-64  24  255  10.63
10.  Tom Dose       1961-62  26  270  10.4

Career Games
 1.  Adam Keefe, 1988-92     125
 2.  Todd Lichti, 1985-89    124
 2.  Howard Wright, 1985-89  124
 4.  Terry Taylor, 1985-89   119
 5.  Brent Williams, 1990-94 118
 6.  Keith Ramee, 1982-86    117
 6.  Greg Butler, 1984-88    117
 6.  Andy Poppink, 1991-96   117
 9.  Marcus Lollie, 1989-93  116
 9.  Eric Reveno, 1984-89    116

Season Games
1.  14 players      33

Career Field Goals
 1.  Adam Keefe, 1988-92        830
 2.  Todd Lichti, 1985-89       820
 3.  Kimberly Belton, 1977-80   628 
 4.  Claude Terry, 1969-72      599
 5.  Howard Wright, 1985-89     592
 6.  Brian Welch, 1978-82       565
 7.  Keith Jones, 1980-84       559
 8.  Tom Dose, 1962-64          548
 9.  Dion Cross, 1992-96        538
10.  Ron Tomsic, 1952-55        532

Season Field Goals
 1.  Adam Keefe, 1991-92     275 
 2.  Adam Keefe, 1990-91     252
 3.  Todd Lichti, 1988-89    240
 4.  Keith Jones, 1983-84    239
 5.  Todd Lichti, 1987-88    222
 6.  Adam Keefe, 1989-90     210
 7.  Don Griffin, 1968-69    208
 8.  Arthur Harris, 1967-68  206
 9.  Mike Bratz, 1976-77     205
10.  Claude Terry, 1970-71   203

Career Field Goal Attempts
 1.  Todd Lichti, 1985-89    1,525
 2.  Tom Dose, 1962-64       1,458
 3.  Adam Keefe, 1988-92     1,384
 4.  Claude Terry, 1969-72   1,270
 5.  Brent Williams, 1990-94 1,249
 6.  Brevin Knight, 1993-97  1,239
 7.  Dion Cross, 1992-96     1,234
 8.  Brian Welch, 1978-82    1,222
 9.  Don Griffin, 1966-69    1,212
10.  Wolfe Perry, 1976-79    1,158
 
 
Season Field Goal Attempts
 1.  Ron Tomsic, 1952-53     626
 2.  Don Griffin, 1968-69    502 
 3.  Adam Keefe, 1991-92     499
 4.  Keith Jones, 1983-84    487
 5.  Todd Lichti, 1988-89    437
 6.  Claude Terry, 1971-72   428
 6.  Arthur Harris, 1967-68  428
 8.  Claude Terry, 1970-71   427
 9.  Mike Bratz, 1976-77     423
10.  Claude Terry, 1969-70   415

Career Three-Point Goals
 1.  Dion Cross, 1992-96    241
 2.  Terry Taylor, 1985-89  156
 3.  Peter Dukes, 1989-93   132
 4.  Todd Lichti, 1985-89   112
 5.  Kenny Ammann, 1989-91  105
 6.  John Patrick, 1987-91  103
 7.  Brevin Knight, 1993-97  93
 8.  Kris Weems, 1995-       80
 9.  Marcus Lollie, 1989-93  73
10.  David Harbour, 1991-96  60

Season Three-Point Goals
 1.  Dion Cross, 1994-95    82
 2.  Peter Dukes, 1991-92   79
 3.  Dion Cross, 1995-96    75
 4.  Kris Weems, 1996-97    66
 5.  Terry Taylor, 1987-88  65
 6.  John Patrick, 1990-91  60
 7.  Kenny Ammann, 1990-91  58
 8.  Dion Cross, 1993-94    54
 9.  Terry Taylor, 1988-89  51
10.  Kenny Ammann, 1989-90  47

Career Three-Point Attempts
 1.  Dion Cross, 1992-96     551
 2.  Peter Dukes, 1989-93    344
 3.  Terry Taylor, 1985-89   337
 4.  Brevin Knight, 1993-97  277
 5.  Kenny Ammann, 1989-91   245
 6.  John Patrick, 1987-91   244
 7.  Todd Lichti, 1985-89    235
 8.  David Harbour, 1991-96  193
 8.  Kris Weems, 1995-       193
 9.  Marcus Lollie, 1989-93  176
10.  Brevin Knight, 1993-    167

Season Three-Point Attempts
 1.  Dion Cross, 1995-96     187
 2.  Dion Cross, 1994-95     171
 3.  Peter Dukes, 1991-92    168
 4.  Kris Weems, 1996-97     155
 5.  Kenny Ammann, 1990-91   143
 6.  Terry Taylor, 1987-88   139
 7.  John Patrick, 1990-91   131
 8.  Peter Dukes, 1992-93    130
 9.  Dion Cross, 1993-94     128
10.  Terry Taylor, 1988-89   116

Career Free Throws
 1.  Adam Keefe, 1988-92         652
 2.  Brevin Knight, 1993-        591
 3.  Todd Lichti, 1985-89        584
 4.  John Revelli, 1980-84       532
 5.  Brevin Knight, 1993-        425
 6.  Howard Wright, 1985-89      415
 7.  Keith Jones, 1980-84        398
 8.  Claude Terry, 1969-72       368
 9.  Rich Kelley, 1973-75        360
10.  Kimberly Belton, 1977-80    359

Season Free Throws
 1.  Adam Keefe, 1990-91     203
 2.  Adam Keefe, 1989-90     179
 3.  Todd Lichti, 1987-88    174
 4.  Keith Jones, 1982-83    167
 5.  Brevin Knight, 1996-97  166
 6.  John Revelli, 1983-84   161
 7.  John Revelli, 1981-82   155
 8.  Brevin Knight, 1994-95  153
 9.  Brevin Knight, 1995-96  151
10.  Todd Lichti, 1988-89    147

Career Free Throw Attempts
 1.  Adam Keefe, 1988-92         886
 2.  Brevin Knight, 1993-97      741
 3.  John Revelli, 1980-84       726
 4.  Todd Lichti, 1985-89        695
 5.  Howard Wright, 1985-89      659
 6.  Kimberly Belton, 1977-80    619
 7.  Brevin Knight, 1993-        542
 8.  Keith Jones, 1980-84        518
 9.  Claude Terry, 1969-72       497
10.  Rich Kelley, 1973-75        457

Season Free Throw Attempts
 1.  Adam Keefe, 1990-91         267
 2.  Adam Keefe, 1989-90         247
 3.  Adam Keefe, 1991-92         240
 4.  John Revelli, 1983-84       233
 5.  Keith Jones, 1982-83        224
 6.  Kimberly Belton, 1979-80    214
 7.  John Revelli, 1981-82       205
 8.  Brevin Knight, 1994-95      204
 9.  Tom Dose, 1961-62           201
10.  Brevin Knight, 1996-97      199

Career Assists
 1.  Brevin Knight, 1993-97  798
 2.  Keith Ramee, 1982-86    513
 3.  Terry Taylor, 1985-89   490
 4.  Marcus Lollie, 1989-93  474
 5.  Todd Lichti, 1985-89    304
 6.  Mike Bratz, 1974-77     289
 7.  Andrew Vlahov, 1988-91  278
 8.  Wolfe Perry, 1976-79    258
 9.  John Patrick, 1988-91   255
10.  Brian Welch, 1978-82    221

Season Assists
 1.  Brevin Knight, 1996-97  234
 2.  Brevin Knight, 1995-96  212
 3.  Marcus Lollie, 1991-92  189
 4.  Brevin Knight, 1994-95  184
 5.  Keith Ramee, 1985-86    178
 6.  Terry Taylor, 1987-88   161
 7.  Terry Taylor, 1988-89   159
 8.  Brevin Knight, 1993-94  150
 9.  Terry Taylor, 1986-87   142
10.  Marcus Lollie, 1992-93  141

Career Steals
 1.  Brevin Knight, 1993-97  298
 2.  Keith Ramee, 1982-86    199
 3.  Todd Lichti, 1985-89    156
 4.  Adam Keefe, 1988-92     141
 5.  Andrew Vlahov, 1988-92  130
 6.  Keith Jones, 1980-84    128
 7.  Wolfe Perry, 1976-80    112
 8.  Marcus Lollie, 1989-93  108
 9.  Steve Brown, 1982-86    106
10.  Terry Taylor, 1985-89   103

Season Steals
 1.  Brevin Knight, 1996-97  83
 2.  Brevin Knight, 1994-95  78
 3.  Brevin Knight, 1993-94  77
 4.  Brevin Knight, 1995-96  60
 5.  Mike Bratz, 1976-77     59
 6.  Keith Ramee, 1984-85    55
 7.  Keith Ramee, 1985-86    53
 8.  Adam Keefe, 1990-91     51
 9.  Andrew Vlahov, 1989-90  50
10.  Adam Keefe, 1992-93     49
10.  Keith Jones, 1983-84    48

Career Blocks
 1.  Howard Wright, 1985-89    121
 2.  Tim Young, 1994            95
 3.  Kimberly Belton, 1977-80   86
 4.  Eric Reveno, 1984-89       61
 5.  Brent Williams, 1990-94    60
 6.  Adam Keefe, 1988-92        56
 7.  Jim Morgan, 1990-94        51
 8.  Deshon Wingate, 1987-91    49
 9.  Tim Young, 1995-           45
10.  Darren Allaway, 1992-96    44

Season Blocks
 1.  Tim Young, 1996-97         50
 2.  Tim Young, 1994-95         43
 3.  Kent Seymour, 1984-85      42
 4.  Howard Wright, 1985-86     41
 5.  Howard Wright, 1988-89     35
 6.  Kimberly Belton, 1976-77   27
 7.  Johnny Rogers, 1981-82     26
 8.  Greg Butler, 1987-88       25
 9.  Kimberly Belton, 1979-80   24
10.  Howard Wright, 1987-88     24

Career Minutes
 1.  Todd Lichti, 1985-89     4,107
 2.  Adam Keefe, 1988-92      4,002
 3.  Howard Wright, 1985-89   3,774
 4.  Brevin Knight, 1993-96   3,703
 5.  Brian Welch, 1978-82     3,645
 6.  Kimberly Belton, 1977-80 3,512
 7.  Dion Cross, 1992-96      3,220
 8.  Brent Williams, 1990-94  3,070
 9.  John Revelli, 1980-84    3,064
10.  Keith Ramee, 1982-86     3,012

Season Minutes
 1.  Adam Keefe, 1990-91     1,204
 2.  Todd Lichti, 1987-88    1,140
 3.  Todd Lichti, 1988-89    1,117
 4.  Howard Wright, 1987-88  1,098
 5.  Adam Keefe, 1991-92     1,080
 6.  Adam Keefe, 1989-90     1,065
 7.  Marcus Lollie, 1991-92  1,004
 8.  Howard Wright, 1988-89  1,002
 9.  John Revelli, 1983-84     995
10. Terry Taylor, 1988-89      986

Career Fouls
 1.  Kimberly Belton, 1977-80   357
 2.  Andy Fischer, 1982-86      337
 3.  Brevin Knight, 1993-97     323
 4.  Howard Wright, 1985-89     321
 5.  Brian Welch, 1977-80       320
 6.  Darren Allaway, 1992-96    319
 7.  John Revelli, 1980-84      318
 8.  Earl Koberlein, 1982-86    303
 9.  Andy Poppink, 1991-96      301
10.  Andrew Vlahov, 1988-92     286
10.  Keith Jones, 1980-84       286
10.  Eric Reveno, 1984-89       286

Season Fouls
 1.  John Revelli, 1980-81      108
 2.  Arthur Harris, 1966-67     100
 3.  John Revelli, 1988-89       99
 4.  Brian Welch, 1979-80        96
 5.  Arthur Harris, 1965-66      95
 5.  Bart Lammersen, 1992-93     95
 5.  Andy Poppink, 1993-94       95
 8.  Kimberly Belton, 1976-77    94
 9.  Earl Koberlein, 1983-84     93
 9.  John Revelli, 1983-84       93
 9.  Andy Poppink, 1994-95       93

Career Fouled Out
 1.  Andy Fischer, 1982-86      23
 2.  Tom Dose, 1962-64          21
 3.  Rich Kelley, 1974-75       20
 3.  John Revelli, 1980-84      20
 5.  Kimberly Belton, 1977-80   17
 5.  Darren Allaway, 1992-96    17
 7.  John Hendry, 1958-61       15
 7.  Wolfe Perry, 1976-79       15
 9.  Mal McElwain, 1966-69      14
 9.  Jeff McHugh, 1975-78       14
 9.  Eric Reveno, 1984-89       14
 9.  Andy Poppink, 1991-96      14

Season Fouled Out
 1.  John Revelli, 1980-81      10
 2.  Rich Kelley, 1973-74        9
 2.  Tom Schmalzried, 1976-77    9
 4.  Five players                8
 9.  Eight players               7

Career Rebounds
 1. Adam Keefe, 1988-92         1119
 2. Kimberly Belton, 1977-80     955
 3. Rich Kelley, 1973-75         944
 4. Howard Wright, 1985-89       860
 5. John Revelli, 1980-84        798
 6. Tom Dose, 1962-64            755
 7. Ed Schweitzer, 1973-76       704
 8. Andy Poppink, 1991-96        665
 9. Russ Lawler, 1953-55         654
10. Todd Lichti, 1985-89         652

Season Rebounds
 1. Adam Keefe, 1991-92     355
 2. Rich Kelley, 1972-73    331
 3. Rich Kelley, 1973-74    313
 3. Adam Keefe, 1990-91     313
 5. Ed Schweitzer, 1976-77  302
 6. Rich Kelley, 1974-75    300
 7. Adam Keefe, 1989-90     272
 8. Tom Dose, 1961-62       270
 9. Tom Dose, 1962-63       269
10. Don Carlson, 1952-53    266

Miscellaneous
Double Figures - Points
Career: Todd Lichti, 1985-89    121
Season: Todd Lichti, 1988-89     33
Print
Printer-friendly format
Email
Email this article
Latest Men's Basketball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports