Stanford
Game-by-Game Results
Game Results
2003 Stanford Cardinal Baseball
Game Results for Stanford (as of Sep 07, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/25/03 at Santa Clara W 7-2 7 15 0/ 2 6 0 9 1- 0- 0 0- 0- 0 Hudgins (W 1-0) 1390 3:01
01/26/03 Santa Clara W 5-0 5 8 0/ 0 1 2 9 2- 0- 0 0- 0- 0 Cunningham (W 1-0) 1636 2:31
01/31/03 at Cal State Fullerton 3-7 L 3 11 3/ 7 12 2 9 2- 1- 0 0- 0- 0 Manship (L 0-1) 3131 3:03
02/01/03 at Cal State Fullerton 2-10 L 2 8 2/10 10 1 9 2- 2- 0 0- 0- 0 Cunningham (L 1-1) 2825 3:09
02/02/03 at Cal State Fullerton 2-8 L 2 7 3/ 8 8 2 9 2- 3- 0 0- 0- 0 McCally (L 0-1) 2238 2:28
02/07/03 Florida State W 2-1 2 11 1/ 1 6 2 (12) 3- 3- 0 0- 0- 0 Romanczuk (W 1-0) 1690 3:45
02/08/03 Florida State 3-4 L 3 7 1/ 4 4 0 9 3- 4- 0 0- 0- 0 Cunningham (L 1-2) 2119 2:38
02/09/03 Florida State 8-10 L 8 16 2/10 12 2 (12) 3- 5- 0 0- 0- 0 O'Hagan (L 0-1) 2396 4:18
02/14/03 Fresno State W 4-1 4 10 1/ 1 3 0 9 4- 5- 0 0- 0- 0 Hudgins (W 2-0) 1644 2:29
02/15/03 Fresno State W 5-2 5 8 0/ 2 5 1 9 5- 5- 0 0- 0- 0 O'Hagan (W 1-1) 1832 3:00
02/16/03 Fresno State W 7-2 7 10 0/ 2 6 0 9 6- 5- 0 0- 0- 0 McCally (W 1-1) 2067 2:31
02/17/03 Nevada W 5-4 5 9 2/ 4 9 1 9 7- 5- 0 0- 0- 0 Romanczuk (W 2-0) 1845 2:37
02/22/03 at Texas W 11-7 11 17 0/ 7 13 4 9 8- 5- 0 0- 0- 0 Hudgins (W 3-0) 6799 3:22
02/22/03 at Texas W 8-7 8 11 0/ 7 11 1 9 9- 5- 0 0- 0- 0 Romanczuk (W 3-0) 6799 3:05
02/23/03 at Texas 1-7 L 1 7 0/ 7 10 2 9 9- 6- 0 0- 0- 0 Dyer (L 0-1) 6017 2:38
02/28/03 USC 4-13 L 4 8 6/13 11 1 9 9- 7- 0 0- 0- 0 Hudgins (L 3-1) 1901 3:10
03/01/03 USC W 10-6 10 12 2/ 6 11 2 9 10- 7- 0 0- 0- 0 McCally (W 2-1) 2292 3:04
03/02/03 USC W 18-4 18 16 0/ 4 8 2 9 11- 7- 0 0- 0- 0 Romanczuk (W 4-0) 2780 2:46
03/07/03 California W 11-2 11 13 1/ 2 7 3 9 12- 7- 0 0- 0- 0 Hudgins (W 4-1) 2280 3:15
03/08/03 California W 9-4 9 10 1/ 4 8 3 9 13- 7- 0 0- 0- 0 McCally (W 3-1) 2539 3:01
03/09/03 California W 11-2 11 20 1/ 2 7 1 9 14- 7- 0 0- 0- 0 Romanczuk (W 5-0) 2850 3:17
*03/22/03 at Arizona State 6-7 L 6 13 3/ 7 11 2 (11) 14- 8- 0 0- 1- 0 Manship (L 0-2) 4019 4:12
*03/23/03 at Arizona State W 9-8 9 13 1/ 8 14 3 (10) 15- 8- 0 1- 1- 0 O'Hagan (W 2-1) 3483 3:31
*03/24/03 at Arizona State W 4-2 4 13 0/ 2 5 1 9 16- 8- 0 2- 1- 0 Romanczuk (W 6-0) 3397 2:43
*03/28/03 Washington 3-5 L 3 12 1/ 5 9 1 9 16- 9- 0 2- 2- 0 Hudgins (L 4-2) 1704 3:09
*03/29/03 Washington W 10-6 10 19 2/ 6 14 0 9 17- 9- 0 3- 2- 0 O'Hagan (W 3-1) 1998 3:19
*03/30/03 Washington W 12-11 12 14 1/11 14 0 9 18- 9- 0 4- 2- 0 Quick (W 1-0) 2113 3:30
04/01/03 USF 5-9 L 5 10 3/ 9 8 1 9 18-10- 0 4- 2- 0 Paganetti (L 0-1) 1552 3:33
*04/04/03 at Washington State W 6-1 6 7 0/ 1 7 0 9 19-10- 0 5- 2- 0 Hudgins (W 5-2) 703 2:01
*04/05/03 at Washington State W 12-5 12 17 1/ 5 10 1 9 20-10- 0 6- 2- 0 Manship (W 1-2) 739 2:50
*04/07/03 at Washington State W 8-5 8 15 3/ 5 13 3 (11) 21-10- 0 7- 2- 0 O'Hagan (W 4-1) 119 3:32
04/08/03 at Santa Clara W 17-8 17 14 1/ 8 13 4 9 22-10- 0 7- 2- 0 Ehrlich (W 1-0) 502 3:44
04/11/03 Sacramento State W 9-1 9 13 1/ 1 3 1 9 23-10- 0 7- 2- 0 Hudgins (W 6-2) 1654 2:36
04/15/03 San Jose State W 4-2 4 7 0/ 2 5 1 9 24-10- 0 7- 2- 0 Romanczuk (W 7-0) 1670 2:25
*04/17/03 Oregon State W 5-2 5 8 0/ 2 6 0 9 25-10- 0 8- 2- 0 Hudgins (W 7-2) 1725 2:37
*04/18/03 Oregon State 7-8 L 7 12 1/ 8 13 0 9 25-11- 0 8- 3- 0 McCally (L 3-2) 1786 3:38
*04/19/03 Oregon State W 10-0 10 11 1/ 0 2 1 9 26-11- 0 9- 3- 0 Romanczuk (W 8-0) 2236 2:39
04/22/03 at Sacramento State W 5-1 5 8 0/ 1 7 1 9 27-11- 0 9- 3- 0 Dyer (W 1-1) 207 2:19
*04/25/03 Arizona 3-4 L 3 7 3/ 4 7 0 9 27-12- 0 9- 4- 0 Hudgins (L 7-3) 1825 3:13
*04/26/03 Arizona W 10-9 10 12 0/ 9 11 1 9 28-12- 0 10- 4- 0 Dyer (W 2-1) 2591 3:14
*04/27/03 Arizona 6-11 L 6 10 1/11 17 1 9 28-13- 0 10- 5- 0 Manship (L 1-3) 2778 3:23
04/29/03 Santa Clara 0-2 L 0 4 2/ 2 5 0 9 28-14- 0 10- 5- 0 Cunningham (L 1-3) 1520 3:05
*05/03/03 at USC W 22-10 22 19 1/10 17 3 9 29-14- 0 11- 5- 0 O'Hagan (W 5-1) 429 3:27
*05/04/03 at USC W 8-3 8 16 0/ 3 3 1 9 30-14- 0 12- 5- 0 Romanczuk (W 9-0) 1004 2:52
*05/04/03 at USC W 8-3 8 12 0/ 3 8 1 9 31-14- 0 13- 5- 0 Manship (W 2-3) 1004 2:44
05/06/03 at San Jose State W 3-0 3 8 2/ 0 4 1 9 32-14- 0 13- 5- 0 Cunningham (W 2-2) 442 2:46
*05/09/03 at California W 9-8 9 12 2/ 8 12 3 9 33-14- 0 14- 5- 0 Quick (W 2-0) 510 3:10
*05/10/03 at California W 6-4 6 10 1/ 4 8 1 9 34-14- 0 15- 5- 0 McCally (W 4-2) 713 3:17
*05/11/03 at California W 5-4 5 9 2/ 4 9 1 (10) 35-14- 0 16- 5- 0 O'Hagan (W 6-1) 677 3:16
05/13/03 Saint Mary's W 10-1 10 13 1/ 1 5 2 9 36-14- 0 16- 5- 0 Jecmen (W 1-0) 1624 2:53
*05/16/03 UCLA W 9-1 9 15 1/ 1 4 0 9 37-14- 0 17- 5- 0 Hudgins (W 8-3) 2498 2:26
*05/17/03 UCLA 5-9 L 5 9 2/ 9 11 2 (12) 37-15- 0 17- 6- 0 Manship (L 2-4) 2913 3:24
*05/18/03 UCLA W 9-8 9 13 0/ 8 13 0 (10) 38-15- 0 18- 6- 0 McCally (W 5-2) 3338 3:09
05/23/03 Cal Poly W 9-4 9 13 1/ 4 10 2 9 39-15- 0 18- 6- 0 Hudgins (W 9-3) 4017 2:33
05/24/03 Cal Poly W 12-0 12 13 0/ 0 6 3 9 40-15- 0 18- 6- 0 Romanczuk (W 10-0) 2488 2:39
05/25/03 Cal Poly W 8-4 8 10 0/ 4 7 0 9 41-15- 0 18- 6- 0 Cunningham (W 3-3) 2990 2:35
^05/30/03 Illinois-Chicago W 9-2 9 13 1/ 2 8 2 9 42-15- 0 18- 6- 0 McCally (W 6-2) 2454 2:42
^05/31/03 vs UC Riverside W 13-6 13 16 0/ 6 8 1 9 43-15- 0 18- 6- 0 Hudgins (W 10-3) 2248 3:11
^06/01/03 vs Richmond W 19-6 19 19 2/ 6 7 3 9 44-15- 0 18- 6- 0 Romanczuk (W 11-0) 2270 3:15
+06/06/03 Long Beach State W 5-1 5 8 0/ 1 7 1 9 45-15- 0 18- 6- 0 Hudgins (W 11-3) 3561 3:04
+06/07/03 vs Long Beach State W 4-2 4 9 2/ 2 10 1 9 46-15- 0 18- 6- 0 Romanczuk (W 12-0) 3285 3:11
#06/13/03 vs South Carolina W 8-0 8 12 0/ 0 2 1 9 47-15- 0 18- 6- 0 Hudgins (W 12-3) 15789 2:28
#06/15/03 vs Cal State Fullerton 5-6 L 5 7 0/ 6 10 0 9 47-16- 0 18- 6- 0 Romanczuk (L 12-1) 24191 3:03
#06/17/03 vs South Carolina W 13-6 13 17 1/ 6 11 1 9 48-16- 0 18- 6- 0 McCally (W 7-2) 23162 2:50
#06/18/03 vs Cal State Fullerton W 5-3 5 8 1/ 3 5 1 9 49-16- 0 18- 6- 0 Hudgins (W 13-3) 23170 2:34
#06/19/03 vs Cal State Fullerton W 7-5 7 11 0/ 5 9 2 (10) 50-16- 0 18- 6- 0 O'Hagan (W 7-1) 16085 3:57
#06/21/03 vs Rice 3-4 L 3 7 1/ 4 8 1 (10) 50-17- 0 18- 6- 0 McCally (L 7-3) 23741 2:52
#06/22/03 vs Rice W 8-3 8 9 0/ 3 10 2 9 51-17- 0 18- 6- 0 Hudgins (W 14-3) 17907 3:00
#06/23/03 vs Rice 2-14 L 2 5 2/14 14 0 9 51-18- 0 18- 6- 0 Romanczuk (L 12-2) 18494 2:57
* = Pac-10 game
^ = NCAA Regional at Stanford, CA
+ = NCAA Super Regional at Stanford, CA
# = College World Series at Omaha, NE
() extra inning game