| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ragira, Brian | .327 | 51-51 | 211 | 34 | 69 | 9 | 1 | 8 | 40 | 104 | .493 | 14 | 9 | 21 | 10 | .385 | 5 | 0 | 4-5 | 494 | 26 | 4 | .992 |
| Ringo, Justin | .323 | 50-48 | 189 | 37 | 61 | 9 | 2 | 6 | 34 | 92 | .487 | 23 | 4 | 23 | 0 | .404 | 2 | 1 | 9-9 | 17 | 0 | 0 | 1.000 |
| Diekroeger, Danny | .300 | 51-51 | 213 | 27 | 64 | 10 | 1 | 2 | 28 | 82 | .385 | 13 | 5 | 24 | 3 | .353 | 1 | 1 | 6-8 | 97 | 157 | 8 | .969 |
| Taylor, Wayne | .285 | 42-37 | 130 | 19 | 37 | 12 | 1 | 3 | 21 | 60 | .462 | 17 | 3 | 32 | 2 | .375 | 2 | 4 | 1-3 | 154 | 26 | 5 | .973 |
| Slater, Austin | .265 | 48-45 | 185 | 35 | 49 | 11 | 3 | 3 | 29 | 75 | .405 | 23 | 5 | 30 | 5 | .360 | 1 | 3 | 5-7 | 86 | 4 | 5 | .947 |
| Blandino, Alex | .250 | 50-49 | 168 | 28 | 42 | 10 | 0 | 6 | 28 | 70 | .417 | 17 | 5 | 32 | 4 | .328 | 5 | 1 | 2-2 | 30 | 91 | 12 | .910 |
| ---------- | |||||||||||||||||||||||
| Whiting, Brant | .356 | 38-33 | 118 | 19 | 42 | 3 | 2 | 1 | 19 | 52 | .441 | 11 | 2 | 24 | 4 | .414 | 2 | 2 | 0-0 | 224 | 28 | 5 | .981 |
| Wilson, Austin | .308 | 28-25 | 107 | 25 | 33 | 7 | 0 | 5 | 26 | 55 | .514 | 13 | 5 | 15 | 3 | .408 | 0 | 0 | 5-7 | 53 | 0 | 1 | .981 |
| Guymon, Brian | .280 | 14-6 | 25 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .320 | 0 | 0 | 7 | 0 | .269 | 1 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Kauppila, Lonnie | .254 | 45-41 | 122 | 20 | 31 | 6 | 1 | 0 | 15 | 39 | .320 | 18 | 3 | 20 | 2 | .361 | 1 | 4 | 3-4 | 53 | 133 | 9 | .954 |
| Jose, Dominic | .239 | 34-23 | 92 | 9 | 22 | 4 | 1 | 0 | 6 | 28 | .304 | 3 | 2 | 19 | 2 | .273 | 2 | 1 | 0-0 | 40 | 0 | 0 | 1.000 |
| Barr, Austin | .217 | 14-3 | 23 | 1 | 5 | 1 | 0 | 1 | 3 | 9 | .391 | 1 | 0 | 5 | 2 | .250 | 0 | 0 | 0-0 | 12 | 2 | 1 | .933 |
| Jackson, Drew | .207 | 41-24 | 82 | 14 | 17 | 2 | 0 | 0 | 4 | 19 | .232 | 14 | 2 | 21 | 1 | .337 | 0 | 3 | 6-8 | 43 | 35 | 6 | .929 |
| Locher, Jonny | .194 | 32-7 | 31 | 3 | 6 | 4 | 0 | 0 | 2 | 10 | .323 | 1 | 0 | 10 | 0 | .219 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
| Doran, Brett Michael | .103 | 24-4 | 29 | 6 | 3 | 0 | 0 | 2 | 5 | 9 | .310 | 8 | 1 | 7 | 1 | .316 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
| Hoffpauir, Zach | .077 | 29-4 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .115 | 5 | 0 | 6 | 0 | .226 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Pappas, Luke | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Saba, Geo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zarubin, Bobby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| James, Logan | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Hochstatter, John | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Appel, Mark | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Totals | .279 | 51-51 | 1757 | 282 | 490 | 90 | 12 | 37 | 261 | 715 | .407 | 181 | 46 | 298 | 40 | .357 | 22 | 21 | 42-54 | 1366 | 567 | 63 | .968 |
| Opponents | .252 | 51-51 | 1724 | 222 | 434 | 69 | 11 | 24 | 191 | 597 | .346 | 176 | 66 | 383 | 36 | .342 | 13 | 41 | 37-54 | 1342 | 493 | 74 | .961 |
| LOB - Team (411), Opp (432). DPs turned - Team (46), Opp (47). TPs turned - Team (2). CI - Team (0), Opp (8). IBB - Team (2), Ragira, B 1, Wilson, A 1, Opp (5). Picked off - Ragira, B 2, Slater, A 2, Blandino, A 1, Wilson, A 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zarubin, Bobby | 2.16 | 3-3 | 15-10 | 0 | 0/0 | 0 | 58.1 | 50 | 23 | 14 | 28 | 37 | 9 | 0 | 1 | 210 | .238 | 4 | 8 | 0 | 1 | 5 |
| Appel, Mark | 2.20 | 9-4 | 13-13 | 4 | 2/0 | 0 | 98.1 | 77 | 36 | 24 | 21 | 121 | 13 | 2 | 2 | 370 | .208 | 11 | 10 | 0 | 5 | 5 |
| Hughes, Garrett | 2.35 | 2-2 | 22-0 | 0 | 0/0 | 3 | 30.2 | 23 | 11 | 8 | 17 | 33 | 4 | 1 | 1 | 115 | .200 | 3 | 5 | 0 | 1 | 4 |
| Vanegas, AJ | 3.12 | 1-1 | 8-0 | 0 | 0/0 | 4 | 8.2 | 11 | 4 | 3 | 4 | 12 | 3 | 0 | 1 | 38 | .289 | 1 | 1 | 0 | 0 | 0 |
| Hochstatter, John | 3.65 | 3-3 | 13-12 | 1 | 0/0 | 0 | 49.1 | 54 | 30 | 20 | 19 | 26 | 7 | 0 | 6 | 190 | .284 | 6 | 10 | 0 | 1 | 2 |
| Schmidt, David | 3.68 | 3-0 | 14-0 | 0 | 0/1 | 0 | 29.1 | 29 | 14 | 12 | 16 | 19 | 2 | 0 | 1 | 104 | .279 | 6 | 2 | 0 | 0 | 5 |
| Lindquist, Sam | 3.89 | 2-2 | 22-1 | 0 | 0/1 | 4 | 37.0 | 27 | 17 | 16 | 17 | 32 | 4 | 0 | 2 | 132 | .205 | 6 | 9 | 2 | 1 | 3 |
| Starwalt, Daniel | 4.44 | 2-1 | 10-2 | 0 | 0/0 | 0 | 26.1 | 31 | 16 | 13 | 9 | 12 | 9 | 0 | 3 | 106 | .292 | 7 | 2 | 0 | 0 | 4 |
| James, Logan | 5.06 | 2-3 | 16-3 | 0 | 0/0 | 0 | 42.2 | 41 | 28 | 24 | 22 | 34 | 6 | 3 | 2 | 158 | .259 | 8 | 7 | 0 | 1 | 7 |
| McArdle, Dean | 5.71 | 3-2 | 13-7 | 0 | 0/1 | 0 | 41.0 | 55 | 28 | 26 | 14 | 31 | 6 | 3 | 5 | 166 | .331 | 3 | 4 | 0 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Avis, Freddy | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bloom, Sahil | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kutzer, Jordan | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 8 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 30 | .267 | 0 | 2 | 0 | 0 | 0 |
| Brakeman, Marcus | 3.60 | 0-0 | 8-2 | 0 | 0/1 | 0 | 20.0 | 22 | 10 | 8 | 6 | 20 | 6 | 1 | 0 | 82 | .268 | 7 | 5 | 0 | 0 | 1 |
| Linney, Spenser | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.42 | 30-21 | 51-51 | 5 | 3/1 | 11 | 455.1 | 434 | 222 | 173 | 176 | 383 | 69 | 11 | 24 | 1724 | .252 | 62 | 66 | 2 | 13 | 41 |
| Opponents | 5.03 | 21-30 | 51-51 | 3 | 2/1 | 9 | 447.1 | 490 | 282 | 250 | 181 | 298 | 90 | 12 | 37 | 1757 | .279 | 33 | 46 | 4 | 22 | 21 |
| PB - Team (15), Whiting, B 11, Taylor, W 3, Barr, A 1, Opp (7). Pickoffs - Team (0), Opp (6). SBA/ATT - Whiting, B (23-32), Taylor, W (13-20), Starwalt, D (7-8), James, L (4-6), Hochstatter (5-6), Zarubin, B (2-6), Appel, M (3-6), Lindquist, S (5-6), Hughes, G (5-5), Schmidt, D (1-4), McArdle, D (1-3), Vanegas, AJ (2-2), Brakeman, M (2-2), Barr, A (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jose, Dominic | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Locher, Jonny | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ringo, Justin | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zarubin, Bobby | 14 | 4 | 10 | 0 | 1.000 | 2 | 2 | 4 | .333 | 0 | 0 |
| Starwalt, Daniel | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Hochstatter, John | 8 | 2 | 6 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Schmidt, David | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| McArdle, Dean | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Hughes, Garrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Linney, Spenser | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kutzer, Jordan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragira, Brian | 524 | 494 | 26 | 4 | .992 | 44 | 0 | 0 | --- | 0 | 0 |
| Wilson, Austin | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Whiting, Brant | 257 | 224 | 28 | 5 | .981 | 1 | 23 | 9 | .719 | 11 | 0 |
| Taylor, Wayne | 185 | 154 | 26 | 5 | .973 | 0 | 13 | 7 | .650 | 3 | 0 |
| Diekroeger, Danny | 262 | 97 | 157 | 8 | .969 | 31 | 0 | 0 | --- | 0 | 0 |
| Kauppila, Lonnie | 195 | 53 | 133 | 9 | .954 | 23 | 0 | 0 | --- | 0 | 0 |
| Slater, Austin | 95 | 86 | 4 | 5 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Hoffpauir, Zach | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Barr, Austin | 15 | 12 | 2 | 1 | .933 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Appel, Mark | 15 | 2 | 12 | 1 | .933 | 0 | 3 | 3 | .500 | 0 | 0 |
| Jackson, Drew | 84 | 43 | 35 | 6 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
| Doran, Brett Michael | 12 | 7 | 4 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| Blandino, Alex | 133 | 30 | 91 | 12 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
| James, Logan | 9 | 1 | 7 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
| Lindquist, Sam | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Guymon, Brian | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brakeman, Marcus | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Avis, Freddy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Saba, Geo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vanegas, AJ | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bloom, Sahil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pappas, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1996 | 1366 | 567 | 63 | .968 | 46 | 37 | 17 | .685 | 15 | 0 |
| Opponents | 1909 | 1342 | 493 | 74 | .961 | 47 | 42 | 12 | .778 | 7 | 8 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Stanford | 39 | 37 | 27 | 39 | 30 | 28 | 24 | 33 | 20 | 5 | 282 | Opponents | 20 | 47 | 16 | 35 | 36 | 10 | 22 | 13 | 21 | 2 | 222 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 2-3 | 3-4 | 3-3 | 2-2 | 2-1 | 6-0 | 0-1 | 6-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 8-2 | 6-4 | 5-2 | 1-3 | 0-1 | 0-3 | 4-1 | 0-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 15-2 | 17-3 | 19-2 | 19-1 | 25-1 | 24-1 | 27-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 7-16 | 5-17 | 4-16 | 5-17 | 1-16 | 0-17 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-12 | 8-3 | 8-1 | 7-3 | 6-3 | 4-4 | 6-3 | 3-3 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 47593 | 28 | 1699 |
| AWAY | 41610 | 23 | 1809 |
| TOTAL | 89203 | 51 | 1749 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ragira, Brian | .359 | 27-27 | 117 | 24 | 42 | 3 | 1 | 4 | 23 | 59 | .504 | 7 | 3 | 13 | 4 | .403 | 2 | 0 | 3-3 | 267 | 15 | 1 | .996 |
| Whiting, Brant | .333 | 26-24 | 84 | 15 | 28 | 2 | 1 | 1 | 11 | 35 | .417 | 10 | 2 | 22 | 2 | .412 | 1 | 2 | 0-0 | 153 | 23 | 3 | .983 |
| Diekroeger, Danny | .330 | 27-27 | 115 | 11 | 38 | 6 | 1 | 0 | 16 | 46 | .400 | 6 | 3 | 13 | 3 | .376 | 1 | 0 | 4-5 | 59 | 83 | 5 | .966 |
| Ringo, Justin | .324 | 27-27 | 111 | 21 | 36 | 3 | 0 | 3 | 19 | 48 | .432 | 13 | 2 | 14 | 0 | .402 | 1 | 0 | 7-7 | 9 | 0 | 0 | 1.000 |
| Slater, Austin | .299 | 26-25 | 107 | 21 | 32 | 7 | 3 | 1 | 17 | 48 | .449 | 15 | 0 | 21 | 1 | .385 | 0 | 3 | 3-4 | 42 | 2 | 1 | .978 |
| Blandino, Alex | .271 | 27-27 | 96 | 13 | 26 | 7 | 0 | 1 | 15 | 36 | .375 | 8 | 3 | 18 | 1 | .336 | 3 | 0 | 1-1 | 21 | 54 | 8 | .904 |
| Wilson, Austin | .257 | 20-18 | 74 | 15 | 19 | 5 | 0 | 3 | 18 | 33 | .446 | 12 | 3 | 10 | 2 | .382 | 0 | 0 | 3-5 | 33 | 0 | 1 | .971 |
| ---------- | |||||||||||||||||||||||
| Barr, Austin | .333 | 7-1 | 12 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .583 | 1 | 0 | 2 | 1 | .385 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Kauppila, Lonnie | .297 | 24-21 | 64 | 12 | 19 | 3 | 0 | 0 | 10 | 22 | .344 | 5 | 0 | 12 | 0 | .343 | 1 | 4 | 2-3 | 31 | 73 | 5 | .954 |
| Guymon, Brian | .286 | 8-3 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Jose, Dominic | .277 | 17-10 | 47 | 4 | 13 | 1 | 1 | 0 | 4 | 16 | .340 | 2 | 0 | 11 | 2 | .300 | 1 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
| Taylor, Wayne | .240 | 22-17 | 75 | 11 | 18 | 4 | 0 | 3 | 12 | 31 | .413 | 3 | 0 | 21 | 1 | .269 | 0 | 2 | 1-1 | 41 | 5 | 3 | .939 |
| Doran, Brett Michael | .222 | 10-0 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 1 | 1 | 1 | 1 | .364 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Jackson, Drew | .208 | 19-7 | 24 | 7 | 5 | 2 | 0 | 0 | 2 | 7 | .292 | 6 | 0 | 8 | 1 | .367 | 0 | 1 | 2-2 | 13 | 20 | 3 | .917 |
| Locher, Jonny | .125 | 16-1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Hoffpauir, Zach | .063 | 14-3 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 3 | 0 | 3 | 0 | .211 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Zarubin, Bobby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Hochstatter, John | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| James, Logan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Appel, Mark | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Totals | .296 | 27-27 | 974 | 163 | 288 | 45 | 7 | 18 | 151 | 401 | .412 | 92 | 17 | 175 | 19 | .363 | 10 | 13 | 27-32 | 722 | 312 | 34 | .968 |
| Opponents | .274 | 27-27 | 933 | 147 | 256 | 40 | 7 | 17 | 133 | 361 | .387 | 115 | 40 | 190 | 21 | .374 | 10 | 27 | 25-35 | 723 | 259 | 39 | .962 |
| LOB - Team (224), Opp (256). DPs turned - Team (24), Opp (22). TPs turned - Team (1). CI - Team (0), Opp (4). IBB - Team (2), Ragira, B 1, Wilson, A 1, Opp (4). Picked off - Slater, A 1, Wilson, A 1, Ragira, B 1. |
(Pac-12 games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hughes, Garrett | 2.08 | 0-1 | 13-0 | 0 | 0/0 | 2 | 21.2 | 16 | 8 | 5 | 15 | 23 | 4 | 0 | 0 | 80 | .200 | 2 | 4 | 0 | 1 | 4 |
| Appel, Mark | 2.63 | 7-2 | 9-9 | 2 | 1/0 | 0 | 68.1 | 60 | 27 | 20 | 15 | 78 | 9 | 2 | 2 | 264 | .227 | 8 | 10 | 0 | 3 | 4 |
| Hochstatter, John | 4.29 | 1-2 | 6-5 | 1 | 0/0 | 0 | 21.0 | 28 | 20 | 10 | 8 | 6 | 2 | 0 | 2 | 85 | .329 | 3 | 3 | 0 | 1 | 0 |
| Vanegas, AJ | 4.50 | 0-1 | 4-0 | 0 | 0/0 | 3 | 4.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
| Starwalt, Daniel | 4.70 | 0-1 | 6-2 | 0 | 0/0 | 0 | 15.1 | 14 | 9 | 8 | 7 | 5 | 4 | 0 | 3 | 59 | .237 | 2 | 2 | 0 | 0 | 2 |
| James, Logan | 5.20 | 2-2 | 10-1 | 0 | 0/0 | 0 | 27.2 | 28 | 18 | 16 | 19 | 21 | 4 | 2 | 2 | 101 | .277 | 7 | 2 | 0 | 1 | 5 |
| Schmidt, David | 5.40 | 1-0 | 6-0 | 0 | 0/0 | 0 | 11.2 | 11 | 7 | 7 | 8 | 5 | 0 | 0 | 1 | 38 | .289 | 3 | 1 | 0 | 0 | 4 |
| Lindquist, Sam | 6.16 | 2-2 | 10-1 | 0 | 0/0 | 1 | 19.0 | 15 | 13 | 13 | 12 | 10 | 2 | 0 | 2 | 65 | .231 | 3 | 5 | 0 | 1 | 3 |
| McArdle, Dean | 9.00 | 1-2 | 7-3 | 0 | 0/0 | 0 | 22.0 | 39 | 24 | 22 | 12 | 16 | 6 | 2 | 4 | 97 | .402 | 3 | 4 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Kutzer, Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Zarubin, Bobby | 2.25 | 0-0 | 6-4 | 0 | 0/0 | 0 | 12.0 | 11 | 8 | 3 | 12 | 4 | 2 | 0 | 0 | 45 | .244 | 2 | 3 | 0 | 0 | 0 |
| Brakeman, Marcus | 4.91 | 0-0 | 5-2 | 0 | 0/0 | 0 | 14.2 | 21 | 8 | 8 | 5 | 14 | 6 | 1 | 0 | 65 | .323 | 7 | 3 | 0 | 0 | 1 |
| Linney, Spenser | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.38 | 14-13 | 27-27 | 3 | 1/0 | 6 | 240.2 | 256 | 147 | 117 | 115 | 190 | 40 | 7 | 17 | 933 | .274 | 41 | 40 | 0 | 10 | 27 |
| Opponents | 5.23 | 13-14 | 27-27 | 1 | 0/0 | 5 | 241.0 | 288 | 163 | 140 | 92 | 175 | 45 | 7 | 18 | 974 | .296 | 19 | 17 | 2 | 10 | 13 |
| PB - Team (9), Whiting, B 9, Opp (3). Pickoffs - Team (0), Opp (3). SBA/ATT - Whiting, B (17-24), Taylor, W (8-10), James, L (4-6), Starwalt, D (5-6), Appel, M (3-6), Lindquist, S (4-5), Hughes, G (4-4), Hochstatter (2-2), Schmidt, D (1-2), Vanegas, AJ (1-1), Brakeman, M (1-1), Zarubin, B (0-1), McArdle, D (0-1). |
(Pac-12 games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jose, Dominic | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ringo, Justin | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barr, Austin | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Starwalt, Daniel | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| McArdle, Dean | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Locher, Jonny | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt, David | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Doran, Brett Michael | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindquist, Sam | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Linney, Spenser | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zarubin, Bobby | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hochstatter, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Guymon, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hughes, Garrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
