Stanford

Season Statistics
Overall Statistics


2012 Stanford Baseball
Overall Statistics for Stanford (as of Jun 10, 2012)
(All games Sorted by Batting avg)

Record: 41-18   Home: 27-7   Away: 14-11   Pac-12: 18-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

21 Jose, Dominic....  .375  20-4     40   8  15   3   1   1  11   23  .575   8   1   5   0  .490   0   1   2-2      3   0   0 1.000 
 2 Diekroeger, Danny  .354  34-12    96  16  34   4   1   3  10   49  .510   9   3   6   3  .422   1   3   1-1     25  37   1  .984 
11 Ragira, Brian....  .329  59-59   252  41  83  15   0   5  50  113  .448  18   6  47   3  .385   2   0   3-5    507  32   4  .993 
25 Piscotty, Stephen  .329  59-59   246  44  81  13   3   5  56  115  .467  30   8  23   8  .415   3   1   4-4     69  46  11  .913 
 4 Smith, Eric......  .321  54-50   187  35  60  11   1   2  32   79  .422  12   6  20   6  .373   4   7   1-1    354  26   6  .984 
 1 Blandino, Alex...  .294  43-29   153  26  45   9   1   8  40   80  .523  12   9  31   2  .371   4   1   4-5     28  57   8  .914 
24 Stewart, Jake....  .294  48-43   194  40  57  16   0   7  27   94  .485  12   4  39   2  .341   4   5   3-4     93   3   3  .970 
30 Wilson, Austin...  .285  59-59   221  56  63  12   2  10  54  109  .493  24  15  44   7  .389   2   1   7-7    151   3   5  .969 
 8 x-Kauppila, Lonni  .280  31-29   100  16  28   5   1   0  13   35  .350  10   0  16   1  .339   2   2   0-0     47  91  12  .920 
 3 Diekroeger, Kenny  .275  59-59   222  32  61  16   0   2  31   83  .374  20   5  53   3  .341   5   3   3-6     99 173  10  .965 
 7 Gaffney, Tyler...  .245  54-48   188  48  46  10   1   2  17   64  .340  29  17  30   0  .390   2   2   8-11   107   3   5  .957 
13 Doran, Brett Mich  .242  30-16    62  14  15   4   0   0   9   19  .306  17   1   9   2  .402   2   2   1-2     27  43   1  .986 
22 Guymon, Brian....  .211  10-2     19   1   4   0   0   0   1    4  .211   1   0   1   0  .250   0   0   0-0      8   0   0 1.000 
15 Griffiths, Christ  .200  23-1     60  12  12   4   0   1   7   19  .317  12   0  13   1  .329   1   1   0-0      7   0   1  .875 
10 Ringo, Justin....  .190  15-4     21   2   4   0   0   1   2    7  .333   2   2   5   0  .320   0   1   0-0      6   0   0 1.000 
16 Taylor, Wayne....  .152  21-8     33   4   5   2   1   0   1    9  .273   2   1  16   0  .222   0   0   1-1     60   4   1  .985 
 5 Slater, Austin...  .000   6-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   1   0 1.000 
 6 Whiting, Brant...  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5   0   1  .833 
42 Pappas, Luke.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .292  59-59  2099 395 613 124  12  47 361  902  .430 218  78 362  38  .375  32  30  38-49  1617 600  79  .966 
Opponents...........  .251  59-59  2060 265 517  93   8  24 229  698  .339 208  73 416  30  .339  13  52  28-45  1569 591  88  .961 

LOB - Team (493), Opp (526). DPs turned - Team (37), Opp (44). CI - Team (2), Smith, E 2. IBB - Team (7), Diekroeger,K 2,
Stewart, J 2, Wilson, A 1, Blandino, A 1, Ragira, B 1, Opp (7). Picked off - Ragira, B 2, Gaffney, T 1, Blandino, A 1, Jose,
D 1, Griffiths, C 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

40 Jenkins, Chris...  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    0   0   0    0   0
26 Appel, Mark......  2.56  10-2    16  16   5   1/0    0 123.0  97  39  35  30 130  18   2   3  455  .213    6  10   0    2  10
17 Vanegas, AJ......  2.62   4-0    21   5   0   0/1    5  65.1  56  22  19  37  53  11   1   1  238  .235    5   7   0    1  11
38 Talt, AJ.........  2.84   0-0     6   0   0   0/0    0   6.1   6   2   2   2   3   0   0   0   24  .250    0   4   0    0   0
25 Piscotty, Stephen  3.05   6-2    12   4   0   0/0    1  41.1  46  23  14   9  20  13   1   1  164  .280    3   2   0    1   5
27 Hughes, Garrett..  3.20   3-1    15   4   0   0/0    0  25.1  22  11   9  13  22   3   0   1   97  .227    4   2   0    2   2
14 Bloom, Sahil.....  3.56   2-0    21   1   0   0/1    2  48.0  46  22  19   8  17   6   0   4  183  .251    5   7   0    1   1
19 McArdle, Dean....  3.97   3-3    24   3   0   0/0    0  47.2  48  23  21  19  38  12   1   3  180  .267    0   5   0    4   5
28 Schmidt, David...  3.98   3-1    25   0   0   0/1    3  31.2  34  18  14  17  14   3   0   1  123  .276    5  10   0    1   3
33 Hochstatter, John  4.53   3-3    12   9   0   0/0    0  43.2  52  29  22  18  15   9   2   2  177  .294    5   5   0    1   6
34 Mooneyham, Brett.  4.75   7-6    15  15   0   0/1    0  83.1  79  50  44  39  90  13   0   6  315  .251    2  15   2    0   7
36 Linney, Spenser..  5.68   0-0    10   0   0   0/1    0   6.1   6   6   4   5   5   0   1   0   26  .231    2   2   0    0   1
37 Lindquist, Sam...  7.36   0-0     9   0   0   0/1    1  11.0  16  11   9   6   6   3   0   1   51  .314    3   2   0    0   0
23 Busick, Brian....  9.00   0-0     2   1   0   0/0    0   2.0   3   2   2   2   2   0   0   1    9  .333    0   0   0    0   0
20 Byers, Elliott... 12.27   0-0     4   1   0   0/0    0   3.2   5   7   5   3   1   2   0   0   16  .313    1   2   0    0   1

Totals..............  3.66  41-18   59  59   5   3/2   12 539.0 517 265 219 208 416  93   8  24 2060  .251   41  73   2   13  52
Opponents...........  5.75  18-41   59  59   5   2/2    9 523.0 613 395 334 218 362 124  12  47 2099  .292   45  78   5   32  30

PB - Team (20), Smith, E 17, Taylor, W 3, Opp (13). Pickoffs - Team (0), Opp (6). SBA/ATT - Smith, E (18-27), Bloom, S (4-7),
Taylor, W (4-7), McArdle, D (5-6), Vanegas, AJ (4-6), Appel, M (5-6), Griffiths, C (5-5), Mooneyham, B (0-5), Hochstatter
(3-4), Hughes, G (4-4), Schmidt, D (0-3), Piscotty, S (1-2), Whiting, B (1-1), Linney, S (1-1), Talt, AJ (1-1). 

x-inactive player


2012 Stanford Baseball
Overall Statistics for Stanford (as of Jun 10, 2012)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 14 Bloom, Sahil.....    13    5   8   0  1.000    0    4   3   .571    0   0  
 17 Vanegas, AJ......    12    0  12   0  1.000    0    4   2   .667    0   0  
 33 Hochstatter, John    11    0  11   0  1.000    0    3   1   .750    0   0  
 22 Guymon, Brian....     8    8   0   0  1.000    0    0   0   .000    0   0  
 28 Schmidt, David...     8    1   7   0  1.000    0    0   3   .000    0   0  
 10 Ringo, Justin....     6    6   0   0  1.000    0    0   0   .000    0   0  
 21 Jose, Dominic....     3    3   0   0  1.000    0    0   0   .000    0   0  
 38 Talt, AJ.........     2    0   2   0  1.000    0    1   0  1.000    0   0  
 40 Jenkins, Chris...     1    1   0   0  1.000    0    0   0   .000    0   0  
 20 Byers, Elliott...     1    0   1   0  1.000    0    0   0   .000    0   0  
 36 Linney, Spenser..     1    0   1   0  1.000    0    1   0  1.000    0   0  
  5 Slater, Austin...     1    0   1   0  1.000    0    0   0   .000    0   0  
 11 Ragira, Brian....   543  507  32   4   .993   32    0   0   .000    0   0  
 13 Doran, Brett Mich    71   27  43   1   .986    6    0   0   .000    0   0  
 16 Taylor, Wayne....    65   60   4   1   .985    1    4   3   .571    3   0  
  4 Smith, Eric......   386  354  26   6   .984    2   18   9   .667   17   2  
  2 Diekroeger, Danny    63   25  37   1   .984    5    0   0   .000    0   0  
 24 Stewart, Jake....    99   93   3   3   .970    1    0   0   .000    0   0  
 30 Wilson, Austin...   159  151   3   5   .969    0    0   0   .000    0   0  
  3 Diekroeger, Kenny   282   99 173  10   .965   30    0   0   .000    0   0  
 26 Appel, Mark......    28    8  19   1   .964    0    5   1   .833    0   0  
  7 Gaffney, Tyler...   115  107   3   5   .957    1    0   0   .000    0   0  
  8 x-Kauppila, Lonni   150   47  91  12   .920   19    0   0   .000    0   0  
  1 Blandino, Alex...    93   28  57   8   .914    3    0   0   .000    0   0  
 25 Piscotty, Stephen   126   69  46  11   .913    3    1   1   .500    0   0  
 19 McArdle, Dean....    11    4   6   1   .909    0    5   1   .833    0   0  
 15 Griffiths, Christ     8    7   0   1   .875    0    5   0  1.000    0   0  
  6 Whiting, Brant...     6    5   0   1   .833    0    1   0  1.000    0   0  
 34 Mooneyham, Brett.    18    1  12   5   .722    0    0   5   .000    0   0  
 27 Hughes, Garrett..     6    1   2   3   .500    0    4   0  1.000    0   0  
 23 Busick, Brian....     0    0   0   0   .000    0    0   0   .000    0   0  
 37 Lindquist, Sam...     0    0   0   0   .000    0    0   0   .000    0   0  
 42 Pappas, Luke.....     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............  2296 1617 600  79   .966   37   28  17   .622   20   2  
 Opponents...........  2248 1569 591  88   .961   44   38  11   .776   13   0  





Games Summary


2012 Stanford Baseball
Games Summary for Stanford (as of Jun 10, 2012)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Stanford               29  52  44  48  67  51  32  37  27   8    395
Opponents              33  27  23  34  21  31  33  37  19   7    265

Win-Loss Record When
--------------------
Overall............. 41-18              After 6 leading..... 35-0
Conference.......... 18-12              ....... trailing....  2-14
Non-Conference...... 23-6               ....... tied........  4-4
Home games.......... 27-7               After 7 leading..... 35-2
Away games.......... 14-11              ....... trailing....  3-14
Neutral site........  0-0               ....... tied........  3-2
Day games........... 21-9               After 8 leading..... 38-1
Night games......... 20-9               ....... trailing....  1-15
vs Left starter..... 11-6               ....... tied........  2-2
vs Right starter.... 30-12              
1-Run games.........  7-5               Hit 0 home runs..... 14-14
2-Run games.........  6-4               ... 1 home run...... 16-2
5+Run games......... 21-4               ... 2+ home runs.... 11-2
Extra innings.......  3-3               
Shutouts............  3-2               Opponent 0 home runs 32-10
                                        ........ 1 home run.  6-5
Scoring 0-2 runs....  0-8               ........ 2+ HRs.....  3-3
....... 3-5 runs.... 11-8               
....... 6-9 runs.... 21-2               Made 0 errors....... 10-6
....... 10+ runs....  9-0               .... 1 error........ 16-5
                                        .... 2+ errors...... 15-7
Opponent 0-2 runs... 21-1               
........ 3-5 runs... 12-7               Opp. made 0 errors.. 13-5
........ 6-9 runs...  8-7               ......... 1 error... 10-6
........ 10+ runs...  0-3               ......... 2+ errors. 18-7
                                        
Scored in 1st inning 15-2               Out-hit opponent.... 30-2
Opp. scored in 1st..  8-9               Out-hit by opponent.  7-14
Scores first........ 27-5               Hits are tied.......  4-2
Opp. scores first... 14-13              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-2   0-1   0-5   2-0   4-6   5-2   4-0   3-2   8-0   6-0   9-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   3-0   6-1  12-0   5-1   2-3   5-3   3-2   3-2   1-3   1-0   0-3  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L  14-1  23-1  27-2  29-1  35-1  35-0  35-2  38-1  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   8-9   7-12  7-14  8-15  3-15  2-14  3-14  1-15 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  19-8  11-5   7-2   4-2   3-2   4-4   3-2   2-2  

Current losing streak: 2
Longest winning streak: 8
Longest losing streak: 3

Home attendance :  71220 (  34 dates avg =   2094 )
Away attendance :  47599 (  25 dates avg =   1903 )
Total attendance: 118819 (  59 dates avg =   2013 )





Conference statistics


2012 Stanford Baseball
Conference statistics for Stanford (as of Jun 10, 2012)
(Pac-12 games only Sorted by Batting avg)

Record: 18-12   Home: 10-5   Away: 8-7   Pac-12: 18-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

21 Jose, Dominic....  .346  11-4     26   4   9   1   0   1   9   13  .500   5   0   4   0  .452   0   1   2-2      2   0   0 1.000 
25 Piscotty, Stephen  .331  30-30   121  19  40   4   1   1  21   49  .405  17   5  15   3  .431   1   1   2-2     43  18   3  .953 
 1 Blandino, Alex...  .330  27-18   100  17  33   9   1   4  24   56  .560  10   7  16   1  .424   1   1   2-2     17  31   3  .941 
 2 Diekroeger, Danny  .328  19-6     61  10  20   3   1   3   7   34  .557   5   2   4   3  .391   1   2   1-1      9  19   0 1.000 
 4 Smith, Eric......  .324  30-30   108  13  35   3   1   0  12   40  .370   5   2  10   2  .359   2   5   1-1    191  11   3  .985 
11 Ragira, Brian....  .267  30-30   131  15  35   7   0   2  22   48  .366   7   1  24   3  .309   0   0   1-2    257  16   3  .989 
 3 Diekroeger, Kenny  .250  30-30   112  14  28   4   0   1   9   35  .313   6   1  27   1  .285   4   2   1-2     59  97   2  .987 
22 Guymon, Brian....  .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000 
13 Doran, Brett Mich  .244  18-12    45  11  11   3   0   0   5   14  .311  11   0   5   0  .386   1   2   1-2     23  28   1  .981 
24 Stewart, Jake....  .231  24-19    91  10  21   6   0   1   7   30  .330   4   0  20   0  .258   2   3   1-1     41   2   3  .935 
 7 Gaffney, Tyler...  .223  28-24    94  19  21   4   1   2   7   33  .351  11   6   9   0  .339   1   2   5-6     55   3   4  .935 
 8 x-Kauppila, Lonni  .212  12-12    33   3   7   0   0   0   3    7  .212   2   0   8   0  .250   1   1   0-0     20  33   7  .883 
30 Wilson, Austin...  .212  30-30   118  23  25   4   2   3  18   42  .356   8   5  25   4  .288   1   1   2-2     87   1   4  .957 
15 Griffiths, Christ  .000   4-0      6   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000 
10 Ringo, Justin....  .000   6-1      6   1   0   0   0   0   0    0  .000   2   0   2   0  .250   0   0   0-0      1   0   0 1.000 
16 Taylor, Wayne....  .000   7-0      2   1   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      6   0   0 1.000 
 5 Slater, Austin...  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
42 Pappas, Luke.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
 6 Whiting, Brant...  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5   0   1  .833 

Totals..............  .270  30-30  1061 160 286  48   7  18 144  402  .379  94  29 174  17  .341  15  21  19-23   825 307  39  .967 
Opponents...........  .261  30-30  1051 125 274  51   5   7  99  356  .339  93  37 197  18  .341   4  35  15-25   817 308  36  .969 

LOB - Team (243), Opp (270). DPs turned - Team (21), Opp (18). IBB - Team (4), Diekroeger,K 2, Blandino, A 1, Wilson, A 1,
Opp (3). Picked off - Blandino, A 1, Gaffney, T 1. 

(Pac-12 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

40 Jenkins, Chris...  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    0   0   0    0   0
28 Schmidt, David...  1.54   0-1    10   0   0   0/0    2  11.2  14   5   2   6   4   1   0   0   48  .292    3   5   0    0   1
17 Vanegas, AJ......  1.99   2-0    13   3   0   0/0    4  45.1  39  13  10  20  26   7   1   0  164  .238    2   5   0    1   9
26 Appel, Mark......  2.05   7-0    10  10   3   1/0    0  79.0  71  20  18  14  76  14   2   1  300  .237    3   6   0    0   7
19 McArdle, Dean....  2.20   1-2     9   1   0   0/0    0  16.1  12   4   4   9  12   2   0   1   56  .214    0   0   0    1   3
27 Hughes, Garrett..  2.45   0-0     6   0   0   0/0    0   7.1   6   2   2   4   4   2   0   0   28  .214    2   0   0    1   0
25 Piscotty, Stephen  3.04   4-2     6   3   0   0/0    0  26.2  29  14   9   7  11   9   0   1  103  .282    2   2   0    1   4
14 Bloom, Sahil.....  3.86   1-0     7   1   0   0/0    1  16.1  14   7   7   2   5   1   0   1   60  .233    1   3   0    0   0
34 Mooneyham, Brett.  4.92   3-5     9   9   0   0/0    0  53.0  56  34  29  22  51  12   0   2  201  .279    2  11   2    0   7
37 Lindquist, Sam...  5.40   0-0     2   0   0   0/0    0   1.2   3   3   1   1   2   1   0   0   10  .300    1   0   0    0   0
33 Hochstatter, John  6.75   0-2     4   3   0   0/0    0  12.0  23  14   9   2   4   2   2   1   57  .404    1   0   0    0   3
38 Talt, AJ.........  6.75   0-0     2   0   0   0/0    0   2.2   2   2   2   1   0   0   0   0    9  .222    0   3   0    0   0
20 Byers, Elliott...  6.75   0-0     2   0   0   0/0    0   1.1   2   3   1   2   1   0   0   0    7  .286    0   1   0    0   0
36 Linney, Spenser.. 13.50   0-0     4   0   0   0/0    0   1.1   2   4   2   3   1   0   0   0    6  .333    2   1   0    0   1

Totals..............  3.14  18-12   30  30   3   1/0    7 275.0 274 125  96  93 197  51   5   7 1051  .261   19  37   2    4  35
Opponents...........  4.49  12-18   30  30   5   1/1    6 272.1 286 160 136  94 174  48   7  18 1061  .270   19  29   1   15  21

PB - Team (12), Smith, E 11, Taylor, W 1, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - Smith, E (13-18), Appel, M (5-6),
Mooneyham, B (0-5), Vanegas, AJ (3-4), McArdle, D (3-3), Hochstatter (1-2), Piscotty, S (1-2), Hughes, G (1-1), Griffiths, C
(1-1), Whiting, B (1-1), Linney, S (1-1), Bloom, S (0-1). 

x-inactive player


2012 Stanford Baseball
Conference statistics for Stanford (as of Jun 10, 2012)
(Pac-12 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  2 Diekroeger, Danny    28    9  19   0  1.000    2    0   0   .000    0   0  
 17 Vanegas, AJ......    11    0  11   0  1.000    0    3   1   .750    0   0  
 16 Taylor, Wayne....     6    6   0   0  1.000    0    0   0   .000    1   0  
 28 Schmidt, David...     4    0   4   0  1.000    0    0   0   .000    0   0  
 33 Hochstatter, John     3    0   3   0  1.000    0    1   1   .500    0   0  
 14 Bloom, Sahil.....     3    1   2   0  1.000    0    0   1   .000    0   0  
 21 Jose, Dominic....     2    2   0   0  1.000    0    0   0   .000    0   0  
 38 Talt, AJ.........     2    0   2   0  1.000    0    0   0   .000    0   0  
 10 Ringo, Justin....     1    1   0   0  1.000    0    0   0   .000    0   0  
 40 Jenkins, Chris...     1    1   0   0  1.000    0    0   0   .000    0   0  
 36 Linney, Spenser..     1    0   1   0  1.000    0    1   0  1.000    0   0  
  5 Slater, Austin...     1    0   1   0  1.000    0    0   0   .000    0   0  
 11 Ragira, Brian....   276  257  16   3   .989   18    0   0   .000    0   0  
  3 Diekroeger, Kenny   158   59  97   2   .987   18    0   0   .000    0   0  
  4 Smith, Eric......   205  191  11   3   .985    1   13   5   .722   11   0  
 13 Doran, Brett Mich    52   23  28   1   .981    5    0   0   .000    0   0  
 30 Wilson, Austin...    92   87   1   4   .957    0    0   0   .000    0   0  
 25 Piscotty, Stephen    64   43  18   3   .953    3    1   1   .500    0   0  
  1 Blandino, Alex...    51   17  31   3   .941    1    0   0   .000    0   0  
 26 Appel, Mark......    17    5  11   1   .941    0    5   1   .833    0   0  
  7 Gaffney, Tyler...    62   55   3   4   .935    1    0   0   .000    0   0  
 24 Stewart, Jake....    46   41   2   3   .935    0    0   0   .000    0   0  
  8 x-Kauppila, Lonni    60   20  33   7   .883    9    0   0   .000    0   0  
 19 McArdle, Dean....     6    2   3   1   .833    0    3   0  1.000    0   0  
  6 Whiting, Brant...     6    5   0   1   .833    0    1   0  1.000    0   0  
 34 Mooneyham, Brett.    13    0  10   3   .769    0    0   5   .000    0   0  
 20 Byers, Elliott...     0    0   0   0   .000    0    0   0   .000    0   0  
 27 Hughes, Garrett..     0    0   0   0   .000    0    1   0  1.000    0   0  
 15 Griffiths, Christ     0    0   0   0   .000    0    1   0  1.000    0   0  
 42 Pappas, Luke.....     0    0   0   0   .000    0    0   0   .000    0   0  
 22 Guymon, Brian....     0    0   0   0   .000    0    0   0   .000    0   0  
 37 Lindquist, Sam...     0    0   0   0   .000    0    0   0   .000    0   0  

 Totals..............  1171  825 307  39   .967   21   15  10   .600   12   0  
 Opponents...........  1161  817 308  36   .969   18   19   4   .826    6   0