GO CARD!
Mens Baseball
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |   News   |    Archives


Stanford

Game-by-Game Results
Game Results


2008 Stanford Baseball
Game Results for Stanford (as of Jun 21, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/22/08        NEBRASKA             W 17-7      17 16  1/ 7  9  2    9    1- 0- 0    0- 0- 0  Bleich (W 1-0)           1618 2:53
  02/22/08        NEBRASKA                2-9  L    2  6  0/ 9 13  2    9    1- 1- 0    0- 0- 0  Davis (L 0-1)            1618 3:40
 ^02/23/08        NEBRASKA             W  4-2       4  8  2/ 2  5  4    9    2- 1- 0    0- 0- 0  Inman (W 1-0)            1388 2:52
  02/25/08        SAINT MARY'S            2-4  L    2  6  1/ 4 10  1    9    2- 2- 0    0- 0- 0  Storen (L 0-1)            210 3:13
  02/26/08        NEVADA               W  4-3       4 13  1/ 3  6  0    9    3- 2- 0    0- 0- 0  Fearnow (W 1-0)          1377 2:48
  02/29/08        CAL STATE FULLERTON  W 12-5      12 10  3/ 5  9  2    9    4- 2- 0    0- 0- 0  Bleich (W 2-0)           1521 3:15
  03/01/08        CAL STATE FULLERTON  W 11-7      11 15  1/ 7  7  2    9    5- 2- 0    0- 0- 0  Davis (W 1-1)            1738 3:31
  03/02/08        CAL STATE FULLERTON  W  6-5       6  9  2/ 5 12  1    9    6- 2- 0    0- 0- 0  Ratliff (W 1-0)          2003 3:18
  03/04/08     at California              3-8  L    3  8  2/ 8 12  0    9    6- 3- 0    0- 0- 0  Marshall (L 0-1)          507 2:53
  03/05/08     at Saint Mary's            7-7    T  7 11  4/ 7 14  2    9    6- 3- 1    0- 0- 0  None                      255 3:55
  03/07/08     at Texas                   2-5  L    2  6  2/ 5  6  2    9    6- 4- 1    0- 0- 0  Bleich (L 2-1)           5762 2:24
  03/08/08     at Texas                W  6-5       6 11  0/ 5  9  1    9    7- 4- 1    0- 0- 0  Storen (W 1-1)           7004 2:52
  03/09/08     at Texas                W 12-9      12 16  0/ 9 18  1    8    8- 4- 1    0- 0- 0  Ratliff (W 2-0)          6800 3:26
  03/21/08        PACIFIC                 6-10 L    6 14  3/10  7  0    9    8- 5- 1    0- 0- 0  Bleich (L 2-2)           1611 3:31
  03/22/08     at Pacific              W  7-3       7 13  0/ 3  5  4    9    9- 5- 1    0- 0- 0  Davis (W 2-1)             817 2:57
  03/24/08     at Pacific              W 14-0      14 16  2/ 0  5  0    9   10- 5- 1    0- 0- 0  Inman (W 2-0)             721 2:56
  03/25/08     at Sacramento State        3-5  L    3  8  1/ 5  9  1    9   10- 6- 1    0- 0- 0  Yount (L 0-1)             179 2:31
 *03/28/08        WASHINGTON STATE        4-10 L    4  5  1/10 10  0    9   10- 7- 1    0- 1- 0  Fearnow (L 1-1)          1392 2:56
 *03/29/08        WASHINGTON STATE     W  7-3       7 12  0/ 3  6  2    9   11- 7- 1    1- 1- 0  Davis (W 3-1)            1501 2:23
 *03/30/08        WASHINGTON STATE     W  4-1       4  8  0/ 1 10  0    9   12- 7- 1    2- 1- 0  Inman (W 3-0)            1765 2:42
  03/31/08        LONG BEACH STATE     W  9-3       9 12  0/ 3 13  2    9   13- 7- 1    2- 1- 0  Yount (W 1-1)            1292 3:20
  04/01/08        HAWAII                  2-5  L    2  9  1/ 5 13  0    9   13- 8- 1    2- 1- 0  Pracher (L 0-1)          1178 3:13
 *04/04/08        ARIZONA STATE           4-6  L    4  6  1/ 6  9  1  (10)  13- 9- 1    2- 2- 0  Storen (L 1-2)           1536 3:44
 *04/05/08        ARIZONA STATE        W 12-2      12 17  0/ 2  4  1    9   14- 9- 1    3- 2- 0  Davis (W 4-1)            1924 2:49
 *04/06/08        ARIZONA STATE        W 10-2      10 11  0/ 2  8  1    9   15- 9- 1    4- 2- 0  Inman (W 4-0)            2171 3:18
  04/07/08     at California              5-5    T  5 10  0/ 5 14  3  (13)  15- 9- 2    4- 2- 0  None                      383 4:52
  04/09/08        UC DAVIS                8-9  L    8 11  2/ 9  9  2  (12)  15-10- 2    4- 2- 0  Schwartz (L 0-1)         1402 4:14
 *04/11/08     at Oregon State            9-10 L    9 10  0/10 19  0  (10)  15-11- 2    4- 3- 0  Yount (L 1-2)            2536 3:46
 *04/12/08     at Oregon State         W  6-4       6  8  1/ 4  8  0    9   16-11- 2    5- 3- 0  Davis (W 5-1)            2778 2:56
 *04/13/08     at Oregon State         W  4-2       4  8  1/ 2  9  0    9   17-11- 2    6- 3- 0  Inman (W 5-0)            2688 3:23
  04/14/08        SANTA CLARA          W  3-1       3  7  0/ 1  6  0    9   18-11- 2    6- 3- 0  Fearnow (W 2-1)          1277 2:57
  04/16/08        SAN FRANCISCO        W 11-10     11 13  0/10 12  3  (11)  19-11- 2    6- 3- 0  Hancock (W 1-0)          1280 4:14
 *04/18/08     at UCLA                 W  4-1       4  7  1/ 1  6  1    9   20-11- 2    7- 3- 0  Stringer (W 1-0)          639 3:19
 *04/19/08     at UCLA                 W  6-1       6 11  1/ 1  7  1    9   21-11- 2    8- 3- 0  Davis (W 6-1)             813 3:09
 *04/20/08     at UCLA                    2-8  L    2  8  1/ 8 11  1    9   21-12- 2    8- 4- 0  Inman (L 5-1)            1236 3:10
  04/21/08     at Santa Clara Broncos  W 13-6      13 13  1/ 6 10  1    9   22-12- 2    8- 4- 0  Stringer (W 2-0)          456 3:29
  04/23/08        SAINT MARY'S         W  7-4       7  7  2/ 4 10  0    9   23-12- 2    8- 4- 0  Pracher (W 1-1)          1304 3:10
 *04/25/08        USC TROJANS          W  4-0       4  9  1/ 0  4  0    9   24-12- 2    9- 4- 0  Yount (W 2-2)            2144 2:36
 *04/26/08        USC TROJANS          W 26-5      26 24  2/ 5  9  3    9   25-12- 2   10- 4- 0  Davis (W 7-1)            2147 3:19
 *04/27/08        USC TROJANS             9-10 L    9 13  2/10  9  0    9   25-13- 2   10- 5- 0  Inman (L 5-2)            2202 3:35
  04/28/08     at #3 Santa Clara          9-10 L    9 10  2/10 12  1    9   25-14- 2   10- 5- 0  Hancock (L 1-1)           271 3:45
  04/30/08     at UC Davis                8-10 L    8 11  1/10 16  3    9   25-15- 2   10- 5- 0  Storen (L 1-3)            261 3:58
  05/03/08        SAN JOSE STATE       W  9-1       9 15  0/ 1  4  0    9   26-15- 2   10- 5- 0  Yount (W 3-2)            1538 2:36
  05/04/08     at San Jose State       W 17-6      17 18  2/ 6  8  0    9   27-15- 2   10- 5- 0  Marshall (W 1-1)          657 4:08
  05/05/08        PACIFIC              W  7-2       7 11  1/ 2  9  1    9   28-15- 2   10- 5- 0  Inman (W 6-2)            1280 3:00
  05/06/08     at San Francisco           9-13 L    9  8  1/13 16  3    9   28-16- 2   10- 5- 0  Stringer (L 2-1)           76 3:28
 *05/09/08        CALIFORNIA              3-4  L    3  6  0/ 4  6  1  (10)  28-17- 2   10- 6- 0  Sandbrink (L 0-1)        3670 3:30
 *05/10/08        CALIFORNIA              2-5  L    2  9  1/ 5  7  2    9   28-18- 2   10- 7- 0  Davis (L 7-2)            2447 3:07
 *05/11/08        CALIFORNIA           W  8-5       8  9  1/ 5  8  1    9   29-18- 2   11- 7- 0  Inman (W 7-2)            2401 2:51
  05/12/08        SANTA CLARA          W 15-4      15 15  1/ 4  9  2    9   30-18- 2   11- 7- 0  Stringer (W 3-1)         1450 3:50
 *05/17/08     at Arizona                 6-9  L    6  8  0/ 9 16  2    9   30-19- 2   11- 8- 0  Yount (L 3-3)            1323 3:20
 *05/18/08     at Arizona              W  8-5       8 12  0/ 5 11  2  (11)  31-19- 2   12- 8- 0  Storen (W 2-3)           1504 4:15
 *05/19/08     at Arizona                11-15 L   11 14  1/15 17  2    8   31-20- 2   12- 9- 0  Hancock (L 1-2)           482 3:56
 *05/23/08     at Washington           W  9-4       9 10  0/ 4  9  1    9   32-20- 2   13- 9- 0  Yount (W 4-3)             542 2:57
 *05/24/08     at Washington           W  8-5       8 12  0/ 5  8  1    9   33-20- 2   14- 9- 0  Sandbrink (W 1-1)         948 3:17
 *05/25/08     at Washington              4-7  L    4  4  1/ 7 12  0    9   33-21- 2   14-10- 0  Hancock (L 1-3)           691 3:08
 #05/30/08        UC DAVIS                2-4  L    2  4  0/ 4  8  1    9   33-22- 2   14-10- 0  Davis (L 7-3)            2644 2:35
 #05/31/08     vs Arkansas             W  5-1       5 10  1/ 1  9  0    9   34-22- 2   14-10- 0  Yount (W 5-3)            2005 3:09
 #06/01/08     vs UC Davis             W  8-4       8 17  2/ 4 11  1    9   35-22- 2   14-10- 0  Storen (W 3-3)           2360 3:42
 #06/01/08        PEPPERDINE           W 13-1      13 15  3/ 1  6  0    9   36-22- 2   14-10- 0  Sandbrink (W 2-1)        1807 2:52
 #06/02/08     vs Pepperdine           W  9-7       9 10  0/ 7 10  2    9   37-22- 2   14-10- 0  Storen (W 4-3)           2034 3:46
 $06/06/08     at Cal State Fullerton  W  4-3       4  9  1/ 3  7  0    9   38-22- 2   14-10- 0  Bleich (W 3-2)           3343 3:19
 $06/07/08     at Cal State Fullerton  W  8-5       8 10  2/ 5 10  0    9   39-22- 2   14-10- 0  Yount (W 6-3)            3415 3:30
 !06/14/08     vs Florida State        W 16-5      16 15  1/ 5 11  3    9   40-22- 2   14-10- 0  Storen (W 5-3)          20039 4:11
 !06/16/08     vs Georgia                 3-4  L    3  6  0/ 4  9  0    9   40-23- 2   14-10- 0  Yount (L 6-4)           20087 3:18
 !06/18/08     vs Miami (Fla.)         W  8-3       8 11  0/ 3  9  2    9   41-23- 2   14-10- 0  Davis (W 8-3)           22774 3:54
 !06/21/08     vs Georgia                 8-10 L    8 11  0/10 15  2    9   41-24- 2   14-10- 0  Bleich (L 3-3)          15828 3:33

* = Pac-10 Game
^ = Game completed 2/24
# = NCAA Regional (Stanford, Calif.)
$ = NCAA Super Regional (Fullerton, Calif.)
! = College World Series (Omaha, Neb.)
() extra inning game




Team Game-by-Game



2008 Stanford Baseball
Team Game-by-Game for Stanford (as of Jun 21, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

02/22/08         Nebraska                39   17   16   16     5   1   3   5   0     0   0   2   1   0   1   1    27  11   1   .410
02/22/08         Nebraska                31    2    6    1     1   0   0   2   0     1   0   2   0   1   1  10    27  10   0   .314
02/23/08         Nebraska                33    4    8    3     1   0   1   3   0     2   0   0   0   0   0   7    27   7   2   .291
02/25/08         Saint Mary's            30    2    6    2     1   0   1   4   0     1   0   2   1   1   2   5    27  14   1   .271
02/26/08         Nevada                  34    4   13    3     2   0   0   3   0     2   0   0   0   1   1   8    27   9   1   .293
02/29/08         Cal State Fullerton     34   12   10   12     2   1   1   9   0     1   0   0   0   1   0   7    27   7   3   .294
03/01/08         Cal State Fullerton     39   11   15   11     5   0   1   3   0     0   0   1   0   0   1   9    27  11   1   .308
03/02/08         Cal State Fullerton     35    6    9    6     4   1   2   0   0     1   0   0   0   0   0   6    27  11   2   .302
03/04/08     at  California              33    3    8    3     0   0   1   2   0     1   1   0   1   0   0   9    24  15   2   .295
03/05/08     at  Saint Mary's            36    7   11    7     1   0   3   8   0     2   0   0   0   1   0   4    27  15   4   .297
03/07/08     at  Texas                   34    2    6    2     2   0   1   1   0     0   0   0   1   0   0   9    24  12   2   .286
03/08/08     at  Texas                   35    6   11    6     1   0   1   3   0     2   0   0   1   1   2   6    27  13   0   .288
03/09/08     at  Texas                   37   12   16   11     4   1   3   3   0     2   0   0   2   1   0   4    24  19   0   .300
03/21/08         Pacific                 39    6   14    4     1   0   0   5   0     1   0   0   0   0   2   6    27  16   3   .305
03/22/08     at  Pacific                 38    7   13    7     3   0   0   2   1     2   0   1   0   4   0  11    27   6   0   .307
03/24/08     at  Pacific                 40   14   16   14     8   1   2   4   0     2   0   0   0   1   2  10    27   8   2   .314
03/25/08     at  Sacramento State        34    3    8    3     1   0   1   0   0     0   0   1   0   0   0   8    24   8   1   .309
03/28/08        *Washington State        32    4    5    4     0   0   2   3   0     0   0   1   0   0   0   4    27   6   1   .302
03/29/08        *Washington State        34    7   12    7     1   0   1   1   0     1   1   0   0   0   1   5    27  14   0   .304
03/30/08        *Washington State        31    4    8    4     2   0   0   3   0     0   1   0   0   0   0   4    27  13   0   .302
03/31/08         Long Beach State        33    9   12    9     3   0   1   4   0     1   2   2   0   0   1   5    27   7   0   .305
04/01/08         Hawaii                  34    2    9    1     2   1   0   4   1     0   1   0   0   0   1   5    27  10   1   .303
04/04/08        *Arizona State           34    4    6    3     2   0   1   4   0     1   1   1   1   0   0   6    30  15   1   .298
04/05/08        *Arizona State           40   12   17   12     3   0   3   4   0     0   0   1   0   1   1   5    27   9   0   .304
04/06/08        *Arizona State           33   10   11    9     3   1   0   6   0     1   0   2   1   1   1   5    27   8   0   .305
04/07/08     at  California              45    5   10    5     1   0   1   6   0     4   0   0   1   0   2  17    39  13   0   .301
04/09/08         UC Davis                48    8   11    5     3   0   0   2   0     1   0   1   1   0   0  12    36  13   2   .297
04/11/08     at *Oregon State            39    9   10    9     1   0   2   3   0     0   0   0   1   0   0   6    28   8   0   .296
04/12/08     at *Oregon State            31    6    8    6     1   0   1   3   0     0   0   1   2   2   0   5    27  12   1   .295
04/13/08     at *Oregon State            32    4    8    4     2   0   2   6   1     1   1   0   0   1   0   6    27   8   1   .293
04/14/08         Santa Clara             29    3    7    3     1   0   1   5   0     0   0   0   2   0   0   8    27  16   0   .292
04/16/08         San Francisco           41   11   13   11     0   2   2   7   0     2   0   0   0   1   1  12    33  16   0   .293
04/18/08     at *UCLA                    33    4    7    4     3   0   0   9   0     0   0   1   0   0   1   9    27  10   1   .291
04/19/08     at *UCLA                    35    6   11    6     2   0   1   5   1     0   1   0   1   0   1   6    27   9   1   .291
04/20/08     at *UCLA                    33    2    8    2     2   0   0   2   0     0   0   0   0   1   1  10    24  13   1   .290
04/21/08     at  Santa Clara Broncos     35   13   13   13     1   0   2   7   1     0   0   0   3   2   0   4    27  14   1   .292
04/23/08         Saint Mary's            33    7    7    5     1   0   0   6   1     0   0   2   0   0   0   8    27   7   2   .290
04/25/08        *USC Trojans             30    4    9    4     3   0   0   2   0     1   0   2   1   0   1   7    27  10   1   .290
04/26/08        *USC Trojans             47   26   24   24     6   2   2   7   0     1   0   4   0   2   0   7    27   9   2   .298
04/27/08        *USC Trojans             37    9   13    8     2   1   1   3   0     0   1   0   0   1   1   7    27  13   2   .299
04/28/08     at  Santa Clara             36    9   10    9     1   0   2   8   0     1   1   0   0   1   0  11    24  10   2   .299
04/30/08     at  UC Davis                37    8   11    7     1   1   0   8   1     0   1   2   0   0   0   6    24   4   1   .299
05/03/08         San Jose State          38    9   15    9     4   0   1   2   0     1   0   1   0   1   0   7    27  10   0   .301
05/04/08     at  San Jose State          45   17   18   16     4   1   2   5   0     0   0   0   0   0   0   9    27  18   2   .304
05/05/08         Pacific                 35    7   11    7     1   1   1   5   1     0   0   0   0   0   0   4    27   9   1   .304
05/06/08     at  San Francisco           36    9    8    6     1   0   2   3   0     0   0   0   0   0   0  10    24   5   1   .302
05/09/08        *California              33    3    6    3     1   0   1   2   0     1   1   0   0   1   0   8    30   9   0   .300
05/10/08        *California              31    2    9    2     2   0   0   2   0     0   0   1   1   0   0   9    27  12   1   .300
05/11/08        *California              31    8    9    7     1   1   1   4   0     0   0   0   2   1   0   5    27   7   1   .300
05/12/08         Santa Clara             39   15   15   15     2   0   3  10   1     1   0   1   0   0   1   8    27   9   1   .302
05/17/08     at *Arizona                 34    6    8    4     1   0   1   4   0     0   1   0   0   1   0   7    24   9   0   .300
05/18/08     at *Arizona                 44    8   12    8     2   2   1   5   0     1   0   0   1   0   2  13    33  10   0   .300
05/19/08     at *Arizona                 38   11   14   10     3   0   2   5   0     0   0   0   0   1   0  10    21   7   1   .301
05/23/08     at *Washington              37    9   10    8     2   1   3   3   0     1   0   0   0   1   0   7    27   6   0   .300
05/24/08     at *Washington              36    8   12    7     0   0   1   1   0     0   1   0   1   1   0   9    27  11   0   .301
05/25/08     at *Washington              30    4    4    4     0   0   1   4   0     0   0   1   0   0   1   9    24   7   1   .299
05/30/08         UC Davis                30    2    4    2     2   0   0   2   0     0   0   0   0   0   0   7    27  12   0   .296
05/31/08     vs  Arkansas                35    5   10    4     2   0   1   1   0     3   0   0   0   2   0   9    27   8   1   .296
06/01/08     vs  UC Davis                41    8   17    8     5   0   2   5   0     0   0   0   1   0   2   6    27  14   2   .298
06/01/08         Pepperdine              38   13   15   12     5   0   3   4   0     0   0   1   0   1   0   3    27  10   3   .300
06/02/08     vs  Pepperdine              36    9   10    9     2   0   2   6   0     1   0   2   0   0   2   5    27  11   0   .300
06/06/08     at  Cal State Fullerton     34    4    9    4     1   0   2   4   0     0   1   1   1   0   0   6    27   9   1   .299
06/07/08         Cal State Fullerton     34    8   10    8     2   0   0   3   0     3   0   1   0   0   0   7    27   7   2   .299
06/14/08     vs  Florida State           40   16   15   14     4   0   2   6   1     0   0   1   2   1   2   5    27   9   1   .300
06/16/08     vs  Georgia                 31    3    6    3     1   1   1   4   0     0   0   1   0   0   2   6    24   6   0   .299
06/18/08     vs  Miami (Fla.)            35    8   11    8     2   1   1   5   0     1   0   0   1   1   0   3    27   7   0   .299
06/21/08     vs  Georgia                 38    8   11    7     0   1   1   6   0     0   0   1   0   1   1   9    27   7   0   .299

Totals                                 2392  504  715  470   139  22  81 276  10    48  16  41  31  38  38 481  1810 688  65   .299



2008 Stanford Baseball
Team Game-by-Game for Stanford (as of Jun 21, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

02/22/08         Nebraska                 9.0    9    7    5    4    5     2   0   1     0   0   1   1   0   17-7     1-0   0   5.00
02/22/08         Nebraska                 9.0   13    9    9    7    5     3   0   0     5   0   5   0   0    2-9     1-1   0   7.00
02/23/08         Nebraska                 9.0    5    2    2    3    9     2   0   0     0   0   0   0   0    4-2     2-1   1   5.33
02/25/08         Saint Mary's             9.0   10    4    4    8    7     3   0   0     0   0   0   0   0    2-4     2-2   1   5.00
02/26/08         Nevada                   9.0    6    3    3    0    4     0   1   1     0   0   2   0   0    4-3     3-2   2   4.60
02/29/08         Cal State Fullerton      9.0    9    5    3    2    8     1   0   0     0   1   1   1   0   12-5     4-2   2   4.33
03/01/08         Cal State Fullerton      9.0    7    7    5    5    6     0   0   0     1   0   5   2   0   11-7     5-2   3   4.43
03/02/08         Cal State Fullerton      9.0   12    5    5    4    1     2   0   1     0   0   2   1   0    6-5     6-2   3   4.50
03/04/08     at  California               8.0   12    8    7    5    2     1   0   0     0   0   2   1   2    3-8     6-3   3   4.84
03/05/08     at  Saint Mary's             9.0   14    7    5    4    3     0   0   0     0   0   1   0   0    7-7     6-3   3   4.85
03/07/08     at  Texas                    8.0    6    5    1    6    7     2   0   0     0   0   0   0   0    2-5     6-4   3   4.55
03/08/08     at  Texas                    9.0    9    5    5    3    6     2   1   0     0   0   1   1   0    6-5     7-4   3   4.58
03/09/08     at  Texas                    8.0   18    9    9    4    3     1   0   3     1   0   1   6   0   12-9     8-4   4   4.97
03/21/08         Pacific                  9.0    7   10    1.   8    6     3   0   0     1   0   1   2   0    6-10    8-5   4   4.68
03/22/08     at  Pacific                  9.0    5    3    2    2   12     3   0   1     1   0   0   0   0    7-3     9-5   5   4.50
03/24/08     at  Pacific                  9.0    5    0    0    3   10     0   0   0     1   0   0   1   0   14-0    10-5   6   4.21
03/25/08     at  Sacramento State         8.0    9    5    5    3    6     3   0   1     1   0   3   0   0    3-5    10-6   6   4.29
03/28/08        *Washington State         9.0   10   10   10    4    6     2   1   3     2   0   5   1   0    4-10   10-7   6   4.61
03/29/08        *Washington State         9.0    6    3    3    3    8     1   0   1     0   0   2   2   0    7-3    11-7   6   4.53
03/30/08        *Washington State         9.0   10    1    1    1    8     0   1   0     2   0   0   0   0    4-1    12-7   6   4.35
03/31/08         Long Beach State         9.0   13    3    3    4    9     1   0   2     1   0   0   1   0    9-3    13-7   6   4.28
04/01/08         Hawaii                   9.0   13    5    4    2    6     1   0   0     1   0   1   0   0    2-5    13-8   6   4.27
04/04/08        *Arizona State           10.0    9    6    6   10    6     1   0   1     3   0   3   0   1    4-6    13-9   6   4.32
04/05/08        *Arizona State            9.0    4    2    2    6    5     0   0   1     1   0   0   2   0   12-2    14-9   6   4.23
04/06/08        *Arizona State            9.0    8    2    2    6    4     3   0   0     1   1   0   0   1   10-2    15-9   7   4.14
04/07/08     at  California              13.0   14    5    5    4   10     2   1   1     0   0   1   3   0    5-5    15-9   7   4.10
04/09/08         UC Davis                12.0    9    9    8    6    6     3   0   0     0   0   3   1   1    8-9    15-10  7   4.19
04/11/08     at *Oregon State             9.1   19   10   10    5    8     4   1   3     2   0   0   1   1    9-10   15-11  7   4.39
04/12/08     at *Oregon State             9.0    8    4    4    2    9     0   0   0     1   0   4   2   0    6-4    16-11  7   4.38
04/13/08     at *Oregon State             9.0    9    2    1    4    4     2   0   0     0   0   0   0   0    4-2    17-11  8   4.26
04/14/08         Santa Clara              9.0    6    1    1    4    5     0   0   1     0   0   0   2   0    3-1    18-11  9   4.16
04/16/08         San Francisco           11.0   12   10   10    6    5     5   0   1     0   0   4   1   1   11-10   19-11  9   4.31
04/18/08     at *UCLA                     9.0    6    1    0    3    6     2   0   0     0   0   2   3   0    4-1    20-11 10   4.18
04/19/08     at *UCLA                     9.0    7    1    1    1   13     0   0   0     1   0   1   1   0    6-1    21-11 10   4.09
04/20/08     at *UCLA                     8.0   11    8    8    4    3     2   0   1     0   0   2   1   1    2-8    21-12 10   4.21
04/21/08     at  Santa Clara Broncos      9.0   10    6    6    2    2     1   0   2     0   0   1   2   0   13-6    22-12 10   4.26
04/23/08         Saint Mary's             9.0   10    4    4    2    9     0   0   0     2   0   0   0   0    7-4    23-12 10   4.26
04/25/08        *USC Trojans              9.0    4    0    0    2    4     1   0   0     2   0   0   1   0    4-0    24-12 10   4.15
04/26/08        *USC Trojans              9.0    9    5    2    1   12     1   0   1     0   0   0   0   0   26-5    25-12 11   4.09
04/27/08        *USC Trojans              9.0    9   10    6    6    6     2   0   3     2   0   1   1   1    9-10   25-13 11   4.14
04/28/08     at  Santa Clara              8.0   12   10    8    5    4     3   0   3     1   0   0   0   0    9-10   25-14 11   4.24
04/30/08     at  UC Davis                 8.0   16   10    8    6   10     2   0   1     2   1   1   0   1    8-10   25-15 11   4.34
05/03/08         San Jose State           9.0    4    1    1    3    1     2   0   0     0   0   0   0   0    9-1    26-15 11   4.27
05/04/08     at  San Jose State           9.0    8    6    4    6    6     1   0   0     0   0   2   2   0   17-6    27-15 11   4.26
05/05/08         Pacific                  9.0    9    2    2    1    9     2   0   0     0   0   0   4   0    7-2    28-15 11   4.21
05/06/08     at  San Francisco            8.0   16   13   11    3   10     3   0   1     3   0   1   0   0    9-13   28-16 11   4.37
05/09/08        *California              10.0    6    4    4    3    8     1   0   1     1   0   1   1   0    3-4    28-17 11   4.35
05/10/08        *California               9.0    7    5    5    4    7     0   0   0     1   0   1   0   0    2-5    28-18 11   4.36
05/11/08        *California               9.0    8    5    3    1    6     4   0   0     1   0   2   1   0    8-5    29-18 12   4.33
05/12/08         Santa Clara              9.0    9    4    2    2    5     1   0   0     0   0   0   1   0   15-4    30-18 12   4.29
05/17/08     at *Arizona                  8.0   16    9    9    3    1     2   0   1     1   1   2   2   0    6-9    30-19 12   4.39
05/18/08     at *Arizona                 11.0   11    5    5    3    7     2   0   2     2   0   1   2   1    8-5    31-19 12   4.38
05/19/08     at *Arizona                  7.0   17   15   15    5    6     1   1   2     2   0   2   1   0   11-15   31-20 12   4.60
05/23/08     at *Washington               9.0    9    4    4    1   10     2   0   3     0   0   0   0   0    9-4    32-20 12   4.59
05/24/08     at *Washington               9.0    8    5    5    3    4     2   0   2     0   0   1   2   0    8-5    33-20 13   4.60
05/25/08     at *Washington               8.0   12    7    1.   7    8     1   0   1     1   0   1   0   0    4-7    33-21 13   4.54
05/30/08         UC Davis                 9.0    8    4    4    2    5     1   0   0     1   0   0   2   1    2-4    33-22 13   4.53
05/31/08     vs  Arkansas                 9.0    9    1    1    5    9     0   0   0     1   0   0   0   0    5-1    34-22 14   4.47
06/01/08     vs  UC Davis                 9.0   11    4    3    1    6     2   0   0     0   0   0   0   0    8-4    35-22 14   4.45
06/01/08         Pepperdine               9.0    6    1    1    1    6     2   0   1     1   0   1   0   0   13-1    36-22 14   4.39
06/02/08     vs  Pepperdine               9.0   10    7    7    2    6     5   0   2     1   0   1   0   0    9-7    37-22 15   4.43
06/06/08     at  Cal State Fullerton      9.0    7    3    2    2    5     1   0   1     0   0   0   0   0    4-3    38-22 16   4.39
06/07/08         Cal State Fullerton      9.0   10    5    3    4    9     2   0   0     1   0   3   2   1    8-5    39-22 17   4.37
06/14/08     vs  Florida State            9.0   11    5    5    6   12     1   0   2     1   0   0   2   0   16-5    40-22 17   4.38
06/16/08     vs  Georgia                  8.0    9    4    4    5    6     2   0   0     0   0   1   1   0    3-4    40-23 17   4.38
06/18/08     vs  Miami (Fla.)             9.0    9    3    3    5   10     1   0   1     2   0   2   1   0    8-3    41-23 17   4.36
06/21/08     vs  Georgia                  9.0   15   10   10    4   10     5   0   1     0   0   1   0   2    8-10   41-24 17   4.45

Totals                                  603.1  645  354  298  252  440   113   7  54    55   4  79  65  15  504-354  41-24 17   4.45



* = Pac-10 game




Individual Game-by-Game

#7Joey_August
#17Cory_Bannister
#21Jeremy_Bleich
#22Stephen_Brown
#15Jason_Castro
#36Andrew_Clauson
#29Ben_Clowe
#19Erik_Davis
#51Michael_De_Groot
#14Brendan_Domaracki
#43Kirk_Erickson
#40Max_Fearnow
#2Adam_Gaylord
#24Toby_Gerhart
#11Dave_Giuliani
#27Blake_Hancock
#20Jeffrey_Inman
#3J.J._Jelmini
#5Zach_Jones
#--Jonathan_Kaskow
#42Kellen_Kiilsgaard
#--Will_Krasne
#37Michael_Marshall
#31Kellen_McColl
#25Brent_Milleville
#33Randy_Molina
#12Wande_Olabisi
#38Rex_Petrill
#16Cord_Phelps
#44Alex_Pracher
#18Sean_Ratliff
#41Rey_Saldana
#28Danny_Sandbrink
#6Jake_Schlander
#--Carey_Schwartz
#34Tom_Stilson
#26Drew_Storen
#39David_Stringer
#46Billy_Vernon
#23Brandt_Walker
#13Colin_Walsh
#1Jeff_Whitlow
#4Austin_Yount






  

			
Print
Printer-friendly format
Email
Email this article
Latest Baseball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports