GO CARD!
Mens Baseball
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |   News   |    Archives


Stanford

Game-by-Game Results
Game Results


2006 Stanford Baseball
Game Results for Stanford (as of Jun 12, 2006)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02/03/06        Cal State Fullerton  W  2-1       2  6  0/ 1  8  0    9    1- 0- 0    0- 0- 0  Bleich (W 1-0)           1893 2:39
  02/04/06        Cal State Fullerton  W  6-5       6 10  0/ 5 10  0  (10)   2- 0- 0    0- 0- 0  Ratliff (W 1-0)          1850 3:35
  02/05/06        Cal State Fullerton  W  6-3       6  7  2/ 3  8  0    9    3- 0- 0    0- 0- 0  Yount (W 1-0)            1644 2:57
  02/10/06        Kansas                  2-8  L    2  4  0/ 8 14  2    9    3- 1- 0    0- 0- 0  Stringer (L 0-1)         1661 2:48
  02/11/06        Kansas                  4-5  L    4  4  2/ 5  8  1    9    3- 2- 0    0- 0- 0  Manship (L 0-1)          1763 2:52
  02/12/06        Kansas               W  8-3       8 10  1/ 3  6  1    9    4- 2- 0    0- 0- 0  Leva (W 1-0)             1606 2:39
  02/18/06        Texas                   2-4  L    2  4  0/ 4 12  1    9    4- 3- 0    0- 0- 0  Reynolds (L 0-1)         1994 2:46
  02/19/06        Texas                W  5-1       5  8  1/ 1  5  0    9    5- 3- 0    0- 0- 0  Gallagher (W 1-0)        2473 2:31
  02/20/06        Texas                W 13-9      13 14  2/ 9 13  0    9    6- 3- 0    0- 0- 0  Holler (W 1-0)           2115 3:18
  02/21/06        Nevada               W  5-2       5  7  1/ 2  3  3    9    7- 3- 0    0- 0- 0  Stringer (W 1-1)         1253 2:33
  02/24/06     at Fresno State         W  3-2       3 11  3/ 2  6  2    9    8- 3- 0    0- 0- 0  Reynolds (W 1-1)         3704 2:44
  02/25/06     at Fresno State            5-7  L    5 10  2/ 7 10  0    9    8- 4- 0    0- 0- 0  Bleich (L 1-1)           2845 2:41
  02/26/06     at Fresno State         W  6-3       6 11  0/ 3  8  1    9    9- 4- 0    0- 0- 0  Stringer (W 2-1)         3043 2:40
  03/03/06     at California              6-7  L    6 10  3/ 7  8  1    9    9- 5- 0    0- 0- 0  Davis (L 0-1)             459 3:31
  03/04/06     at California           W  6-5       6 12  3/ 5 13  1  (11)  10- 5- 0    0- 0- 0  Yount (W 2-0)             903 3:41
  03/10/06     at USC                  W  7-6       7 11  1/ 6 13  1    9   11- 5- 0    0- 0- 0  Gallagher (W 2-0)         343 3:27
  03/11/06     at USC                     7-16 L    7 14  0/16 20  1    9   11- 6- 0    0- 0- 0  Manship (L 0-2)           224 3:19
  03/12/06     at USC                     2-7  L    2  6  1/ 7  9  1    9   11- 7- 0    0- 0- 0  Stringer (L 2-2)          452 2:35
 *03/25/06        Washington State        1-7  L    1  7  3/ 7 11  2    9   11- 8- 0    0- 1- 0  Reynolds (L 1-2)         1413 2:42
 *03/26/06        Washington State        5-8  L    5  6  1/ 8 17  0    9   11- 9- 0    0- 2- 0  Gallagher (L 2-1)        1924 3:06
 *03/27/06        Washington State     W  5-3       5  8  1/ 3 13  1    9   12- 9- 0    1- 2- 0  Manship (W 1-2)          1303 2:52
 *04/01/06        USC                  W  9-7       9 15  0/ 7  7  0    9   13- 9- 0    2- 2- 0  Fearnow (W 1-0)          1956 2:56
 *04/01/06        USC                     2-3  L    2 12  1/ 3 11  1  (12)  13-10- 0    2- 3- 0  Gallagher (L 2-2)        1956 3:54
 *04/02/06        USC                     1-6  L    1  4  1/ 6 11  0    9   13-11- 0    2- 4- 0  Manship (L 1-3)          1718 2:32
  04/08/06     at San Jose State       W 13-3      13 18  2/ 3  8  0    9   14-11- 0    2- 4- 0  Reynolds (W 2-2)          428 2:55
  04/10/06        Pacific              W  2-1       2  9  1/ 1  6  2    9   15-11- 0    2- 4- 0  Bleich (W 2-1)           1265 2:53
 *04/13/06     at Oregon State            0-3  L    0  4  2/ 3  7  0    9   15-12- 0    2- 5- 0  Reynolds (L 2-3)         1346 2:37
 *04/14/06     at Oregon State            0-1  L    0  4  0/ 1  3  0    9   15-13- 0    2- 6- 0  Bleich (L 2-2)            972 2:02
 *04/16/06     at Oregon State            1-12 L    1  2  3/12 12  0    7   15-14- 0    2- 7- 0  Manship (L 1-4)           613 1:56
  04/17/06        San Francisco           4-9  L    4  9  3/ 9 11  2    9   15-15- 0    2- 7- 0  Gallagher (L 2-3)        1386 3:21
  04/18/06        Sacramento State     W 12-5      12 15  2/ 5 11  1    9   16-15- 0    2- 7- 0  Leva (W 2-0)             1396 3:06
 *04/21/06     at Arizona              W 10-6      10 16  1/ 6  8  2    9   17-15- 0    3- 7- 0  Reynolds (W 3-3)         1034 2:50
 *04/22/06     at Arizona                 4-14 L    4  8  1/14 18  1    9   17-16- 0    3- 8- 0  Bleich (L 2-3)            656 2:58
 *04/23/06     at Arizona                 3-12 L    3  6  4/12 15  3    9   17-17- 0    3- 9- 0  Manship (L 1-5)           611 2:55
  04/25/06        Santa Clara             1-6  L    1  4  1/ 6  9  1  (10)  17-18- 0    3- 9- 0  Stringer (L 2-3)         1409 3:03
 *04/28/06        Arizona State        W  7-1       7 13  1/ 1  3  0    9   18-18- 0    4- 9- 0  Reynolds (W 4-3)         1772 2:34
 *04/29/06        Arizona State           7-11 L    7 11  2/11 12  0    9   18-19- 0    4-10- 0  Bleich (L 2-4)           2003 4:24
 *04/30/06        Arizona State        W 11-4      11 12  1/ 4 12  0    9   19-19- 0    5-10- 0  Manship (W 2-5)          2400 2:57
  05/01/06     at California              3-4  L    3  9  1/ 4  6  2    9   19-20- 0    5-10- 0  Stringer (L 2-4)          223 2:40
  05/02/06        San Jose State       W  6-2       6  7  0/ 2  5  2    9   20-20- 0    5-10- 0  Ratliff (W 2-0)          1420 2:23
 *05/05/06        California           W  3-2       3  6  1/ 2  6  1    9   21-20- 0    6-10- 0  Reynolds (W 5-3)         1918 2:35
 *05/06/06        California              1-5  L    1  8  0/ 5  6  0    9   21-21- 0    6-11- 0  Leva (L 2-1)             2028 3:46
 *05/07/06        California           W  6-4       6  8  3/ 4 12  1    9   22-21- 0    7-11- 0  Bleich (W 3-4)           2586 3:11
  05/09/06     at Santa Clara          W  8-4       8 16  3/ 4 12  0  (15)  23-21- 0    7-11- 0  Fearnow (W 2-0)           876 5:07
  05/10/06     at Sacramento State     W  5-4       5  8  0/ 4  8  2    9   24-21- 0    7-11- 0  Stringer (W 3-4)          106 2:32
 *05/12/06     at Washington           W  5-0       5 11  1/ 0  8  1    9   25-21- 0    8-11- 0  Reynolds (W 6-3)         1604 2:53
 *05/13/06     at Washington           W 14-6      14 15  2/ 6 13  3    9   26-21- 0    9-11- 0  Gallagher (W 3-3)         872 3:11
 *05/14/06     at Washington           W 10-2      10 15  0/ 2  9  1    9   27-21- 0   10-11- 0  Bleich (W 4-4)            701 2:38
  05/16/06        Santa Clara          W 11-7      11 14  3/ 7 11  0    9   28-21- 0   10-11- 0  Davis (W 1-1)            1855 3:10
 *05/19/06     at UCLA                    1-8  L    1  7  1/ 8 13  0    9   28-22- 0   10-12- 0  Reynolds (L 6-4)          497 2:56
 *05/20/06     at UCLA                 W  6-2       6 11  2/ 2  7  2    9   29-22- 0   11-12- 0  Gallagher (W 4-3)         676 2:55
 *05/21/06     at UCLA                    7-8  L    7 13  2/ 8 11  0    9   29-23- 0   11-13- 0  Manship (L 2-6)           675 3:06
  05/24/06     at Pacific              W 14-8      14 19  0/ 8 14  1    9   30-23- 0   11-13- 0  Yount (W 3-0)             365 3:49
  05/26/06        UC Davis                0-3  L    0  3  0/ 3  8  0    9   30-24- 0   11-13- 0  Reynolds (L 6-5)         3362 2:07
  05/27/06     at UC Davis                3-8  L    3 12  0/ 8 13  1    9   30-25- 0   11-13- 0  Gallagher (L 4-4)         714 2:27
 +06/02/06     vs North Carolina State W  7-2       7 14  0/ 2  7  2    9   31-25- 0   11-13- 0  Reynolds (W 7-5)         4055 2:41
 +06/03/06     vs Texas                W 12-8      12 16  0/ 8 10  2    9   32-25- 0   11-13- 0  Gallagher (W 5-4)        5420 2:58
 +06/04/06     vs North Carolina State W 17-7      17 24  0/ 7 12  2    9   33-25- 0   11-13- 0  Yount (W 4-0)            4414 3:15
 ^06/10/06     at Oregon State            3-4  L    3  8  3/ 4  7  0    9   33-26- 0   11-13- 0  Reynolds (L 7-6)         3173 2:46
 ^06/11/06     vs Oregon State            0-15 L    0  5  1/15 19  0    9   33-27- 0   11-13- 0  Gallagher (L 5-5)        3194 2:58

* = Pac-10 Game
+ = NCAA Regional at Austin, TX
^ = NCAA Super Regional at Corvallis, OR
() extra inning game




Team Game-by-Game



2006 Stanford Baseball
Team Game-by-Game for Stanford (as of Jun 12, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

02/03/06         Cal State Fullerton     31    2    6    2     1   2   0   2   2     1   0   1   0   0   0   8    27  14   0   .194
02/04/06         Cal State Fullerton     36    6   10    5     1   1   2   6   0     0   2   0   1   0   1   3    30  10   0   .239
02/05/06         Cal State Fullerton     29    6    7    6     1   0   2   1   0     0   0   0   0   2   0   6    27  10   2   .240
02/10/06         Kansas                  30    2    4    2     1   0   1   3   0     0   0   0   0   0   2   8    27  11   0   .214
02/11/06         Kansas                  30    4    4    4     0   0   0   6   0     1   0   1   0   2   0   2    27   7   2   .199
02/12/06         Kansas                  29    8   10    8     2   0   1   3   0     2   1   2   0   2   1   4    27   5   1   .222
02/18/06         Texas                   30    2    4    2     1   0   0   3   0     0   0   0   0   0   0   5    27  12   0   .209
02/19/06         Texas                   28    5    8    5     2   1   0   4   0     1   0   1   2   1   1   4    27  10   1   .218
02/20/06         Texas                   36   13   14   12     2   0   2   7   0     0   0   1   1   1   0   2    27   9   2   .240
02/21/06         Nevada                  29    5    7    3     1   0   0   4   0     1   1   2   0   2   0   5    27  11   1   .240
02/24/06     at  Fresno State            39    3   11    2     3   0   0   1   0     0   0   0   1   0   0   6    27   6   3   .245
02/25/06     at  Fresno State            35    5   10    5     1   0   1   2   0     2   1   0   1   0   0   6    24  10   2   .249
02/26/06     at  Fresno State            37    6   11    6     4   0   2   2   1     0   0   0   0   1   0   7    27   9   0   .253
03/03/06     at  California              34    6   10    5     1   0   0   7   0     2   0   1   2   0   1   8    25  12   3   .256
03/04/06     at  California              41    6   12    6     1   0   0   5   1     0   2   1   2   0   1   5    33  14   3   .259
03/10/06     at  USC                     34    7   11    7     3   0   1   3   0     0   1   0   2   0   0   4    27  10   1   .263
03/11/06     at  USC                     39    7   14    7     3   0   0   6   0     0   0   1   0   0   1   5    24   8   0   .270
03/12/06     at  USC                     34    2    6    2     0   0   1   1   0     1   0   0   0   0   0   6    24  10   1   .265
03/25/06        *Washington State        29    1    7    1     0   0   0   3   0     0   1   0   2   0   3   4    27  16   3   .263
03/26/06        *Washington State        33    5    6    5     2   0   0   5   0     0   0   1   0   1   0   6    27  13   1   .259
03/27/06        *Washington State        28    5    8    5     1   0   0   7   1     3   0   0   2   0   2   4    27  13   1   .260
04/01/06        *USC                     38    9   15    9     1   0   2   3   0     0   0   1   1   0   0   6    27  10   0   .267
04/01/06        *USC                     45    2   12    2     4   0   0   3   2     0   0   2   2   0   2   8    36  11   1   .267
04/02/06        *USC                     26    1    4    0     1   0   0   3   0     0   1   0   0   0   2   6    27   7   1   .264
04/08/06     at  San Jose State          41   13   18   13     7   1   2   4   0     1   0   1   2   1   1   5    27  13   2   .272
04/10/06         Pacific                 34    2    9    1     1   0   0   4   0     0   0   1   0   0   0   9    27   6   1   .272
04/13/06     at *Oregon State            27    0    4    0     0   0   0   6   0     0   2   0   0   0   2   6    24  12   2   .268
04/14/06     at *Oregon State            29    0    4    0     2   0   0   2   0     0   0   2   0   0   2   4    24  12   0   .264
04/16/06     at *Oregon State            23    1    2    1     1   0   0   2   0     1   0   0   0   0   0   7    18   6   3   .260
04/17/06         San Francisco           33    4    9    4     1   0   0   5   0     1   0   1   2   0   2   4    27  10   3   .260
04/18/06         Sacramento State        38   12   15   12     5   0   0   3   0     0   0   4   0   1   0   5    27   8   2   .265
04/21/06     at *Arizona                 43   10   16    9     4   0   1   1   0     1   0   1   1   0   1   7    27  10   1   .270
04/22/06     at *Arizona                 36    4    8    2     1   2   0   6   0     1   0   0   0   0   0   9    24  10   1   .268
04/23/06     at *Arizona                 32    3    6    3     1   0   0   3   0     1   0   1   0   1   3   6    24  14   4   .266
04/25/06         Santa Clara             34    1    4    1     2   0   0   1   1     0   0   0   1   0   0   8    30  12   1   .262
04/28/06        *Arizona State           35    7   13    7     2   3   0   3   0     0   0   0   1   0   1   6    27   9   1   .265
04/29/06        *Arizona State           34    7   11    7     1   1   0  11   0     0   1   0   1   1   1   7    27   5   2   .266
04/30/06        *Arizona State           35   11   12   11     3   0   1   2   0     1   0   2   0   1   0   3    27   7   1   .268
05/01/06     at  California              33    3    9    3     1   0   0   4   0     0   0   0   0   0   3   2    24  14   1   .269
05/02/06         San Jose State          27    6    7    5     0   0   1   1   0     0   0   0   2   1   2   1    27  12   0   .268
05/05/06        *California              30    3    6    3     0   0   2   0   0     0   0   0   2   0   0  11    27  18   1   .267
05/06/06        *California              30    1    8    1     0   0   0   5   0     1   0   3   2   0   2   9    27  12   0   .267
05/07/06        *California              32    6    8    5     2   0   1   2   0     0   0   0   0   1   0   7    27  16   3   .266
05/09/06     at  Santa Clara             57    8   16    6     4   0   0   4   0     0   0   0   2   0   1  11    45  17   3   .267
05/10/06     at  Sacramento State        33    5    8    5     0   0   1   2   0     0   0   3   1   0   1   4    27  16   0   .266
05/12/06     at *Washington              34    5   11    5     3   0   0   3   0     0   2   1   1   1   0   7    27  13   1   .268
05/13/06     at *Washington              40   14   15   12     3   0   2   7   0     2   0   1   0   1   1   4    27   9   2   .270
05/14/06     at *Washington              41   10   15    9     2   0   3   6   0     0   0   0   0   0   1   6    27  12   0   .273
05/16/06         Santa Clara             36   11   14   11     3   0   2   3   0     1   0   2   0   0   2   3    27   8   3   .275
05/19/06     at *UCLA                    33    1    7    0     1   0   0   0   0     0   0   0   0   0   0  10    24  12   1   .274
05/20/06     at *UCLA                    35    6   11    6     3   0   3   1   0     1   1   0   2   0   0   6    27   9   2   .275
05/21/06     at *UCLA                    35    7   13    7     1   0   2   2   0     1   0   0   1   0   1   7    26  12   2   .277
05/24/06     at  Pacific                 42   14   19   12     4   0   1   4   0     1   0   1   1   0   2   7    27  15   0   .281
05/26/06         UC Davis                29    0    3    0     0   0   0   1   0     0   0   0   0   0   0   5    27  15   0   .278
05/27/06     at  UC Davis                36    3   12    3     0   1   0   2   0     1   1   0   0   1   1   4    24  15   0   .279
06/02/06     vs  North Carolina State    38    7   14    7     3   0   0   2   0     0   0   1   1   1   1   6    27  17   0   .281
06/03/06         Texas                   39   12   16   10     0   1   1   3   0     1   0   2   1   1   1   7    27   6   0   .284
06/04/06     vs  North Carolina State    46   17   24   16     6   3   1   3   0     1   0   1   2   1   1   3    27  12   0   .289
06/10/06     at  Oregon State            34    3    8    3     0   0   1   2   0     0   0   1   0   0   1   6    24   6   3   .288
06/11/06         Oregon State            31    0    5    0     1   0   0   3   0     0   0   0   0   0   0  10    27  12   1   .286

Totals                                 2065  335  591  311   105  16  40 203   8    31  17  44  45  25  51 350  1614 660  76   .286



2006 Stanford Baseball
Team Game-by-Game for Stanford (as of Jun 12, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

02/03/06         Cal State Fullerton      9.0    8    1    1    0    3     2   0   0     0   0   1   1   0    2-1     1-0   0   1.00
02/04/06         Cal State Fullerton     10.0   10    5    5    2   11     3   0   0     2   0   2   0   1    6-5     2-0   0   2.84
02/05/06         Cal State Fullerton      9.0    8    3    1    5    8     1   0   0     1   0   1   1   0    6-3     3-0   1   2.25
02/10/06         Kansas                   9.0   14    8    8    0   11     3   0   1     0   0   1   0   0    2-8     3-1   1   3.65
02/11/06         Kansas                   9.0    8    5    4    2   11     2   0   2     0   0   0   0   0    4-5     3-2   1   3.72
02/12/06         Kansas                   9.0    6    3    2    1    7     0   1   1     0   0   0   0   0    8-3     4-2   2   3.44
02/18/06         Texas                    9.0   12    4    4    3    8     1   0   0     2   1   1   1   0    2-4     4-3   2   3.52
02/19/06         Texas                    9.0    5    1    1    5    5     0   0   0     1   0   0   2   0    5-1     5-3   3   3.21
02/20/06         Texas                    9.0   13    9    8    5    9     2   2   1     0   1   0   0   0   13-9     6-3   3   3.73
02/21/06         Nevada                   9.0    3    2    1    1   10     0   1   0     0   0   1   2   0    5-2     7-3   4   3.46
02/24/06     at  Fresno State             9.0    6    2    2    0   12     1   1   1     1   0   1   1   0    3-2     8-3   5   3.33
02/25/06     at  Fresno State             8.0   10    7    4    2    8     3   0   0     0   0   1   1   0    5-7     8-4   5   3.42
02/26/06     at  Fresno State             9.0    8    3    3    4   13     2   0   2     0   0   0   0   0    6-3     9-4   5   3.38
03/03/06     at  California               8.1    8    7    4    4    6     1   0   1     0   0   4   0   0    6-7     9-5   5   3.45
03/04/06     at  California              11.0   13    5    3    4    6     3   0   0     1   0   0   0   0    6-5    10-5   5   3.37
03/10/06     at  USC                      9.0   13    6    5    5    7     2   0   0     0   0   1   2   0    7-6    11-5   6   3.47
03/11/06     at  USC                      8.0   20   16   16    2    6     5   1   1     1   0   0   0   0    7-16   11-6   6   4.23
03/12/06     at  USC                      8.0    9    7    6    3    8     1   0   0     2   1   0   0   1    2-7    11-7   6   4.35
03/25/06        *Washington State         9.0   11    7    5    5    4     0   0   1     2   0   0   2   0    1-7    11-8   6   4.39
03/26/06        *Washington State         9.0   17    8    7    6    6     4   0   0     3   1   0   1   1    5-8    11-9   6   4.52
03/27/06        *Washington State         9.0   13    3    2    2    5     0   0   0     0   0   0   1   0    5-3    12-9   7   4.40
04/01/06        *USC                      9.0    7    7    7    3    3     0   2   1     0   0   1   1   0    9-7    13-9   8   4.52
04/01/06        *USC                     12.0   11    3    2    6    9     4   0   0     1   1   0   1   3    2-3    13-10  8   4.34
04/02/06        *USC                      9.0   11    6    5    4    4     2   0   0     0   0   1   1   2    1-6    13-11  8   4.37
04/08/06     at  San Jose State           9.0    8    3    2    5    7     2   0   0     1   0   0   0   0   13-3    14-11  8   4.28
04/10/06         Pacific                  9.0    6    1    0    1   13     1   0   0     0   0   1   0   0    2-1    15-11  8   4.11
04/13/06     at *Oregon State             8.0    7    3    3    4   10     0   0   0     0   0   0   0   0    0-3    15-12  8   4.09
04/14/06     at *Oregon State             8.0    3    1    1    4    7     0   1   0     0   2   0   1   0    0-1    15-13  8   3.99
04/16/06     at *Oregon State             6.0   12   12    9    3    5     2   1   1     0   1   2   0   0    1-12   15-14  8   4.22
04/17/06         San Francisco            9.0   11    9    8    3    8     3   0   1     0   0   4   1   0    4-9    15-15  8   4.34
04/18/06         Sacramento State         9.0   11    5    3    1    6     3   0   0     1   0   1   1   0   12-5    16-15  8   4.30
04/21/06     at *Arizona                  9.0    8    6    4    3   12     0   0   1     2   1   3   1   0   10-6    17-15  9   4.29
04/22/06     at *Arizona                  8.0   18   14    9.   2    8     4   1   2     0   0   0   1   1    4-14   17-16  9   4.45
04/23/06     at *Arizona                  8.0   15   12    9    3    5     2   1   1     0   0   2   2   0    3-12   17-17  9   4.60
04/25/06         Santa Clara             10.0    9    6    5    1   10     2   0   0     1   0   0   0   0    1-6    17-18  9   4.60
04/28/06        *Arizona State            9.0    3    1    1    1    8     0   0   1     0   0   0   1   0    7-1    18-18  9   4.50
04/29/06        *Arizona State            9.0   12   11    8   10   11     2   0   0     1   1   0   0   1    7-11   18-19  9   4.59
04/30/06        *Arizona State            9.0   12    4    3    2    7     3   1   1     0   0   0   1   0   11-4    19-19  9   4.55
05/01/06     at  California               8.0    6    4    4    5    3     2   0   0     0   0   2   1   0    3-4    19-20  9   4.55
05/02/06         San Jose State           9.0    5    2    2    4    6     1   1   0     1   0   1   2   0    6-2    20-20  9   4.48
05/05/06        *California               9.0    6    2    2    2    4     0   0   1     1   0   1   1   0    3-2    21-20  9   4.42
05/06/06        *California               9.0    6    5    5    7    5     2   0   0     2   0   4   1   0    1-5    21-21  9   4.44
05/07/06        *California               9.0   12    4    4    3    3     1   0   1     0   0   0   4   0    6-4    22-21 10   4.43
05/09/06     at  Santa Clara             15.0   12    4    1    3   11     3   0   0     0   0   2   2   0    8-4    23-21 10   4.28
05/10/06     at  Sacramento State         9.0    8    4    4    4    2     2   1   0     1   0   1   1   0    5-4    24-21 11   4.27
05/12/06     at *Washington               9.0    8    0    0    1    9     0   0   0     0   0   0   3   0    5-0    25-21 11   4.18
05/13/06     at *Washington               9.0   13    6    6    3    6     2   0   3     0   0   1   0   0   14-6    26-21 11   4.22
05/14/06     at *Washington               9.0    9    2    2    1    4     2   0   1     0   0   1   2   0   10-2    27-21 11   4.17
05/16/06         Santa Clara              9.0   11    7    5    3    4     3   0   1     0   0   1   0   0   11-7    28-21 11   4.19
05/19/06     at *UCLA                     8.0   13    8    7    1    7     3   2   2     0   0   3   0   1    1-8    28-22 11   4.26
05/20/06     at *UCLA                     9.0    7    2    1    1    7     3   0   0     0   0   1   1   0    6-2    29-22 11   4.19
05/21/06     at *UCLA                     8.2   11    8    8    3    5     1   0   3     0   0   1   2   0    7-8    29-23 11   4.27
05/24/06     at  Pacific                  9.0   14    8    8    8    8     2   0   1     5   0   2   0   0   14-8    30-23 11   4.34
05/26/06         UC Davis                 9.0    8    3    3    1    9     2   0   0     1   0   0   0   0    0-3    30-24 11   4.31
05/27/06     at  UC Davis                 8.0   13    8    8    2    4     2   0   3     0   0   1   0   0    3-8    30-25 11   4.39
06/02/06     vs  North Carolina State     9.0    7    2    2    2    7     0   1   0     0   0   0   3   0    7-2    31-25 11   4.35
06/03/06         Texas                    9.0   10    8    8    3    5     2   0   1     0   0   0   0   0   12-8    32-25 12   4.41
06/04/06     vs  North Carolina State     9.0   12    7    7    5    4     4   0   2     0   0   2   0   0   17-7    33-25 13   4.46
06/10/06     at  Oregon State             8.0    7    4    2    6   10     1   0   0     0   1   1   0   1    3-4    33-26 13   4.42
06/11/06         Oregon State             9.0   19   15   12    1    6     3   0   1     2   0   5   1   0    0-15   33-27 13   4.55

Totals                                  538.0  596  329  272  186  426   107  18  40    36  11  59  51  12  335-329  33-27 13   4.55



* = Pac-10 game




Individual Game-by-Game







  

			
Print
Printer-friendly format
Email
Email this article
Latest Baseball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports