GO CARD!
Mens Baseball
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |   News   |    Archives


Stanford

Game-by-Game Results
Game Results


2005 Stanford Cardinal Baseball
Game Results for Stanford (FINAL)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Pac-10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  01/29/05        Fresno State         W 12-1      12 14  0/ 1  5  1    9    1- 0- 0    0- 0- 0  Romanczuk (W 1-0)        1859 2:40
  01/30/05        Fresno State         W  7-0       7 10  0/ 0  5  1    9    2- 0- 0    0- 0- 0  Gilmore (W 1-0)          1981 2:05
  01/30/05        Fresno State         W  8-4       8 11  0/ 4 11  5    9    3- 0- 0    0- 0- 0  Holler (W 1-0)           1981 3:00
  02/04/05     at Cal State Fullerton     3-5  L    3  3  2/ 5  7  3    9    3- 1- 0    0- 0- 0  Romanczuk (L 1-1)        3611 3:05
  02/05/05     at Cal State Fullerton     3-4  L    3  3  0/ 4  5  2    9    3- 2- 0    0- 0- 0  Gallagher (L 0-1)        2846 2:52
  02/06/05     at Cal State Fullerton  W 15-10     15 15  2/10 14  1    9    4- 2- 0    0- 0- 0  Holler (W 2-0)           1323 4:06
  02/12/05        Kansas               W  7-3       7 10  0/ 3  7  2    9    5- 2- 0    0- 0- 0  Romanczuk (W 2-1)        1759 2:37
  02/12/05        Kansas               W  9-2       9  9  2/ 2  7  4    9    6- 2- 0    0- 0- 0  Gilmore (W 2-0)          1759 2:30
  02/13/05        Kansas               W  7-6       7 11  1/ 6 12  1    9    7- 2- 0    0- 0- 0  Manship (W 1-0)          1653 3:08
  02/18/05     at Texas                   4-6  L    4  5  1/ 6 12  0    9    7- 3- 0    0- 0- 0  Romanczuk (L 2-2)        4595 2:39
  02/19/05     at Texas                   7-8  L    7 17  1/ 8 11  0    9    7- 4- 0    0- 0- 0  Gilmore (L 2-1)          5938 3:03
  02/20/05     at Texas                   4-5  L    4 12  0/ 5  6  2    9    7- 5- 0    0- 0- 0  Leva (L 0-1)             6720 2:44
  02/25/05        USC                  W  6-0       6  7  0/ 0  4  4    9    8- 5- 0    0- 0- 0  Romanczuk (W 3-2)        1211 2:22
  02/26/05        USC                  W  4-3       4  6  0/ 3  6  0    9    9- 5- 0    0- 0- 0  Holler (W 3-0)           2196 2:52
  02/27/05        USC                     2-8  L    2 12  1/ 8 10  1    9    9- 6- 0    0- 0- 0  Gallagher (L 0-2)        1984 3:05
  03/05/05        California           W 10-3      10 13  2/ 3  5  2    9   10- 6- 0    0- 0- 0  Romanczuk (W 4-2)        2338 2:45
  03/06/05        California           W  3-2       3 11  0/ 2  3  0    9   11- 6- 0    0- 0- 0  Holler (W 4-0)           2544 2:19
  03/06/05        California              4-10 L    4  9  2/10 12  1    9   11- 7- 0    0- 0- 0  Gallagher (L 0-3)        2544 3:00
  03/20/05     at Pacific              W  9-6       9 11  0/ 6  9  3    9   12- 7- 0    0- 0- 0  Gilmore (W 3-1)           280 3:12
  03/24/05        Pacific              W  6-1       6 10  0/ 1  4  0    9   13- 7- 0    0- 0- 0  Leva (W 1-1)             1596 2:25
  03/25/05        Sacramento State        3-4  L    3  3  0/ 4  9  2    9   13- 8- 0    0- 0- 0  Romanczuk (L 4-3)        1769 3:02
  03/26/05     at Sacramento State     W  8-2       8 12  0/ 2  6  1    9   14- 8- 0    0- 0- 0  Gilmore (W 4-1)           461 2:30
  03/29/05        Pacific                 0-2  L    0  4  1/ 2  9  2  (10)  14- 9- 0    0- 0- 0  Stimpson (L 0-1)         1659 3:02
 *04/01/05     at Washington State     W 14-5      14 20  1/ 5 10  0    9   15- 9- 0    1- 0- 0  Romanczuk (W 5-3)         612 3:26
 *04/02/05     at Washington State     W 11-4      11 12  0/ 4 12  2    9   16- 9- 0    2- 0- 0  Gilmore (W 5-1)           837 2:55
 *04/03/05     at Washington State     W  8-6       8 12  2/ 6 11  1    9   17- 9- 0    3- 0- 0  Holler (W 5-0)            289 3:17
  04/05/05        Santa Clara          W  7-6       7 10  2/ 6  6  0    9   18- 9- 0    3- 0- 0  Manship (W 2-0)          1638 3:10
 *04/09/05        Oregon State            7-9  L    7 12  2/ 9 10  1    9   18-10- 0    3- 1- 0  Holler (L 5-1)           2301 3:16
 *04/09/05        Oregon State           10-11 L   10  9  0/11 17  1    9   18-11- 0    3- 2- 0  Reynolds (L 0-1)         2301 3:43
 *04/10/05        Oregon State         W  4-3       4  6  2/ 3 12  5    9   19-11- 0    4- 2- 0  Holler (W 6-1)           2090 3:04
  04/12/05        San Francisco        W  7-1       7 14  1/ 1  8  2    9   20-11- 0    4- 2- 0  Davis (W 1-0)            1513 2:34
 *04/15/05     at Arizona State           2-9  L    2  5  0/ 9 12  0    9   20-12- 0    4- 3- 0  Romanczuk (L 5-4)        2842 2:38
 *04/16/05     at Arizona State           5-6  L    5  9  0/ 6  9  2    9   20-13- 0    4- 4- 0  Holler (L 6-2)           3337 3:44
 *04/17/05     at Arizona State           9-10 L    9 17  1/10 11  0    9   20-14- 0    4- 5- 0  Reynolds (L 0-2)         3004 3:35
  04/19/05        San Jose State       W  8-2       8 11  0/ 2  8  0    9   21-14- 0    4- 5- 0  Davis (W 2-0)            1686 2:25
 *04/22/05        Washington           W  2-1       2  4  0/ 1  4  2    9   22-14- 0    5- 5- 0  Gilmore (W 6-1)          1777 2:12
 *04/23/05        Washington           W 10-6      10 13  1/ 6 14  5    9   23-14- 0    6- 5- 0  Gallagher (W 1-3)        1698 2:48
 *04/24/05        Washington           W  6-3       6 10  0/ 3  9  0    9   24-14- 0    7- 5- 0  Leva (W 2-1)             2025 2:37
  04/26/05        Santa Clara             5-7  L    5  6  3/ 7 13  2    9   24-15- 0    7- 5- 0  Davis (L 2-1)            1660 3:14
  05/02/05     at UC Davis             W  8-0       8 12  1/ 0  3  2    9   25-15- 0    7- 5- 0  Gilmore (W 7-1)           389 2:46
  05/03/05     at Nevada               W 13-0      13 11  1/ 0  4  1    9   26-15- 0    7- 5- 0  Leva (W 3-1)             1190 2:40
 *05/06/05     at California           W  7-5       7  9  3/ 5  7  2    9   27-15- 0    8- 5- 0  Gilmore (W 8-1)           731 2:41
 *05/07/05     at California              1-2  L    1  7  1/ 2  8  0  (11)  27-16- 0    8- 6- 0  Gallagher (L 1-4)         804 2:55
 *05/09/05     at California              5-9  L    5 10  2/ 9 14  2    9   27-17- 0    8- 7- 0  Leva (L 3-2)              223 2:57
  05/10/05     at Santa Clara             5-6  L    5 10  0/ 6 10  2  (12)  27-18- 0    8- 7- 0  Stimpson (L 0-2)          726 4:16
 *05/13/05        UCLA                 W  3-2       3  6  1/ 2  7  2    9   28-18- 0    9- 7- 0  Gilmore (W 9-1)          2118 2:37
 *05/14/05        UCLA                    3-4  L    3  8  1/ 4  8  2    9   28-19- 0    9- 8- 0  Romanczuk (L 5-5)        1934 2:36
 *05/15/05        UCLA                 W 11-1      11 14  0/ 1  3  0    9   29-19- 0   10- 8- 0  Leva (W 4-2)             2328 3:20
  05/17/05        Saint Mary's         W 10-0      10 13  1/ 0  4  1    9   30-19- 0   10- 8- 0  Reynolds (W 1-2)         1642 2:59
 *05/20/05        Arizona                 4-9  L    4  9  1/ 9 14  0    9   30-20- 0   10- 9- 0  Gilmore (L 9-2)          3223 2:46
 *05/21/05        Arizona              W  5-4       5  8  0/ 4  8  1    9   31-20- 0   11- 9- 0  Reynolds (W 2-2)         2076 3:13
 *05/22/05        Arizona                 8-11 L    8 14  2/11 18  1    9   31-21- 0   11-10- 0  Holler (L 6-3)           3161 3:42
 *05/27/05     at USC                     2-5  L    2  5  1/ 5 11  1    9   31-22- 0   11-11- 0  Romanczuk (L 5-6)         618 2:38
 *05/28/05     at USC                  W 14-3      14 16  1/ 3 12  1    9   32-22- 0   12-11- 0  Gilmore (W 10-2)          909 2:49
 *05/29/05     at USC                     2-4  L    2  9  1/ 4 10  1    9   32-23- 0   12-12- 0  Gallagher (L 1-5)         745 3:02
 +06/04/05     vs TCU                     1-5  L    1  6  1/ 5  9  0    9   32-24- 0   12-12- 0  Gilmore (L 10-3)         2624 2:12
 +06/05/05     vs Texas-San Antonio    W  6-2       6 10  0/ 2  9  2    9   33-24- 0   12-12- 0  Leva (W 5-2)             1747 2:59
 +06/05/05     vs TCU                  W 12-4      12 12  1/ 4 11  3    9   34-24- 0   12-12- 0  Gallagher (W 2-5)        1645 3:08
 +06/06/05     vs Baylor                  3-4  L    3 14  2/ 4 10  0  (12)  34-25- 0   12-12- 0  Reynolds (L 2-3)         2842 3:39

* = Pac-10 Game
+ = NCAA Regional (Waco, TX)
() extra inning game




Team Game-by-Game



2005 Stanford Cardinal Baseball
Team Game-by-Game for Stanford (FINAL)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

01/29/05         Fresno State            39   12   14   12     3   0   1   6   0     0   0   1   0   0   0   5    27  11   0   .359
01/30/05         Fresno State            32    7   10    7     0   0   2   2   0     1   0   3   1   0   1   5    27   5   0   .338
01/30/05         Fresno State            37    8   11    7     3   0   2   4   1     3   0   0   0   0   0   9    27   9   0   .324
02/04/05     at  Cal State Fullerton     30    3    3    2     0   0   0   5   1     2   0   0   1   0   2  11    24   7   2   .275
02/05/05     at  Cal State Fullerton     29    3    3    2     1   0   1   4   0     0   1   0   0   0   1   6    24   9   0   .246
02/06/05     at  Cal State Fullerton     38   15   15   13     3   0   3   8   0     0   0   0   1   3   0   6    27  10   2   .273
02/12/05         Kansas                  34    7   10    7     2   0   1   6   0     1   0   0   0   1   0   8    27   6   0   .276
02/12/05         Kansas                  33    9    9    9     1   0   1   3   0     1   1   0   1   1   0   1    27  13   2   .276
02/13/05         Kansas                  36    7   11    6     3   1   2   5   0     2   0   0   0   0   0   5    27  11   1   .279
02/18/05     at  Texas                   30    4    5    4     1   0   1   4   0     0   0   1   0   1   1  10    24   6   1   .269
02/19/05     at  Texas                   43    7   17    7     2   0   1   1   0     1   0   0   0   0   1   5    24   9   1   .283
02/20/05     at  Texas                   36    4   12    3     1   0   1   5   1     0   0   2   0   0   3   4    24   9   0   .288
02/25/05         USC                     27    6    7    5     3   0   0   5   0     0   1   1   0   2   1   3    27   6   0   .286
02/26/05         USC                     29    4    6    4     1   0   0   8   1     1   0   0   3   0   0   5    27   8   0   .281
02/27/05         USC                     39    2   12    2     1   0   0   1   0     0   0   2   0   0   1   5    27  14   1   .283
03/05/05         California              34   10   13    9     5   0   1   7   0     1   0   3   0   1   3   4    27   9   2   .289
03/06/05         California              34    3   11    3     1   2   0   1   0     2   0   0   1   0   1   3    27  13   0   .291
03/06/05         California              33    4    9    4     0   0   1   5   0     0   0   1   0   0   3   6    27   5   2   .290
03/20/05     at  Pacific                 38    9   11    9     0   0   1   8   0     2   0   0   0   1   1   8    27   8   0   .290
03/24/05         Pacific                 29    6   10    5     2   0   1   3   0     0   1   1   1   1   2   3    27  11   0   .293
03/25/05         Sacramento State        30    3    3    3     0   0   0   6   0     1   0   1   0   1   0   8    27  15   0   .285
03/26/05     at  Sacramento State        36    8   12    8     3   0   1   4   0     0   0   0   0   1   2   5    27   8   0   .287
03/29/05         Pacific                 32    0    4    0     1   0   0   6   1     0   1   1   1   0   0   4    30   7   1   .280
04/01/05     at *Washington State        44   14   20   14     8   1   1   6   0     3   0   3   1   2   0   2    27   9   1   .290
04/02/05     at *Washington State        37   11   12   10     2   0   2   3   0     1   1   0   1   0   0   5    27  12   0   .291
04/03/05     at *Washington State        37    8   12    8     4   0   0   7   1     2   0   0   0   2   1   3    27  12   2   .292
04/05/05         Santa Clara             33    7   10    7     1   1   0   5   0     2   0   1   0   0   0   8    27  11   2   .293
04/09/05        *Oregon State            38    7   12    7     1   0   2   2   0     0   1   3   0   0   1   6    27  12   2   .294
04/09/05        *Oregon State            32   10    9   10     3   0   1   6   1     1   0   2   1   2   1   6    27   9   0   .293
04/10/05        *Oregon State            29    4    6    3     1   0   0   3   1     0   0   1   2   1   0   7    27  10   2   .291
04/12/05         San Francisco           33    7   14    6     2   0   0   1   0     1   0   0   1   1   3   2    27  12   1   .295
04/15/05     at *Arizona State           31    2    5    2     2   0   1   2   0     0   1   1   0   0   0   7    24  10   0   .291
04/16/05     at *Arizona State           33    5    9    4     2   0   0   1   0     1   0   2   2   0   2  10    26  13   0   .291
04/17/05     at *Arizona State           40    9   17    9     2   0   1   3   0     2   1   0   0   0   1   6    24   9   1   .295
04/19/05         San Jose State          33    8   11    8     1   1   4   3   0     1   1   0   0   0   0   5    27  16   0   .296
04/22/05        *Washington              28    2    4    1     2   0   0   2   0     1   1   0   0   0   0  11    27   8   0   .293
04/23/05        *Washington              36   10   13    8     4   0   0   5   0     1   0   1   2   0   2   3    27  11   1   .295
04/24/05        *Washington              30    6   10    6     4   0   1   6   0     0   2   1   0   0   0   5    27  10   0   .296
04/26/05         Santa Clara             29    5    6    5     1   0   0  11   0     0   0   0   0   2   3   6    27  13   3   .294
05/02/05     at  UC Davis                39    8   12    8     3   1   0   7   1     3   0   0   0   1   0   4    27  12   1   .294
05/03/05     at  Nevada                  32   13   11   13     3   0   2   7   0     0   0   1   2   2   2   3    27  12   1   .295
05/06/05     at *California              36    7    9    6     1   1   3   3   0     1   0   1   0   1   0   3    27   9   3   .294
05/07/05     at *California              38    1    7    1     3   0   0   0   0     0   0   0   1   0   0   7    30  18   1   .291
05/09/05     at *California              38    5   10    5     3   0   1   2   0     0   0   1   0   0   0   3    24  14   2   .291
05/10/05     at  Santa Clara             44    5   10    4     5   0   1   5   1     3   1   1   1   1   1  11    34  23   0   .289
05/13/05        *UCLA                    33    3    6    3     2   0   0   1   1     0   1   0   0   0   0   3    27  11   1   .287
05/14/05        *UCLA                    36    3    8    3     0   0   1   2   0     1   1   0   0   0   0   5    27   7   1   .285
05/15/05        *UCLA                    36   11   14   11     6   0   1   8   0     2   0   3   1   1   0   5    27   7   0   .287
05/17/05         Saint Mary's            35   10   13    9     2   0   0   7   0     2   0   1   0   1   1   3    27   8   1   .289
05/20/05        *Arizona                 36    4    9    4     1   0   1   2   0     2   0   0   0   0   0   7    27   5   1   .288
05/21/05        *Arizona                 34    5    8    5     0   1   1   3   1     2   0   0   0   1   0   6    27  13   0   .287
05/22/05        *Arizona                 39    8   14    7     3   0   1   4   0     2   2   0   0   0   0   2    27  15   2   .289
05/27/05     at *USC                     31    2    5    2     2   0   0   3   0     0   1   0   0   0   0   9    24  11   1   .287
05/28/05     at *USC                     42   14   16   14     5   1   0   5   1     2   1   0   0   2   0   7    27  15   1   .289
05/29/05     at *USC                     36    2    9    2     1   0   1   4   0     0   0   0   0   0   1   9    24  12   1   .288
06/04/05     vs  TCU                     31    1    6    0     2   0   0   1   0     0   0   0   0   0   2   7    24   6   1   .287
06/05/05     vs  Texas-San Antonio       35    6   10    6     3   0   2   3   1     1   0   0   1   1   1   4    27   9   0   .287
06/05/05     vs  TCU                     36   12   12   11     4   0   2   3   0     5   0   1   1   1   0   6    27   8   1   .287
06/06/05         Baylor                  50    3   14    3     1   0   2   3   1     3   0   1   0   0   1   6    36  17   2   .287

Totals                                 2058  379  591  356   127  10  53 246  15    63  20  42  27  35  46 331  1581 618  51   .287



2005 Stanford Cardinal Baseball
Team Game-by-Game for Stanford (FINAL)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

01/29/05         Fresno State             9.0    5    1    1    5   11     1   0   0     1   0   0   1   0   12-1     1-0   1   1.00
01/30/05         Fresno State             9.0    5    0    0    0    9     3   0   0     0   0   0   0   0    7-0     2-0   2   0.50
01/30/05         Fresno State             9.0   11    4    4    4   11     1   0   0     4   1   0   0   0    8-4     3-0   2   1.67
02/04/05     at  Cal State Fullerton      8.0    7    5    4    5    4     0   0   0     0   0   2   3   0    3-5     3-1   2   2.31
02/05/05     at  Cal State Fullerton      8.0    5    4    4    2    6     2   1   1     0   0   1   0   0    3-4     3-2   2   2.72
02/06/05     at  Cal State Fullerton      9.0   14   10    8    6   10     1   1   2     0   0   2   0   0   15-10    4-2   3   3.63
02/12/05         Kansas                   9.0    7    3    3    2    7     2   0   2     2   1   3   0   0    7-3     5-2   3   3.54
02/12/05         Kansas                   9.0    7    2    1    3    7     1   0   0     0   0   0   2   0    9-2     6-2   3   3.21
02/13/05         Kansas                   9.0   12    6    5    4    9     2   0   0     1   0   2   0   0    7-6     7-2   3   3.42
02/18/05     at  Texas                    8.0   12    6    5    5    5     1   0   0     1   0   1   0   0    4-6     7-3   3   3.62
02/19/05     at  Texas                    8.0   11    8    6    5    9     3   0   2     0   0   0   0   0    7-8     7-4   3   3.88
02/20/05     at  Texas                    8.0    6    5    5    8    6     0   1   1     1   0   0   0   0    4-5     7-5   3   4.02
02/25/05         USC                      9.0    4    0    0    2   12     1   0   0     0   0   1   0   0    6-0     8-5   3   3.70
02/26/05         USC                      9.0    6    3    3    2    4     2   0   0     1   0   2   0   0    4-3     9-5   3   3.64
02/27/05         USC                      9.0   10    8    6    7    6     3   0   0     3   0   3   2   1    2-8     9-6   3   3.81
03/05/05         California               9.0    5    3    3    3    7     1   0   0     0   0   2   1   0   10-3    10-6   3   3.76
03/06/05         California               9.0    3    2    2    1    5     0   0   1     0   0   0   1   0    3-2    11-6   3   3.65
03/06/05         California               9.0   12   10    7    5    7     3   0   2     1   1   0   0   1    4-10   11-7   3   3.84
03/20/05     at  Pacific                  9.0    9    6    6    1    9     3   1   1     0   0   6   1   0    9-6    12-7   3   3.96
03/24/05         Pacific                  9.0    4    1    1    2    7     2   0   0     0   0   1   0   0    6-1    13-7   3   3.81
03/25/05         Sacramento State         9.0    9    4    4    3    5     2   0   0     1   0   1   1   0    3-4    13-8   3   3.82
03/26/05     at  Sacramento State         9.0    6    2    2    1    6     0   0   0     1   0   5   1   0    8-2    14-8   3   3.73
03/29/05         Pacific                 10.0    9    2    2    2   11     0   0   0     0   0   0   0   0    0-2    14-9   3   3.64
04/01/05     at *Washington State         9.0   10    5    4    3    7     3   0   0     2   1   1   0   0   14-5    15-9   4   3.65
04/02/05     at *Washington State         9.0   12    4    4    3    3     2   0   0     1   0   1   3   0   11-4    16-9   4   3.67
04/03/05     at *Washington State         9.0   11    6    4    2    7     3   0   0     1   0   5   2   0    8-6    17-9   4   3.68
04/05/05         Santa Clara              9.0    6    6    2    4    5     1   0   1     0   0   3   1   0    7-6    18-9   5   3.62
04/09/05        *Oregon State             9.0   10    9    6.   5    6     1   0   0     0   0   3   1   0    7-9    18-10  5   3.70
04/09/05        *Oregon State             9.0   17   11   11    5   11     1   0   2     1   0   1   1   0   10-11   18-11  5   3.96
04/10/05        *Oregon State             9.0   12    3    2    3   11     2   0   1     1   0   0   1   1    4-3    19-11  6   3.89
04/12/05         San Francisco            9.0    8    1    1    4    7     0   0   1     0   0   0   2   0    7-1    20-11  6   3.80
04/15/05     at *Arizona State            8.0   12    9    9    1    4     2   0   1     1   1   2   0   0    2-9    20-12  6   3.98
04/16/05     at *Arizona State            8.2    9    6    6   10   10     1   1   1     1   0   1   1   0    5-6    20-13  6   4.04
04/17/05     at *Arizona State            8.0   11   10   10    6    8     3   0   0     0   0   1   0   0    9-10   20-14  6   4.23
04/19/05         San Jose State           9.0    8    2    2    1    7     1   0   0     0   0   0   3   0    8-2    21-14  6   4.17
04/22/05        *Washington               9.0    4    1    1    0    9     1   0   0     0   0   1   0   0    2-1    22-14  6   4.08
04/23/05        *Washington               9.0   14    6    6    3    9     2   1   1     2   0   1   1   0   10-6    23-14  7   4.13
04/24/05        *Washington               9.0    9    3    3    1    5     0   0   1     0   0   1   1   0    6-3    24-14  8   4.10
04/26/05         Santa Clara              9.0   13    7    6    1    7     2   0   1     0   0   0   2   0    5-7    24-15  8   4.15
05/02/05     at  UC Davis                 9.0    3    0    0    2   13     1   0   0     1   0   0   1   0    8-0    25-15  8   4.05
05/03/05     at  Nevada                   9.0    4    0    0    2    7     0   0   0     1   0   0   1   0   13-0    26-15  8   3.95
05/06/05     at *California               9.0    7    5    0    0    3     2   0   0     0   0   0   0   0    7-5    27-15  9   3.85
05/07/05     at *California              10.0    8    2    2    4    4     1   0   0     0   0   1   3   2    1-2    27-16  9   3.80
05/09/05     at *California               8.0   14    9    7    2    4     4   0   2     0   0   1   2   0    5-9    27-17  9   3.88
05/10/05     at  Santa Clara             11.1   10    6    6    9    8     2   0   1     1   1   1   1   2    5-6    27-18  9   3.91
05/13/05        *UCLA                     9.0    7    2    2    1    6     2   0   1     0   0   0   0   0    3-2    28-18  9   3.86
05/14/05        *UCLA                     9.0    8    4    1    1    9     1   0   0     1   0   3   3   0    3-4    28-19  9   3.80
05/15/05        *UCLA                     9.0    3    1    1    2   10     2   0   1     0   0   1   0   0   11-1    29-19  9   3.74
05/17/05         Saint Mary's             9.0    4    0    0    0   14     1   0   0     1   0   0   1   0   10-0    30-19  9   3.67
05/20/05        *Arizona                  9.0   14    9    8    1    7     3   0   0     0   0   1   2   1    4-9    30-20  9   3.75
05/21/05        *Arizona                  9.0    8    4    4    5    7     1   0   2     0   2   1   0   1    5-4    31-20  9   3.76
05/22/05        *Arizona                  9.0   18   11    7    5    6     4   1   1     1   0   2   0   0    8-11   31-21  9   3.82
05/27/05     at *USC                      8.0   11    5    5    1    8     2   0   1     0   1   1   1   0    2-5    31-22  9   3.85
05/28/05     at *USC                      9.0   12    3    3    1    1     1   0   1     0   0   0   2   0   14-3    32-22  9   3.84
05/29/05     at *USC                      8.0   10    4    3    5    4     1   0   1     1   0   1   3   1    2-4    32-23  9   3.83
06/04/05     vs  TCU                      8.0    9    5    5    1    6     1   0   1     0   0   4   2   0    1-5    32-24  9   3.86
06/05/05     vs  Texas-San Antonio        9.0    9    2    2    2    7     2   0   1     0   0   0   1   0    6-2    33-24 10   3.82
06/05/05     vs  TCU                      9.0   11    4    2    2    7     4   0   0     0   0   1   1   0   12-4    34-24 11   3.79
06/06/05         Baylor                  12.0   10    4    4    1   11     2   0   2     0   0   1   2   0    3-4    34-25 11   3.77

Totals                                  527.0  525  264  221  177  431    96   7  37    34   9  72  58  10  379-264  34-25 11   3.77



* = Pac-10 game




Individual Game-by-Game







  

			
Print
Printer-friendly format
Email
Email this article
Latest Baseball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports