| 2007 Roster |
2007 Radio/TV Roster
|
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| NO | Last Name | NAME | POS | B/T | Height | HT | WT | eligibility | YR | HOMETOWN/LAST SCHOOL/Last College |
| 26 | appel mark | Mark Appel | RHP | R/R | 77 | 6-5 | 215 | 5 | JR | Houston, TX/Monte Vista HS |
| 1 | blandino alex | Alex Blandino | SS/RHP | R/R | 72 | 6-0 | 190 | 1 | FR | Palo Alto, CA/St. Francis HS |
| 14 | bloom sahil | Sahil Bloom | RHP | R/R | 74 | 6-2 | 210 | 5 | JR | Weston, MA/Weston HS |
| 23 | busick brian | Brian Busick | RHP | R/R | 75 | 6-3 | 205 | 7 | SR | Poway, CA/Poway HS |
| 20 | byers elliott | Elliott Byers | RHP | R/R | 75 | 6-3 | 225 | 7 | SR | Scranton, PA/Scranton Prep HS |
| 2 | diekroeger danny | Danny Diekroeger | IF | L/R | 73 | 6-1 | 190 | 3 | SO | Woodside, CA/Menlo School |
| 3 | diekroeger kenny | Kenny Diekroeger | IF | R/R | 74 | 6-2 | 200 | 5 | JR | Woodside, CA/Menlo School |
| 13 | doran brett michael | Brett Michael Doran | IF | R/R | 71 | 5-11 | 200 | 3 | SO | Milford, CT/Jonathan Law HS |
| 7 | gaffney tyler | Tyler Gaffney | OF | R/R | 73 | 6-1 | 225 | 5 | JR | San Diego, CA/Cathedral Catholic |
| 15 | griffiths christian | Christian Griffiths | C/OF | B/R | 74 | 6-2 | 190 | 6 | RS JR | Apple Valley, CA/Granite Hills HS |
| 22 | guymon brian | Brian Guymon | OF | R/R | 74 | 6-2 | 202 | 3 | SO | Centennial, CO/Arapahoe HS |
| 33 | hochstatter john | John Hochstatter | LHP | R/L | 76 | 6-4 | 215 | 1 | FR | Danville, CA/San Ramon Valley HS |
| 27 | hughes garrett | Garrett Hughes | LHP | L/L | 80 | 6-8 | 245 | 4 | RS SO | Carlsbad, CA/La Costa CanyonHS |
| 40 | jenkins chris | Chris Jenkins | RHP | R/R | 79 | 6-7 | 230 | 4 | RS SO | Westfield, NJ/Westfield Senior HS |
| 21 | jose dominic | Dominic Jose | OF | S/R | 75 | 6-3 | 195 | 1 | FR | Boca Raton, FL/Lake Worth HS |
| 8 | kauppila lonnie | Lonnie Kauppila | IF | R/R | 72 | 6-0 | 175 | 3 | SO | Glendale, CA/Burbank HS |
| 29 | kutzer jordan | Jordan Kutzer | RHP | R/R | 78 | 6-6 | 195 | 1 | FR | South Pasadena, CA/Pasadena Poly HS |
| 37 | lindquist sam | Sam Lindquist | RHP | R/R | 78 | 6-6 | 255 | 3 | SO | Mercer Island, WA/Eastside Catholic HS |
| 36 | linney spenser | Spenser Linney | LHP | L/L | 77 | 6-5 | 195 | 1 | FR | Alameda, CA/Head-Royce Academy |
| 41 | maxwell tyler | Tyler Maxwell | RHP/OF | R/R | 74 | 6-2 | 200 | 1 | FR | Lakewood, CA/Long Beach Poly HS |
| 19 | mcardle dean | Dean McArdle | RHP | R/R | 70 | 5-10 | 185 | 5 | JR | Sioux City, IA/Sioux City North HS |
| 34 | mooneyham brett | Brett Mooneyham | LHP | L/L | 77 | 6-5 | 215 | 6 | RS JR | Atwater, CA/Buhach Colony HS |
| 42 | pappas luke | Luke Pappas | C | R/R | 70 | 5-10 | 175 | 1 | FR | San Anselmo, CA/St. Ignatius HS |
| 9999 | penny trevor | Trevor Penny | C | R/R | 72 | 6-0 | 215 | 5 | JR | Rancho Palo Verdes, CA/Palo Verdes Peninsula HS |
| 25 | piscotty stephen | Stephen Piscotty | UT/RHP | R/R | 75 | 6-3 | 215 | 5 | JR | Pleasanton, CA/Amador Valley HS |
| 11 | ragira brian | Brian Ragira | UT | R/R | 74 | 6-2 | 200 | 3 | SO | Arlington, TX/James Martin Senior HS |
| 10 | ringo justin | Justin Ringo | 1B | L/L | 73 | 6-1 | 212 | 5 | JR | Palos Park, IL/Amos Alonzo Stagg HS |
| 9999 | saba geo | Geo Saba | 1B | R/R | 74 | 6-2 | 205 | 1 | FR | San Mateo, CA/St. Francis HS |
| 28 | schmidt david | David Schmidt | RHP | R/R | 72 | 6-0 | 175 | 1 | FR | St. Louis, MO/Christian Brothers HS |
| 5 | slater austin | Austin Slater | SS | R/R | 74 | 6-2 | 205 | 1 | FR | Jacksonville, FL/Bolles School |
| 4 | smith eric | Eric Smith | C/IF | L/R | 73 | 6-1 | 185 | 5 | JR | La Cañada, CA/La Cañada HS |
| 24 | stewart jake | Jake Stewart | OF | R/R | 74 | 6-2 | 205 | 5 | JR | Ft. Collins, CO/Rocky Mountain HS |
| 38 | talt a.j. | A.J. Talt | RHP | R/R | 79 | 6-7 | 220 | 7 | SR | Pasadena, CA/Poly Tech HS |
| 16 | taylor wayne | Wayne Taylor | C | L/R | 73 | 6-1 | 205 | 1 | FR | Houston, TX/Memorial HS |
| 9999 | treat john | John Treat | LHP | L/L | 74 | 6-2 | 200 | | | Lafayette, CA/Acalanes HS |
| 17 | vanegas a.j. | A.J. Vanegas | RHP | R/R | 75 | 6-3 | 215 | 3 | SO | Alameda, CA/Redwood Christian HS |
| 6 | whiting brant | Brant Whiting | C | L/R | 71 | 5-11 | 180 | 3 | SO | Fullerton, CA/Troy HS |
| 30 | wilson austin | Austin Wilson | OF | R/R | 77 | 6-5 | 245 | 3 | SO | Los Angeles, CA/Harvard Westlake HS |
|

|
| Numerical |
| NO | NAME | POS | B/T | HT | WT | YR | EXP | HOMETOWN (LAST SCHOOL) |
| 1 | Jack Mosbacher | OF | L/L | 5-11 | 170 | SO | HS | Woodside, CA (Menlo School) |
| 2 | Adam Gaylord | IF | R/R | 6-3 | 210 | SR | 3V | La Mirada, CA (La Mirada HS) |
| 3 | Kenny Diekroeger | IF | R/R | 6-2 | 200 | FR | HS | Woodside, CA (Menlo School) |
| 4 | Eric Smith | IF | L/R | 6-1 | 190 | FR | HS | La Cañada, CA (La Cañada HS) |
| 5 | Zach Jones | C/IF | R/R | 6-0 | 185 | JR | 1V | Draper, UT (Jordan HS) |
| 6 | Jake Schlander | IF | R/R | 6-2 | 195 | JR | 1V | Scottsdale, AZ (Chaparral HS) |
| 7 | Tyler Gaffney | OF | R/R | 6-0 | 211 | FR | HS | San Diego, CA (Cathedral Catholic) |
| 10 | Justin Ringo | 1B/OF | L/L | 6-1 | 195 | FR | HS | Palos Park, IL (Amos Alonzo Stagg HS) |
| 11 | Dave Giuliani | OF | B/R | 5-10 | 200 | JR | 2V | Thorofare, NJ (West Deptford HS) |
| 12 | Trevor Penny | C | R/R | 6-0 | 190 | FR | HS | Rancho Palo Verdes, CA (Palo Verdes Peninsula HS) |
| 13 | Colin Walsh | IF | B/R | 6-1 | 202 | JR | 2V | La Jolla, CA (The Bishop's School) |
| 14 | Sahil Bloom | RHP | R/R | 6-2 | 205 | FR | HS | Weston, MA (Weston HS) |
| 15 | Christian Griffiths | C/OF | B/R | 6-2 | 180 | SO | 1V | Apple Valley, CA (Granite Hills HS) |
| 16 | Jordan Pries | RHP | R/R | 6-0 | 190 | SO | 1V | Alameda, CA (Alameda HS) |
| 17 | Cory Bannister | RHP | R/R | 5-11 | 180 | SR | 3V | Paradise Valley, AZ (Chaparral HS) |
| 18 | Scott Colton | OF | R/R | 6-3 | 205 | SO | HS | Newport Coast, CA (Mater Dei HS) |
| 19 | Dean McArdle | RHP | R/R | 5-10 | 170 | FR | HS | Sioux City, IA (Sioux City North HS) |
| 20 | Elliott Byers | RHP | R/R | 6-3 | 220 | SO | RS | Scranton, PA (Scranton Prep HS) |
| 21 | Kellen Kiilsgaard | OF | L/L | 6-2 | 225 | JR | 2V | Auburn, WA (Auburn HS) |
| 23 | Brian Busick | RHP | R/R | 6-3 | 200 | SO | 1V | Poway, CA (Poway HS) |
| 24 | Jake Stewart | OF | R/R | 6-2 | 190 | FR | HS | Ft. Collins, CO (Rocky Mountain HS) |
| 25 | Stephen Piscotty | 3B/RHP | R/R | 6-3 | 195 | FR | HS | Pleasanton, CA (Amador Valley HS) |
| 26 | Mark Appel | RHP | R/R | 6-5 | 190 | FR | HS | San Ramon, CA (Monte Vista HS) |
| 27 | Garrett Hughes | LHP/1B | L/L | 6-8 | 250 | FR | HS | Carlsbad, CA (La Costa CanyonHS) |
| 28 | Danny Sandbrink | RHP | L/R | 6-2 | 200 | JR | 1V | St. Louis, MO (St. Louis Priory School) |
| 29 | Ben Clowe | C | R/R | | 195 | JR | 2V | Jacksonville, FL (The Bolles School) |
| 30 | Jonathan Kaskow | 1B | B/R | 6-4 | 225 | JR | 2V | Coppell, TX (Coppell HS) |
| 31 | Kellen McColl | OF | R/R | 6-2 | 225 | JR | 2V | Los Altos Hills, CA (Los Altos HS) |
| 33 | Chris Reed | LHP | L/L | 6-4 | 190 | SO | 1V | Reseda, CA (Cleveland HS) |
| 34 | Brett Mooneyham | LHP | L/L | 6-5 | 235 | SO | 1V | Atwater, CA (Buhach Colony HS) |
| 36 | Scott Snodgress | LHP | L/L | 6-5 | 210 | SO | 1V | Yucaipa, CA (Yucaipa HS) |
| 38 | A.J. Talt | RHP | R/R | 6-7 | 220 | SO | HS | Pasadena, CA (Poly Tech HS) |
| 39 | Alex Pracher | RHP | R/R | 6-3 | 185 | JR | 2V | Marlton, NJ (Cherokee HS) |
| 40 | Chris Jenkins | RHP | R/R | 6-7 | 220 | FR | HS | Westfield, NJ (Westfield Senior HS) |
| 41 | Peter Abrams | C | L/R | 5-10 | 190 | SO | HS | Palo Alto, CA (Palo Alto HS) |
|

|
|
5/24/2012 - M. Volleyball
|