GO CARD!
GO CARD!
Recruiting   |    Roster   |    Schedule   |    Photos   |    News   |    Archives
2002 NCAA Championships Results

Nov. 25, 2002

Recap

Results: Women's Team | | Women's Individual | Men's Team | Men's Individual

         2002 NCAA DIVISION I NATIONAL CROSS COUNTRY CHAMPIONSHIPS
                    HOSTED BY INDIANA STATE UNIVERSITY
                         MONDAY, NOVEMBER 25, 2002

WOMEN'S TEAM RESULTS

1. 85 BRIGHAM YOUNG (20:16.5 101:22.2) ========================================================== 1 4 Michaela Manova 75 19:49.5 2 6 Kassie Anderson 68 19:56.1 3 15 Katie Martin 77 20:15.2 4 28 Breanne Sandberg 81 20:36.3 5 32 Jaime Cottle 72 20:45.1 6 ( 76) Nan Kannard 73 21:16.8 7 ( 83) Jessie Kindschi 74 21:22.2

2. 113 STANFORD (20:19.7 101:38.2) ========================================================== 1 2 Alicia Craig 607 19:48.0 2 3 Lauren Fleshman 609 19:48.3 3 9 Malindi Elmore 608 20:01.8 4 40 Sara Bei 605 20:54.2 5 59 Erin Sullivan 614 21:06.0 6 ( 86) Anita Siraki 613 21:22.8 7 (102) Jeane Goff 610 21:30.1

3. 170 NOTRE DAME (20:37.8 103:08.6) ========================================================== 1 5 Molly Huddle 493 19:55.7 2 14 Lauren King 495 20:14.5 3 37 Jennifer Handley 492 20:50.1 4 56 Loryn King 496 21:03.1 5 58 Stephanie Madia 497 21:05.2 6 (104) Ana Morales 500 21:31.6 7 (189) Katie Wales 503 22:22.5

4. 214 GEORGETOWN (20:53.3 104:26.4) ========================================================== 1 27 Erin Sicher 237 20:35.4 2 31 Sarah Scholl 236 20:44.5 3 41 Traniere Clement 227 20:54.6 4 49 Nicole Lee 232 21:00.7 5 66 Jodee Adams-Moore 226 21:11.2 6 ( 81) Jill Laurendeau 231 21:20.2 7 ( 94) Marni Kruppa 230 21:25.5

5. 220 COLORADO (20:40.4 103:21.7) ========================================================== 1 8 Sara Gorton 132 20:01.4 2 16 Molly Austin 129 20:15.9 3 17 Natalie Florence 131 20:16.6 4 71 Tera Moody 137 21:14.5 5 108 Jackie Zeigle 140 21:33.4 6 (153) Christine Bolf 130 21:57.8 7 (204) Kendall Grgan-Wheeler 133 22:44.3

6. 235 PROVIDENCE (20:53.1 104:25.2) ========================================================== 1 21 Mary Cullen 560 20:26.8 2 29 Roisin McGettigan 563 20:36.9 3 43 Heather Cappello 558 20:56.5 4 52 Deirdre Byrne 557 21:01.6 5 90 Emer O'Shea 564 21:23.5 6 (144) Lisa Cappello 559 21:53.9 7 (211) Roisin Quinn 565 23:23.0

7. 251 ARKANSAS (20:51.2 104:15.8) ========================================================== 1 12 Christin Wurth 38 20:07.5 2 19 Londa Bevins 25 20:23.9 3 50 Andreine Byrd 26 21:00.8 4 82 Maureen Scott 33 21:20.6 5 88 Laura Jakosky 29 21:23.1 6 (103) Shiloh Whiting 37 21:31.3 7 (139) Erica Sigmont 34 21:50.6

8. 256 VILLANOVA (20:57.2 104:45.6) ========================================================== 1 24 Marina Muncan 724 20:33.4 2 30 Ioana Parusheva 725 20:38.9 3 48 Kalin Toedebusch 728 21:00.1 4 62 Rebecca Mitchell 723 21:08.8 5 92 Liz Gesel 721 21:24.5 6 (181) Carre Joyce 722 22:13.7 7 (191) Kirsty Smith 726 22:24.9

9. 328 WAKE FOREST (21:05.1 105:25.2) ========================================================== 1 18 Annie Bersagel 764 20:23.4 2 46 Risa Rutland 772 20:58.6 3 53 Anna Sherman 773 21:01.9 4 96 Erin Franklin 768 21:26.1 5 115 Danielle Coon 765 21:35.3 6 (182) Jill Miller 771 22:13.9 7 (184) Nikeya Green 769 22:17.2

10. 333 NORTHERN ARIZONA (20:55.5 104:37.3) ========================================================== 1 7 Ida Nilsson 462 19:57.7 2 10 Johanna Nilsson 463 20:01.8 3 61 Erika Edwards 457 21:08.3 4 109 Jinny Hanifan 460 21:34.2 5 146 Natalie Rogers 465 21:55.4 6 (150) Emille Geheste 459 21:57.2 7 (156) Estelle Brose 455 21:58.4

11. 341 COLUMBIA (21:10.9 105:54.2) ========================================================== 1 34 Loretta Kilmer 173 20:48.2 2 44 Patricia Nolan 174 20:57.6 3 74 Caitlin Hickin 171 21:15.7 4 78 Melissa Stelloto 178 21:18.2 5 111 Tenke Zoltani 180 21:34.7 6 (113) Lisa Stublic 177 21:34.9 7 (160) Elizabeth Burke 165 22:02.2

12. 365 MICHIGAN STATE (21:09.3 105:46.5) ========================================================== 1 20 Michelle Carson 343 20:25.6 2 33 Jamie Krzyminski 347 20:46.7 3 72 Sarah Pepera 349 21:14.8 4 99 Cindy Durocher 345 21:27.9 5 141 Natalie Stein 352 21:51.6 6 (194) Gail Stec 351 22:30.2 7 (203) Brittany Ballard 342 22:40.6

13. 404 NORTH CAROLINA STATE (21:14.9 106:14.2) ========================================================== 1 22 Kristin Price 440 20:27.8 2 47 Kristina Roth 441 20:59.5 3 51 Josi Lauber 437 21:01.1 4 135 Diana Henderson 434 21:48.8 5 149 Janelle Vadnais 442 21:57.2 6 (152) Abigail Nelkie 439 21:57.5 7 (170) Julia Lucas 438 22:09.2

14. 423 INDIANA (21:19.4 106:36.9) ========================================================== 1 42 Mindy Peterson 844 20:55.0 2 57 Audrey Giesler 833 21:03.3 3 89 Jessica Gall 832 21:23.1 4 114 Lindsay Hattendorf 834 21:35.0 5 121 Rebecca Obrecht 842 21:40.5 6 (199) Allison Miller 840 22:36.7 7 (210) Kelly Siefker 847 23:00.9

15. 430 MICHIGAN (21:21.4 106:46.6) ========================================================== 1 36 Rebecca Walter 330 20:49.3 2 84 Lindsey Gallo 321 21:22.4 3 85 Jane Martineau 325 21:22.7 4 98 Jeanne Spink 328 21:27.4 5 127 Andrea Parker 326 21:44.9 6 (136) Chelsea Loomis 324 21:48.9 7 (178) Sarah Pizzo 327 22:12.8

16. 437 MISSOURI (21:20.4 106:42.0) ========================================================== 1 38 Amanda Bales 388 20:51.3 2 39 Valerie Lauver 392 20:51.5 3 101 Amy Chipman 390 21:29.9 4 119 Kim Moore 394 21:38.3 5 140 Serena Ramsey 397 21:51.0 6 (151) Ashley McLeod 393 21:57.3 7 (158) Katherine Bonugli 389 22:01.1

17. 475 DUKE (21:23.4 106:56.7) ========================================================== 1 23 Caroline Bierbaum 187 20:32.3 2 64 Clara Horowitz 191 21:09.7 3 95 Shannon Rowbury 198 21:25.9 4 131 Sally Meyerhoff 196 21:46.1 5 162 Laura Stanley 199 22:02.7 6 (166) Phebe Ko 193 22:06.3 7 (186) Heidi Hullinger 192 22:18.4

18. 485 MARQUETTE (21:27.5 107:17.5) ========================================================== 1 45 Jessie Swan 318 20:58.4 2 75 Jodi Jakubek 314 21:15.7 3 91 Susan Barth 309 21:24.4 4 126 Jackie Swan 317 21:43.0 5 148 Jamie Haro 313 21:56.1 6 (164) Alli Sauer 316 22:06.1 7 (207) Susie Emond 310 22:55.4

19. 488 WISCONSIN (21:27.4 107:16.7) ========================================================== 1 70 Hilary Edmondson 831 21:14.4 2 93 Elaine Canchola 828 21:25.0 3 97 Linsey Blaisdell 827 21:26.8 4 112 Heidi Lane 837 21:34.9 5 116 Michelle Lilienthal 839 21:35.7 6 (117) Liz Reusser 845 21:36.8 7 (179) Jackie Mulrooney 841 22:13.3

20. 510 VIRGINIA (21:30.2 107:30.6) ========================================================== 1 55 Jane Maxwell 753 21:02.6 2 79 Ellen Dwyer 745 21:18.6 3 120 Meg McGarvey 754 21:39.4 4 122 Kara Scanlin 756 21:41.3 5 134 Dawn Cleary 744 21:48.8 6 (142) Ashley Seaton 757 21:52.0 7 (173) Sharon O'Connor 755 22:09.6

21. 517 NORTH CAROLINA (21:19.9 106:39.1) ========================================================== 1 1 Shalane Flanagan 420 19:36.0 2 68 Erin Donohue 419 21:13.5 3 110 Alice Schmidt 429 21:34.5 4 161 Liz Awtrey 417 22:02.5 5 177 Jessica Pery 428 22:12.6 6 (183) Cassie King 422 22:15.2 7 (214) Jennie Sucher 431 23:43.5

22. 529 TEXAS (21:32.5 107:42.2) ========================================================== 1 25 Talis Apud-Martinez 677 20:34.2 2 63 Erin Sims 684 21:09.0 3 87 Dawn Domaschk 679 21:23.1 4 157 Sarah Ross 682 22:00.3 5 197 Jodi Jones 681 22:35.7 6 (200) Katie Scarlett 683 22:38.0

23. 549 WILLILAM AND MARY (21:32.0 107:39.7) ========================================================== 1 26 Ali Henderson 802 20:35.1 2 60 Maura McMahon 806 21:06.4 3 143 Kristyn Shiring 808 21:52.4 4 145 Jackie Kosakowski 804 21:54.9 5 175 Tara Guelig 800 22:11.0 6 (190) Cheryl Bauer 799 22:22.5 7 (198) Lauren Heron 803 22:35.9

23. 549 ARIZONA STATE (21:34.8 107:53.6) ========================================================== 1 69 Amy Hastings 15 21:14.3 2 100 Cody Sohn 21 21:29.4 3 118 Desiree Davila 13 21:37.8 4 125 Anna Marie Masinelli 17 21:42.2 5 137 Jessica Scalzo 20 21:50.0 6 (174) Amanda Fitz-Gustafson 14 22:09.6 7 (187) Elizabeth Lindgren 16 22:20.9

25. 568 UCLA (21:30.9 107:34.4) ========================================================== 1 13 Lena Nilsson 714 20:10.0 2 65 Alejandra Barrientos 704 21:10.1 3 147 Valerie Flores 708 21:55.7 4 171 Jenna Timinsky 715 22:09.2 5 172 Carmen Winant 717 22:09.4 6 (188) Allison Hall 709 22:22.0 7 (208) Lori Mann 710 22:59.3

25. 568 PENN STATE (21:37.0 108:04.6) ========================================================== 1 73 Tracey Brauksieck 543 21:15.1 2 105 Molly Landreth 547 21:32.5 3 107 Michelle Wale 553 21:33.2 4 129 Jenny Stevens 551 21:46.0 5 154 Katy Hillard 544 21:57.9 6 (159) Tara Johnson 545 22:01.4 7 (193) Maureen Thomas 552 22:29.9

27. 612 BALL STATE (21:42.2 108:30.7) ========================================================== 1 77 Stacey Ritz 61 21:17.3 2 106 Jill Scully 62 21:32.8 3 123 Crystal Meeks 59 21:41.6 4 138 Katie Nowak 60 21:50.4 5 168 Sarah Huddleston 56 22:08.6 6 (202) Aubrey Gaffer 54 22:39.8 7 (206) Nicole Hartford 55 22:53.3

28. 657 FLORIDA STATE (21:42.8 108:34.0) ========================================================== 1 11 Vicky Gill 217 20:07.4 2 133 Allison Lind 221 21:48.5 3 155 Misty Harper 219 21:58.0 4 163 Natalie Hughes 220 22:05.6 5 195 Anne Clinton 215 22:34.6 6 (213) Laura Melendez 223 23:38.0 7 (216) Jennifer Gomez 218 24:12.0

28. 657 TENNESSEE (21:55.4 109:36.9) ========================================================== 1 35 Sharon Dickie 635 20:48.8 2 80 Brooke Novak 639 21:19.8 3 132 Megan Cauble 633 21:48.3 4 201 Jessica Southers 640 22:39.7 5 209 Felicia Guliford 637 23:00.4 6 (212) Elizabeth McCalley 638 23:27.9 7 (215) Erin Anderson 630 23:51.3

30. 661 NORTHWESTERN (21:47.9 108:59.4) ========================================================== 1 67 Rachel Evjen 482 21:11.6 2 128 Laura Evans 481 21:45.9 3 130 Diana Hossfield 485 21:46.1 4 167 Nicole Kuznia 486 22:06.8 5 169 Emily Blakeslee 479 22:09.0 6 (185) Karen Rogers 488 22:17.7 7 (196) Kyna Forkins 483 22:35.1

31. 699 WASHINGTON (21:51.0 109:14.9) ========================================================== 1 54 Courtney Inman 782 21:02.0 2 124 Lindsey Egerdahl 778 21:41.9 3 165 Kate Spigel 785 22:06.1 4 176 Kate Bradshaw 776 22:11.5 5 180 Laura Halverson 780 22:13.4 6 (192) Laura Hodgson 781 22:25.4 7 (205) Jamie Gibbs 779 22:52.4

WOMEN'S INDIVIDUAL RESULTS

Place TmPl Name                  Cl No.  School                    5k Spli Timewmn
===== ==== ===================== == ==== ========================= ======= =======
    1    1 Shalane Flanagan      JR  420 NORTH CAROLINA               9:49 19:36.0
    2      Kate O'Neill          SR  860 YALE                         9:58 19:45.9
    3    2 Alicia Craig          SO  607 STANFORD                     9:58 19:48.0
    4    3 Lauren Fleshman       SR  609 STANFORD                     9:58 19:48.3
    5    4 Michaela Manova       JR   75 BRIGHAM YOUNG                9:58 19:49.5
    6    5 Molly Huddle          FR  493 NOTRE DAME                   9:58 19:55.7
    7    6 Kassie Anderson       FR   68 BRIGHAM YOUNG                9:58 19:56.1
    8    7 Ida Nilsson           SO  462 NORTHERN ARIZONA             9:59 19:57.7
    9      Megan Metcalfe        SO  796 WEST VIRGINIA               10:00 20:01.0
   10    8 Sara Gorton           SO  132 COLORADO                     9:58 20:01.4
   11    9 Malindi Elmore        SR  608 STANFORD                    10:01 20:01.8
   12   10 Johanna Nilsson       FR  463 NORTHERN ARIZONA            10:06 20:01.8
   13      Laura O'Neill         SR  861 YALE                         9:58 20:05.8
   14      Karin Van Rooyen      SO  586 SOUTHERN METHODIST           9:58 20:06.3
   15   11 Vicky Gill            SR  217 FLORIDA STATE                9:59 20:07.4
   16   12 Christin Wurth        SR   38 ARKANSAS                    10:00 20:07.5
   17   13 Lena Nilsson          JR  714 UCLA                        10:01 20:10.0
   18      Maria Cicero          SO   66 BOSTON                      10:01 20:13.7
   19   14 Lauren King           SO  495 NOTRE DAME                  10:00 20:14.5
   20   15 Katie Martin          JR   77 BRIGHAM YOUNG               10:03 20:15.2
   21   16 Molly Austin          SR  129 COLORADO                    10:05 20:15.9
   22   17 Natalie Florence      SO  131 COLORADO                    10:06 20:16.6
   23      Jennifer Payne        SR  629 STONY BROOK                 10:04 20:17.6
   24      Briana Shook          SR  700 TOLEDO                       9:58 20:18.7
   25   18 Annie Bersagel        SO  764 WAKE FOREST                 10:06 20:23.4
   26   19 Londa Bevins          SR   25 ARKANSAS                    10:07 20:23.9
   27   20 Michelle Carson       JR  343 MICHIGAN STATE              10:04 20:25.6
   28   21 Mary Cullen           SO  560 PROVIDENCE                  10:03 20:26.8
   29   22 Kristin Price         JR  440 NORTH CAROLINA STATE        10:01 20:27.8
   30      Mollie DeFrancesco    SR  303 JAMES MADISON               10:06 20:29.2
   31      Melissa Gulli         SR  686 TEXAS A&M                   10:12 20:29.8
   32      Julie Culley          JR  580 RUTGERS                     10:02 20:30.9
   33      Carrie Zografos       SR  530 OREGON                      10:18 20:31.4
   34   23 Caroline Bierbaum     FR  187 DUKE                        10:09 20:32.3
   35   24 Marina Muncan         FR  724 VILLANOVA                   10:12 20:33.4
   36   25 Talis Apud-Martinez   JR  677 TEXAS                       10:12 20:34.2
   37      Erin Moffett          JR  183 DEPAUL                      10:02 20:34.6
   38   26 Ali Henderson         JR  802 WILLILAM AND MARY           10:21 20:35.1
   39   27 Erin Sicher           JR  237 GEORGETOWN                  10:08 20:35.4
   40      Christa Benton        SO  582 SOUTH FLORIDA               10:07 20:35.6
   41   28 Breanne Sandberg      FR   81 BRIGHAM YOUNG               10:10 20:36.3
   42   29 Roisin McGettigan     SR  563 PROVIDENCE                  10:13 20:36.9
   43      Amy Mortimer          SR  305 KANSAS STATE                10:20 20:37.4
   44   30 Ioana Parusheva       SO  725 VILLANOVA                   10:07 20:38.9
   45   31 Sarah Scholl          SO  236 GEORGETOWN                  10:14 20:44.5
   46   32 Jaime Cottle          SR   72 BRIGHAM YOUNG               10:13 20:45.1
   47   33 Jamie Krzyminski      JR  347 MICHIGAN STATE              10:12 20:46.7
   48   34 Loretta Kilmer        SO  173 COLUMBIA                    10:23 20:48.2
   49      Adriana Zalucka       SO    1 AKRON                       10:22 20:48.4
   50   35 Sharon Dickie         SR  635 TENNESSEE                   10:09 20:48.8
   51   36 Rebecca Walter        FR  330 MICHIGAN                    10:23 20:49.3
   52   37 Jennifer Handley      SR  492 NOTRE DAME                  10:15 20:50.1
   53   38 Amanda Bales          FR  388 MISSOURI                    10:10 20:51.3
   54   39 Valerie Lauver        FR  392 MISSOURI                    10:17 20:51.5
   55      Emily Field           JR  585 SOUTHERN METHODIST          10:16 20:52.2
   56      Sara Vergote          SR  701 TOLEDO                      10:12 20:53.2
   57   40 Sara Bei              SO  605 STANFORD                     9:58 20:54.2
   58   41 Traniere Clement      JR  227 GEORGETOWN                  10:16 20:54.6
   59   42 Mindy Peterson        SO  844 INDIANA                     10:22 20:55.0
   60      Samia Akbar           SR   10 AMERICAN                    10:19 20:55.5
   61   43 Heather Cappello      SR  558 PROVIDENCE                  10:22 20:56.5
   62   44 Patricia Nolan        SO  174 COLUMBIA                    10:22 20:57.6
   63   45 Jessie Swan           SR  318 MARQUETTE                   10:23 20:58.4
   64   46 Risa Rutland          SR  772 WAKE FOREST                 10:25 20:58.6
   65   47 Kristina Roth         FR  441 NORTH CAROLINA STATE        10:34 20:59.5
   66      Marie Nilsson         JR  529 OKLAHOMA STATE              10:22 20:59.8
   67   48 Kalin Toedebusch      SO  728 VILLANOVA                   10:23 21:00.1
   68   49 Nicole Lee            SO  232 GEORGETOWN                  10:18 21:00.7
   69   50 Andreine Byrd         SR   26 ARKANSAS                    10:12 21:00.8
   70   51 Josi Lauber           SO  437 NORTH CAROLINA STATE        10:27 21:01.1
   71   52 Deirdre Byrne         SO  557 PROVIDENCE                  10:22 21:01.6
   72   53 Anna Sherman          SO  773 WAKE FOREST                 10:39 21:01.9
   73   54 Courtney Inman        SR  782 WASHINGTON                  10:18 21:02.0
   74      Catherine Wanyoike    JR   52 AUBURN                      10:23 21:02.5
   75   55 Jane Maxwell          JR  753 VIRGINIA                    10:25 21:02.6
   76   56 Loryn King            FR  496 NOTRE DAME                  10:23 21:03.1
   77   57 Audrey Giesler        JR  833 INDIANA                     10:19 21:03.3
   78   58 Stephanie Madia       FR  497 NOTRE DAME                  10:22 21:05.2
   79   59 Erin Sullivan         SR  614 STANFORD                    10:23 21:06.0
   80   60 Maura McMahon         JR  806 WILLILAM AND MARY           10:30 21:06.4
   81      Emily Kroshus         JR  556 PRINCETON                   10:25 21:07.5
   82   61 Erika Edwards         SO  457 NORTHERN ARIZONA            10:32 21:08.3
   83   62 Rebecca Mitchell      JR  723 VILLANOVA                   10:28 21:08.8
   84   63 Erin Sims             SR  684 TEXAS                       10:29 21:09.0
   85   64 Clara Horowitz        FR  191 DUKE                        10:32 21:09.7
   86   65 Alejandra Barrientos  SO  704 UCLA                        10:26 21:10.1
   87      Darja Vasiljeva       JR  368 MINNESOTA                   10:29 21:10.7
   88   66 Jodee Adams-Moore     SO  226 GEORGETOWN                  10:25 21:11.2
   89   67 Rachel Evjen          SR  482 NORTHWESTERN                10:29 21:11.6
   90      Kim Hemstreet         SR  184 DETROIT-MERCY               10:26 21:13.1
   91   68 Erin Donohue          SO  419 NORTH CAROLINA              10:22 21:13.5
   92   69 Amy Hastings          FR   15 ARIZONA STATE               10:27 21:14.3
   93   70 Hilary Edmondson      JR  831 WISCONSIN                   10:24 21:14.4
   94   71 Tera Moody            SR  137 COLORADO                    10:32 21:14.5
   95   72 Sarah Pepera          JR  349 MICHIGAN STATE              10:39 21:14.8
   96   73 Tracey Brauksieck     FR  543 PENN STATE                  10:29 21:15.1
   97   74 Caitlin Hickin        JR  171 COLUMBIA                    10:28 21:15.7
   98   75 Jodi Jakubek          FR  314 MARQUETTE                   10:38 21:15.7
   99   76 Nan Kannard           JR   73 BRIGHAM YOUNG               10:23 21:16.8
  100   77 Stacey Ritz           JR   61 BALL STATE                  10:30 21:17.3
  101   78 Melissa Stelloto      JR  178 COLUMBIA                    10:30 21:18.2
  102   79 Ellen Dwyer           SR  745 VIRGINIA                    10:27 21:18.6
  103   80 Brooke Novak          SR  639 TENNESSEE                   10:23 21:19.8
  104   81 Jill Laurendeau       JR  231 GEORGETOWN                  10:25 21:20.2
  105   82 Maureen Scott         FR   33 ARKANSAS                    10:30 21:20.6
  106      Meredith Crane        FR  685 TEXAS A&M                   10:30 21:21.4
  107   83 Jessie Kindschi       SR   74 BRIGHAM YOUNG               10:15 21:22.2
  108   84 Lindsey Gallo         JR  321 MICHIGAN                    10:23 21:22.4
  109   85 Jane Martineau        SR  325 MICHIGAN                    10:34 21:22.7
  110   86 Anita Siraki          SO  613 STANFORD                    10:31 21:22.8
  111   87 Dawn Domaschk         SR  679 TEXAS                       10:31 21:23.1
  112   88 Laura Jakosky         FR   29 ARKANSAS                    10:33 21:23.1
  113   89 Jessica Gall          FR  832 INDIANA                     10:28 21:23.1
  114   90 Emer O'Shea           SR  564 PROVIDENCE                  10:30 21:23.5
  115   91 Susan Barth           SR  309 MARQUETTE                   10:38 21:24.4
  116   92 Liz Gesel             FR  721 VILLANOVA                   10:41 21:24.5
  117   93 Elaine Canchola       SR  828 WISCONSIN                   10:24 21:25.0
  118   94 Marni Kruppa          SR  230 GEORGETOWN                  10:18 21:25.5
  119   95 Shannon Rowbury       FR  198 DUKE                        10:42 21:25.9
  120   96 Erin Franklin         FR  768 WAKE FOREST                 10:39 21:26.1
  121   97 Linsey Blaisdell      SO  827 WISCONSIN                   10:28 21:26.8
  122   98 Jeanne Spink          SR  328 MICHIGAN                    10:34 21:27.4
  123      Jessica Huff          JR  301 IOWA STATE                  10:17 21:27.7
  124   99 Cindy Durocher        JR  345 MICHIGAN STATE              10:31 21:27.9
  125  100 Cody Sohn             SR   21 ARIZONA STATE               10:32 21:29.4
  126      Caity Phillips        JR  306 KENTUCKY                    10:29 21:29.8
  127  101 Amy Chipman           SR  390 MISSOURI                    10:38 21:29.9
  128  102 Jeane Goff            SO  610 STANFORD                    10:33 21:30.1
  129      Rachael Cuellar       JR  416 NEW MEXICO STATE            10:35 21:30.8
  130      Brooke Thomas         JR  584 SOUTHERN CAL                10:37 21:31.0
  131  103 Shiloh Whiting        SO   37 ARKANSAS                    10:35 21:31.3
  132  104 Ana Morales           SR  500 NOTRE DAME                  10:26 21:31.6
  133      Shannon Wommack       SO  656 TENNESSEE-CHATTANOOGA       10:30 21:32.4
  134  105 Molly Landreth        SO  547 PENN STATE                  10:41 21:32.5
  135      Lauren Burks          FR  253 GEORGIA                     10:24 21:32.8
  136  106 Jill Scully           SO   62 BALL STATE                  10:38 21:32.8
  137  107 Michelle Wale         SO  553 PENN STATE                  10:35 21:33.2
  138  108 Jackie Zeigle         FR  140 COLORADO                    10:38 21:33.4
  139  109 Jinny Hanifan         JR  460 NORTHERN ARIZONA            10:39 21:34.2
  140  110 Alice Schmidt         SO  429 NORTH CAROLINA              10:46 21:34.5
  141      Jessica Zarndt        SR  718 UNLV                        10:37 21:34.6
  142  111 Tenke Zoltani         FR  180 COLUMBIA                    10:47 21:34.7
  143  112 Heidi Lane            FR  837 WISCONSIN                   10:38 21:34.9
  144  113 Lisa Stublic          FR  177 COLUMBIA                    10:47 21:34.9
  145  114 Lindsay Hattendorf    FR  834 INDIANA                     10:40 21:35.0
  146  115 Danielle Coon         SO  765 WAKE FOREST                 10:45 21:35.3
  147  116 Michelle Lilienthal   JR  839 WISCONSIN                   10:37 21:35.7
  148      Ariana Lee            JR  401 MONTANA STATE               10:39 21:36.5
  149  117 Liz Reusser           SR  845 WISCONSIN                   10:35 21:36.8
  150  118 Desiree Davila        SO   13 ARIZONA STATE               10:34 21:37.8
  151  119 Kim Moore             SR  394 MISSOURI                    10:41 21:38.3
  152  120 Meg McGarvey          JR  754 VIRGINIA                    10:43 21:39.4
  153  121 Rebecca Obrecht       JR  842 INDIANA                     10:35 21:40.5
  154  122 Kara Scanlin          FR  756 VIRGINIA                    10:32 21:41.3
  155  123 Crystal Meeks         JR   59 BALL STATE                  10:37 21:41.6
  156  124 Lindsey Egerdahl      SO  778 WASHINGTON                  10:51 21:41.9
  157  125 Anna Marie Masinelli  FR   17 ARIZONA STATE               10:36 21:42.2
  158  126 Jackie Swan           SR  317 MARQUETTE                   10:43 21:43.0
  159  127 Andrea Parker         SO  326 MICHIGAN                    10:36 21:44.9
  160  128 Laura Evans           SR  481 NORTHWESTERN                10:44 21:45.9
  161  129 Jenny Stevens         FR  551 PENN STATE                  10:46 21:46.0
  162  130 Diana Hossfield       SO  485 NORTHWESTERN                10:48 21:46.1
  163  131 Sally Meyerhoff       FR  196 DUKE                        10:51 21:46.1
  164  132 Megan Cauble          SR  633 TENNESSEE                   10:47 21:48.3
  165  133 Allison Lind          SR  221 FLORIDA STATE               10:40 21:48.5
  166  134 Dawn Cleary           SR  744 VIRGINIA                    10:28 21:48.8
  167  135 Diana Henderson       JR  434 NORTH CAROLINA STATE        10:43 21:48.8
  168  136 Chelsea Loomis        SO  324 MICHIGAN                    10:36 21:48.9
  169  137 Jessica Scalzo        FR   20 ARIZONA STATE               10:41 21:50.0
  170  138 Katie Nowak           SR   60 BALL STATE                  10:37 21:50.4
  171  139 Erica Sigmont         FR   34 ARKANSAS                    10:20 21:50.6
  172  140 Serena Ramsey         SO  397 MISSOURI                    10:42 21:51.0
  173  141 Natalie Stein         FR  352 MICHIGAN STATE              10:42 21:51.6
  174  142 Ashley Seaton         SO  757 VIRGINIA                    10:45 21:52.0
  175  143 Kristyn Shiring       FR  808 WILLILAM AND MARY           10:51 21:52.4
  176  144 Lisa Cappello         JR  559 PROVIDENCE                  10:44 21:53.9
  177      Victoria Chang        JR  254 HAWAII                      10:42 21:54.7
  178  145 Jackie Kosakowski     SO  804 WILLILAM AND MARY           10:52 21:54.9
  179  146 Natalie Rogers        FR  465 NORTHERN ARIZONA            10:41 21:55.4
  180  147 Valerie Flores        JR  708 UCLA                        10:51 21:55.7
  181  148 Jamie Haro            JR  313 MARQUETTE                   10:55 21:56.1
  182  149 Janelle Vadnais       SO  442 NORTH CAROLINA STATE        10:46 21:57.2
  183  150 Emille Geheste        SR  459 NORTHERN ARIZONA            10:50 21:57.2
  184  151 Ashley McLeod         SR  393 MISSOURI                    10:49 21:57.3
  185  152 Abigail Nelkie        FR  439 NORTH CAROLINA STATE        10:46 21:57.5
  186  153 Christine Bolf        FR  130 COLORADO                    10:43 21:57.8
  187  154 Katy Hillard          JR  544 PENN STATE                  10:40 21:57.9
  188  155 Misty Harper          SR  219 FLORIDA STATE               10:52 21:58.0
  189  156 Estelle Brose         JR  455 NORTHERN ARIZONA            10:50 21:58.4
  190  157 Sarah Ross            JR  682 TEXAS                       10:47 22:00.3
  191  158 Katherine Bonugli     JR  389 MISSOURI                    10:41 22:01.1
  192  159 Tara Johnson          JR  545 PENN STATE                  10:44 22:01.4
  193  160 Elizabeth Burke       SR  165 COLUMBIA                    10:45 22:02.2
  194  161 Liz Awtrey            SR  417 NORTH CAROLINA              10:53 22:02.5
  195  162 Laura Stanley         FR  199 DUKE                        10:49 22:02.7
  196      Katie Yemm            JR  157 COLORADO STATE              10:48 22:04.1
  197  163 Natalie Hughes        SO  220 FLORIDA STATE               10:53 22:05.6
  198  164 Alli Sauer            FR  316 MARQUETTE                   10:53 22:06.1
  199  165 Kate Spigel           JR  785 WASHINGTON                  10:52 22:06.1
  200  166 Phebe Ko              SO  193 DUKE                        10:57 22:06.3
  201  167 Nicole Kuznia         SR  486 NORTHWESTERN                10:54 22:06.8
  202      Stacey Vidt           SR  763 VIRGINIA TECH               10:45 22:07.2
  203  168 Sarah Huddleston      SO   56 BALL STATE                  10:48 22:08.6
  204  169 Emily Blakeslee       SO  479 NORTHWESTERN                10:50 22:09.0
  205  170 Julia Lucas           FR  438 NORTH CAROLINA STATE        10:50 22:09.2
  206  171 Jenna Timinsky        FR  715 UCLA                        10:47 22:09.2
  207  172 Carmen Winant         SO  717 UCLA                        10:41 22:09.4
  208  173 Sharon O'Connor       JR  755 VIRGINIA                    10:53 22:09.6
