Recap
2001 NCAA West Regional Championships
Randolph North Golf Course, Tucson, Arizona - Saturday 11/10/01
Event 1 - Women's 6,000 Meter Run
Results by Order of Finish
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 177 Chaplin, Tara SR UNIVERSITY OF ARIZ 5:32 20:40.10 1
2 122 Fleshman, Lauren JR Stanford Universit 5:35 20:52.00 2
3 1 Aguilera, Lisa SR Arizona State Univ 5:36 20:54.50 3
4 120 Craig, Alicia FR Stanford Universit 5:39 21:04.40 4
5 228 Lagat, Everlyne JR WASHINGTON STATE U 5:39 21:06.60 5
6 6 MacDonald, Kelly SR Arizona State Univ 5:40 21:08.00 6
7 118 Bei, Sara FR Stanford Universit 5:43 21:20.80 7
8 191 Smith, Cheryl SR University of Hawa 5:47 21:36.90 8
9 11 Torres, Brianna SR Arizona State Univ 5:48 21:41.10 9
10 165 Appenrodt, Katie JR UC Santa Barbara 5:51 21:49.70 10
11 215 Gibbs, Lisa FR UNIVERSITY OF WASH 5:51 21:50.70 11
12 127 Turner, Laura SR Stanford Universit 5:51 21:51.40 12
13 174 Ellis, Sarah SR Univers of Souther 5:51 21:51.70
14 179 Doherty, Erin SR UNIVERSITY OF ARIZ 5:51 21:52.30 13
15 121 Ettinger, Mariel JR Stanford Universit 5:52 21:53.60 14
16 176 Burris, Jennifer SR UNIVERSITY OF ARIZ 5:53 21:57.30 15
17 126 Sullivan, Erin JR Stanford Universit 5:53 21:59.20 16
18 123 Goff, Jeane FR Stanford Universit 5:54 22:00.90 17
19 212 Bradshaw, Kate JR UNIVERSITY OF WASH 5:55 22:04.50 18
20 190 McGuire, Casey SR University of Hawa 5:55 22:04.80 19
21 183 Peters, Abby SR UNIVERSITY OF ARIZ 5:55 22:05.60 20
22 221 Blue, Anna SO WASHINGTON STATE U 5:55 22:06.00 21
23 146 Flores, Valerie SO UC LOS ANGELES 5:56 22:07.90 22
24 218 Monro, Sabrina SR UNIVERSITY OF WASH 5:56 22:08.30 23
25 214 Gibbs, Jamie FR UNIVERSITY OF WASH 5:56 22:09.00 24
26 37 Dahlberg, Jessica JR Cal-Poly San Luis 5:56 22:09.80 25
27 145 Canchola, Elaine JR UC LOS ANGELES 5:57 22:12.50 26
28 65 Gutierrez, Olga Fresno State Unive 5:57 22:13.70 27
29 137 Manson, Julie SO UC IRVINE 5:58 22:16.60 28
30 12 Carman, Michelle FR BOISE STATE UNIVER 5:59 22:18.60 29
31 143 Barrientos, Alejandra FR UC LOS ANGELES 5:59 22:21.80 30
32 175 Bates, Kim JR UNIVERSITY OF ARIZ 6:00 22:23.90 31
33 10 Sohn, Cody JR Arizona State Univ 6:03 22:33.90 32
34 3 Davilla, Desiree FR Arizona State Univ 6:04 22:39.40 33
35 5 Hurbis, Jen SO Arizona State Univ 6:05 22:42.20 34
36 150 Shea, Carolyn FR UC LOS ANGELES 6:05 22:43.30 35
37 19 Wemple, Robin FR BOISE STATE UNIVER 6:07 22:50.80 36
38 45 Simmons, Amber FR Cal-Poly San Luis 6:08 22:52.00 37
39 9 Simmons, Nikki SR Arizona State Univ 6:10 23:00.60 38
40 80 Zarndt, Jessica JR NEVADA LAS VEGAS 6:10 23:01.60
41 220 Spigel, Kate SO UNIVERSITY OF WASH 6:10 23:02.40 39
42 180 Gurnicz, Nicole JR UNIVERSITY OF ARIZ 6:10 23:03.00 40
43 34 Talarico, Angela FR Cal State Northrid 6:11 23:03.80 41
44 195 Harmon, Laura SO UNIVERSITY OF OREG 6:11 23:05.50 42
45 173 Smith, Cosette SO UC Santa Barbara 6:12 23:07.10 43
46 30 Gerry, Jeanene JR Cal State Northrid 6:12 23:07.70 44
47 134 Cendejas, Tessa JR UC IRVINE 6:12 23:09.30 45
48 149 Nilsson, Lena SO UC LOS ANGELES 6:13 23:11.10 46
49 141 Yee, Kaleena FR UC IRVINE 6:13 23:11.40 47
50 94 Porter, Allegra SO Saint Mary's Colle 6:13 23:13.40 48
51 138 Massoth, Lisa JR UC IRVINE 6:14 23:14.70 49
52 227 Gilmore, Ryanne SR WASHINGTON STATE U 6:14 23:16.30 50
53 106 Nebeker, Kim JR San Jose State Uni 6:15 23:18.80 51
54 209 Smith, Alison FR UNIVERSITY OF PORT 6:16 23:22.90 52
55 144 Burgess, Tiffany SO UC LOS ANGELES 6:16 23:24.80 53
56 16 Rogers, Adrienne JR BOISE STATE UNIVER 6:17 23:26.70 54
57 133 Armstrong, Amanda JR UC IRVINE 6:17 23:28.30 55
58 89 Kawasaki, Annie Portland State Uni 6:18 23:29.70
59 105 Nebeker, Ashleigh FR San Jose State Uni 6:18 23:31.70 56
60 43 Schlegel, Kathyen SO Cal-Poly San Luis 6:18 23:32.20 57
61 99 Stakiw, Jennifer JR San Diego State Un 6:19 23:35.30
62 135 Keith, Jenna SO UC IRVINE 6:19 23:36.00 58
63 66 June, Kara Fresno State Unive 6:19 23:36.50 59
64 41 Murphy, katie FR Cal-Poly San Luis 6:20 23:37.30 60
65 22 Hernandez, Danielle SO CAL STATE FULLERTO 6:20 23:39.20 61
66 17 Scott, Sheena FR BOISE STATE UNIVER 6:21 23:41.80 62
67 75 Palacio, Drea SO LONG BEACH STATE U 6:21 23:42.50 63
68 229 Smith, Hillary SO WASHINGTON STATE U 6:22 23:44.20 64
69 168 Gamliel, Tamar SR UC Santa Barbara 6:22 23:47.50 65
70 79 Pakay, Edit JR Loyola Marymount U 6:23 23:49.20
71 56 Harrison, Lisa Eastern Washington 6:23 23:49.60 66
72 40 Mattie, Beth FR Cal-Poly San Luis 6:23 23:51.00 67
73 147 Mann, Lori FR UC LOS ANGELES 6:25 23:55.40 68
74 185 Barlow, Courtney SR University of Hawa 6:25 23:56.70 69
75 194 Gulbrandsen, Erinn JR UNIVERSITY OF OREG 6:26 23:59.50 70
76 90 Rodgers, Jenny Portland State Uni 6:26 24:00.80
77 39 Lange, Rachel FR Cal-Poly San Luis 6:26 24:01.90 71
78 197 Sandoval, Magdelena SO UNIVERSITY OF OREG 6:27 24:03.70 72
79 110 Bell, Robin FR Santa Clara Univer 6:27 24:05.00 73
80 226 Gagner, April JR WASHINGTON STATE U 6:27 24:06.40 74
81 196 Mosey, Annette SO UNIVERSITY OF OREG 6:28 24:07.20 75
82 111 Gastelum, Annie JR Santa Clara Univer 6:28 24:08.80 76
83 225 Filipy, Jenny SR WASHINGTON STATE U 6:28 24:09.30 77
84 52 Peterson, Molly SO CAL-STATE SACRAMEN 6:29 24:10.50 78
85 64 Esquivel, Stacy Fresno State Unive 6:29 24:11.00 79
86 24 McClenton, Lakeysha SO CAL STATE FULLERTO 6:29 24:11.50 80
87 49 Limon, Tina SO CAL-STATE SACRAMEN 6:30 24:15.10 81
88 70 Burnett, Sharon SO LONG BEACH STATE U 6:30 24:16.10 82
89 26 Vega, Terry JR CAL STATE FULLERTO 6:30 24:17.50 83
90 18 Spencer, Samantha FR BOISE STATE UNIVER 6:31 24:18.40 84
91 161 Croswell, Kim SO University of San 6:31 24:19.40
92 139 Ramirez, Kim SO UC IRVINE 6:31 24:21.40 85
93 210 Sundborg, Sara JR UNIVERSITY OF PORT 6:32 24:22.30 86
94 67 June, Michelle Fresno State Unive 6:32 24:23.20 87
95 169 Gray, Julia SO UC Santa Barbara 6:32 24:24.40 88
96 55 Gardiner, Jeanette Eastern Washington 6:32 24:25.10 89
97 200 Zografos, Carrie JR UNIVERSITY OF OREG 6:33 24:25.80 90
98 170 Hernandez, Vanessa SO UC Santa Barbara 6:33 24:26.40 91
99 167 DeJesus, Tiffany JR UC Santa Barbara 6:33 24:27.10 92
100 216 Halverson, Laura FR UNIVERSITY OF WASH 6:33 24:27.70 93
101 60 Perrault, Amy Eastern Washington 6:33 24:28.70 94
102 82 Carter, Christine SO Pepperdine Univers 6:34 24:31.10 95
103 28 Anderson, Amanda SO Cal State Northrid 6:34 24:31.60 96
104 101 Vielbaum, Amanda SR San Diego State Un 6:34 24:32.30
105 202 Bullat, Amanda FR UNIVERSITY OF PORT 6:36 24:36.60 97
106 29 Camy, Liz FR Cal State Northrid 6:36 24:38.20 98
107 189 Kohara, Diane SR University of Hawa 6:36 24:39.30 99
108 186 Bentley, Teryn JR University of Hawa 6:37 24:41.20 100
109 38 Dere, Ashley FR Cal-Poly San Luis 6:37 24:41.60 101
110 201 Engel, Katie SR University of Paci 6:38 24:47.40
111 32 Santin, Frances JR Cal State Northrid 6:39 24:49.60 102
112 69 Stewart, Courtney Fresno State Unive 6:39 24:50.00 103
113 102 Crain, Janina SR San Jose State Uni 6:39 24:50.80 104
114 58 Jones, Lanaia Eastern Washington 6:40 24:51.70 105
115 100 Stewart, Alicia JR San Diego State Un 6:40 24:52.70
116 13 Ellsworth, Laura SO BOISE STATE UNIVER 6:41 24:55.90 106
117 77 Roche', Molly SO LONG BEACH STATE U 6:41 24:56.80 107
118 217 Inman, Courtney JR UNIVERSITY OF WASH 6:42 24:58.80 108
119 85 Gray, Lauren FR Pepperdine Univers 6:42 24:59.30 109
120 53 Swan, Sara SR CAL-STATE SACRAMEN 6:42 24:59.90 110
121 33 Smith, Marilyn FR Cal State Northrid 6:42 25:00.20 111
122 223 Bull, Molly FR WASHINGTON STATE U 6:42 25:01.10 112
123 78 Yadon, Jennifer SO LONG BEACH STATE U 6:43 25:04.10 113
124 50 Mercado, Angela FR CAL-STATE SACRAMEN 6:43 25:04.50 114
125 199 Snyder-Carlson, Alicia SO UNIVERSITY OF OREG 6:44 25:07.50 115
126 98 Browm, Allison SO San Diego State Un 6:44 25:07.90
127 59 Lintner, Sage Eastern Washington 6:44 25:08.40 116
128 25 Roque, Pam JR CAL STATE FULLERTO 6:44 25:09.20 117
129 84 Crossland, Jennifer JR Pepperdine Univers 6:45 25:10.40 118
130 187 Crumley, Jennifer JR University of Hawa 6:45 25:10.90 119
131 15 Morris, Sarah SO BOISE STATE UNIVER 6:45 25:11.60 120
132 109 Basile, Milena SO Santa Clara Univer 6:47 25:18.40 121
133 188 Keith, Brittany SO University of Hawa 6:47 25:18.70 122
134 81 beam, Laura SR Pepperdine Univers 6:48 25:22.10 123
135 27 Walker, Kara SR CAL STATE FULLERTO 6:49 25:25.40 124
136 57 Hevel, Melanie Eastern Washington 6:49 25:27.00 125
137 76 Pedersen, Jaclyn FR LONG BEACH STATE U 6:50 25:28.80 126
138 166 DeJesus, Desiree JR UC Santa Barbara 6:50 25:30.40 127
139 203 Coombe, Hannah FR UNIVERSITY OF PORT 6:51 25:34.30 128
140 93 Morris, Strada SO Saint Mary's Colle 6:51 25:34.60 129
141 35 Ziser, Michelle FR Cal State Northrid 6:51 25:35.90 130
142 48 Corey, Annette SO CAL-STATE SACRAMEN 6:52 25:37.50 131
143 112 Hansen, Katie FR Santa Clara Univer 6:53 25:41.50 132
144 73 Mendoza, Diane SO LONG BEACH STATE U 6:54 25:46.30 133
145 164 Pici, Jen JR University of San 6:54 25:46.70
146 87 Keyes, Monica SO Pepperdine Univers 6:55 25:49.20 134
147 160 Chavez, Cassandra FR University of San 6:55 25:50.80
148 62 Aurit, Stacy Fresno State Unive 6:56 25:52.30 135
149 20 Distefano, Nicole FR CAL STATE FULLERTO 6:56 25:54.30 136
150 86 Huizenga, Carin FR Pepperdine Univers 6:57 25:55.40 137
151 97 Viens, Ashley SO Saint Mary's Colle 6:57 25:56.10 138
152 208 Niemcziek, Whitney FR UNIVERSITY OF PORT 6:57 25:56.60 139
153 107 Stender, Laurel SO San Jose State Uni 6:58 26:01.20 140
154 103 Espinoza, Nicole FR San Jose State Uni 7:03 26:17.20 141
155 51 Mitchell, Dionne FR CAL-STATE SACRAMEN 7:03 26:19.80 142
156 92 Gebhardt, Megan SR Saint Mary's Colle 7:04 26:20.80 143
157 71 Capron, Veronica FR LONG BEACH STATE U 7:08 26:39.00 144
158 108 Stone, Megan SR San Jose State Uni 7:12 26:50.70 145
159 54 Wong, Melicia SO CAL-STATE SACRAMEN 7:13 26:57.80 146
160 88 Rossenbaum, Alyssa FR Pepperdine Univers 7:15 27:04.70 147
161 162 Herf, Lindsay SR University of San 7:16 27:07.10
162 114 Shemwell, Kasey SR Santa Clara Univer 7:24 27:35.50 148
163 96 St. Clair, Danielle JR Saint Mary's Colle 7:26 27:46.30 149
164 113 Love, Kristin JR Santa Clara Univer 7:27 27:48.60 150
165 91 DeMore, Bethany SO Saint Mary's Colle 7:46 28:57.60 151
Event 1 - Women's 6,000 Meter Run
Women's Team Scores
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Stanford University 39 2 4 7 12 14 16 17
Total time: 1:47:02.2
Average: 21:24.4
2 UNIVERSITY OF ARIZONA 80 1 13 15 20 31 40
Total time: 1:48:59.2
Average: 21:47.8
3 Arizona State Universit 83 3 6 9 32 33 34 38
Total time: 1:48:56.9
Average: 21:47.3
4 UNIVERSITY OF WASHINGTO 115 11 18 23 24 39 93 108
Total time: 1:51:14.9
Average: 22:14.9
5 UC LOS ANGELES 159 22 26 30 35 46 53 68
Total time: 1:52:36.6
Average: 22:31.3
6 WASHINGTON STATE UNIVER 214 5 21 50 64 74 77 112
Total time: 1:54:19.5
Average: 22:51.9
7 UC IRVINE 224 28 45 47 49 55 58 85
Total time: 1:55:20.3
Average: 23:04.0
8 Cal-Poly San Luis Obisp 246 25 37 57 60 67 71 101
Total time: 1:56:02.3
Average: 23:12.4
9 BOISE STATE UNIVERSITY 265 29 36 54 62 84 106 120
Total time: 1:56:36.3
Average: 23:19.2
10 University of Hawaii 295 8 19 69 99 100 119 122
Total time: 1:56:58.9
Average: 23:23.7
11 UC Santa Barbara 297 10 43 65 88 91 92 127
Total time: 1:57:35.1
Average: 23:31.0
12 UNIVERSITY OF OREGON 349 42 70 72 75 90 115
Total time: 1:59:41.7
Average: 23:56.3
13 Fresno State University 355 27 59 79 87 103 135
Total time: 1:59:14.4
Average: 23:50.8
14 Cal State Northridge 381 41 44 96 98 102 111 130
Total time: 2:00:10.9
Average: 24:02.1
15 CAL STATE FULLERTON 465 61 80 83 117 124 136
Total time: 2:02:42.8
Average: 24:32.5
16 Eastern Washington Univ 470 66 89 94 105 116 125
Total time: 2:02:43.5
Average: 24:32.7
17 LONG BEACH STATE UNIVER 491 63 82 107 113 126 133 144
Total time: 2:03:28.3
Average: 24:41.6
18 San Jose State Universi 492 51 56 104 140 141 145
Total time: 2:03:59.7
Average: 24:47.9
19 UNIVERSITY OF PORTLAND 502 52 86 97 128 139
Total time: 2:03:52.7
Average: 24:46.5
20 CAL-STATE SACRAMENTO 514 78 81 110 114 131 142 146
Total time: 2:04:07.5
Average: 24:49.5
21 Santa Clara University 550 73 76 121 132 148 150
Total time: 2:06:49.2
Average: 25:21.8
22 Pepperdine University 579 95 109 118 123 134 137 147
Total time: 2:05:52.1
Average: 25:10.4
23 Saint Mary's College 607 48 129 138 143 149 151
Total time: 2:08:51.2
Average: 25:46.2
Event 2 - Men's 10,000 Meter Run
Results by Order of Finish
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 107 Sage, Donald SO Stanford Universit 4:56 30:43.40 1
2 106 Robison, Grant SO Stanford Universit 4:57 30:50.10 2
3 177 Hartmann, Jason JR UNIVERSITY OF OREG 4:58 30:57.60 3
4 1 Bizuneh, Fasil JR Arizona State Univ 4:59 30:59.10 4
5 185 Driscoll, Joe SR UNIVERSITY OF PORT 4:59 31:01.40 5
6 196 Fayant, Jason SR UNIVERSITY OF WASH 5:01 31:11.80 6
7 157 Horton, Josh SR UC Santa Barbara 5:01 31:12.90 7
8 189 Rolin, Kris SR UNIVERSITY OF PORT 5:02 31:22.00 8
9 98 Dobson, Ian SO Stanford Universit 5:03 31:26.60 9
10 103 Luchini, Louis SO Stanford Universit 5:03 31:27.20 10
11 176 Bergquist, Adam SR UNIVERSITY OF OREG 5:04 31:30.80 11
12 167 Cramer, Mike SR UNIVERSITY OF ARIZ 5:04 31:32.90 12
13 25 Jackson, David JR Cal-Poly San Luis 5:05 31:35.30 13
14 2 Buchanan, Ronnie JR Arizona State Univ 5:05 31:36.10 14
15 99 Emme, Chris FR Stanford Universit 5:05 31:38.20 15
16 205 Franco-Parra, Oscar SR WASHINGTON STATE U 5:05 31:39.60 16
17 109 Urbanski, Joe JR Stanford Universit 5:05 31:40.70 17
18 169 Goklish, Kyle JR UNIVERSITY OF ARIZ 5:06 31:42.90 18
19 156 Gans, Eric SR UC Santa Barbara 5:06 31:44.00 19
20 187 Kiauka, Eric SR UNIVERSITY OF PORT 5:06 31:45.70 20
21 4 Duke, J.J. FR Arizona State Univ 5:06 31:46.30 21
22 134 Green, Bryan SR UC LOS ANGELES 5:07 31:49.20 22
23 183 Craig, Ryan JR UNIVERSITY OF PORT 5:08 31:54.20 23
24 173 Prindiville, Tom SR UNIVERSITY OF ARIZ 5:08 31:57.70 24
25 130 Aragon, Ben FR UC LOS ANGELES 5:09 32:02.50 25
26 163 VonGuenthner, Brandon JR UC Santa Barbara 5:09 32:04.50 26
27 175 Andrus, Ryan FR UNIVERSITY OF OREG 5:09 32:06.20 27
28 9 Reyes, Juan SO Arizona State Univ 5:10 32:08.10 28
29 198 Hill, Mike SR UNIVERSITY OF WASH 5:10 32:09.60 29
30 201 Park, Jeremy JR UNIVERSITY OF WASH 5:10 32:12.40 30
31 178 Holts, Brett SO UNIVERSITY OF OREG 5:11 32:12.70 31
32 207 Johnson, Ian SO WASHINGTON STATE U 5:11 32:13.30 32
33 210 Welsh, Jon JR WASHINGTON STATE U 5:12 32:20.50 33
34 164 White, Chris SO UC Santa Barbara 5:13 32:25.30 34
35 192 Smith, Kevin JR UNIVERSITY OF PORT 5:13 32:30.60 35
36 195 Duke, Dustin SO UNIVERSITY OF WASH 5:14 32:31.40 36
37 151 Lopez, Antonio SO University of San 5:14 32:32.00
38 174 Smith, Steve SR UNIVERSITY OF ARIZ 5:14 32:32.70 37
39 148 Swigart, Jayson SR UC RIVERSIDE 5:14 32:36.30
40 158 Lamorandier, Bryon JR UC Santa Barbara 5:15 32:38.00 38
41 197 Garner, Eric SO UNIVERSITY OF WASH 5:15 32:38.50 39
42 179 Logsdon, Eric FR UNIVERSITY OF OREG 5:15 32:40.10 40
43 117 Creasey, Corey SR UC BERKERLY 5:15 32:41.00 41
44 161 Service, J.T. JR UC Santa Barbara 5:15 32:42.80 42
45 139 Patananan, Justin SR UC LOS ANGELES 5:16 32:44.60 43
46 165 Anderson, Mark SO UNIVERSITY OF ARIZ 5:16 32:46.20 44
47 104 Nielsen, James SR Stanford Universit 5:16 32:48.20 45
48 50 Cook, Roosevelt Fresno State Unive 5:17 32:52.00 46
49 181 Paulson, Noel SO UNIVERSITY OF OREG 5:17 32:52.70 47
50 162 Sharp, Aaron SR UC Santa Barbara 5:17 32:54.50 48
51 3 Cox, Dennis SR Arizona State Univ 5:17 32:55.20 49
52 206 Heidt, Mike FR WASHINGTON STATE U 5:18 32:56.90 50
53 40 Chappell, Jed Eastern Washington 5:19 33:02.20 51
54 22 Avila, Dan SO Cal-Poly San Luis 5:19 33:06.20 52
55 180 Lucas, John SO UNIVERSITY OF OREG 5:19 33:06.50 53
56 114 Carballo, Carlos SO UC BERKERLY 5:20 33:12.80 54
57 17 Lighthall, Bryce SO CAL STATE FULLERTO 5:21 33:18.30 55
58 118 Guangul, Girmay SO UC BERKERLY 5:21 33:18.70 56
59 171 McInvale, Matt SO UNIVERSITY OF ARIZ 5:22 33:24.60 57
60 172 Opio, Thomas SR UNIVERSITY OF ARIZ 5:23 33:27.80 58
61 28 Porto, Jeff FR Cal-Poly San Luis 5:23 33:28.30 59
62 29 Swaney, Matt SO Cal-Poly San Luis 5:23 33:30.20 60
63 140 Young, Phil JR UC LOS ANGELES 5:23 33:32.10 61
64 23 Bouey, Jake SR Cal-Poly San Luis 5:23 33:33.20 62
65 128 Morisoli, Travis JR UC IRVINE 5:24 33:33.90
66 208 Johnson, Scott SR WASHINGTON STATE U 5:24 33:37.10 63
67 184 Driscoll, Jeff SO UNIVERSITY OF PORT 5:25 33:39.50 64
68 204 Barker, Kyle JR WASHINGTON STATE U 5:25 33:40.00 65
69 211 Wicklander, Mark JR WASHINGTON STATE U 5:25 33:43.00 66
70 199 Kiter, Michael FR UNIVERSITY OF WASH 5:26 33:49.70 67
71 112 Balzer, Jonathon SO UC BERKERLY 5:27 33:51.90 68
72 20 Monachelli, Chris SR CAL STATE FULLERTO 5:27 33:53.30 69
73 56 Durham, Aaron SO LONG BEACH STATE U 5:27 33:54.50 70
74 136 Mahan, Puneet FR UC LOS ANGELES 5:27 33:57.90 71
75 51 Mason, Alex Fresno State Unive 5:28 34:01.90 72
76 57 Garcia, Arturo FR LONG BEACH STATE U 5:28 34:03.20 73
77 116 Conrad, Martin SO UC BERKERLY 5:28 34:03.70 74
78 21 Bates, Zack FR Cal State Northrid 5:29 34:05.10
79 27 Phelps, Tom FR Cal-Poly San Luis 5:29 34:07.70 75
80 91 Chapman, Thomas JR Santa Clara Univer 5:29 34:08.40 76
81 137 Neumuller, Seth FR UC LOS ANGELES 5:29 34:09.10 77
82 94 Gauen, Benjamin SO Santa Clara Univer 5:29 34:10.00 78
83 6 Maher, Dan SO Arizona State Univ 5:30 34:10.60 79
84 119 Martin, Nick SR UC BERKERLY 5:30 34:12.30 80
85 49 Cirrincione, Kyle Fresno State Unive 5:30 34:13.00 81
86 85 Heard, Matt JR San Jose State Uni 5:30 34:15.90 82
87 19 Mahan, Vikram JR CAL STATE FULLERTO 5:31 34:17.00 83
88 8 Prince, Phillip SR Arizona State Univ 5:31 34:18.20 84
89 55 Bates, Matt FR LONG BEACH STATE U 5:31 34:19.10 85
90 78 Loprinzi, Paul Portland State Uni 5:31 34:19.50
91 45 Valisto, Patrick Eastern Washington 5:31 34:20.80 86
92 13 Bastani, Darius SO CAL STATE FULLERTO 5:31 34:22.20 87
93 67 McMahon, Thomas SR Pepperdine Univers 5:32 34:23.00 88
94 122 Doroski, Jon SR UC IRVINE 5:33 34:29.70
95 39 Bendixen, Dagon Eastern Washington 5:33 34:32.20 89
96 42 Fuller, Branden Eastern Washington 5:33 34:33.90 90
97 18 Loudon, Eric JR CAL STATE FULLERTO 5:34 34:35.50 91
98 12 Wiscombe, Miles SO BOISE STATE UNIVER 5:36 34:50.70
99 125 Harrison, Brian JR UC IRVINE 5:37 34:57.50
100 52 Ogilvie, Philip Fresno State Unive 5:37 35:00.00 92
101 58 Kruczynski, Jacob FR LONG BEACH STATE U 5:38 35:01.40 93
102 62 Stehmeier, Brian SO LONG BEACH STATE U 5:39 35:09.00 94
103 74 Boyd, Kyle Portland State Uni 5:40 35:13.50
104 30 Ulibarri, Dave JR Cal-Poly San Luis 5:40 35:18.60 95
105 153 Trudelle, Steve SO University of San 5:41 35:23.50
106 131 Bauerle, Bryan FR UC LOS ANGELES 5:42 35:25.20 96
107 41 Conrick, James Eastern Washington 5:42 35:27.70 97
108 89 Philipp, Robby SO San Jose State Uni 5:42 35:31.20 98
109 48 Barela, Curtis Fresno State Unive 5:43 35:32.00 99
110 37 Santarosa, Mike SO CAL-STATE SACRAMEN 5:43 35:34.00 100
111 16 Geisert, Evan JR CAL STATE FULLERTO 5:43 35:35.30 101
112 44 Swenson, Paul Eastern Washington 5:43 35:36.00 102
113 75 Garich, Evan Portland State Uni 5:43 35:37.00
114 115 Collin, John SR UC BERKERLY 5:44 35:37.50 103
115 88 McLeod, Jesse SO San Jose State Uni 5:44 35:38.10 104
116 11 Sherven, Josh SO BOISE STATE UNIVER 5:44 35:41.90
117 33 Cuco, Chavez JR CAL-STATE SACRAMEN 5:45 35:46.10 105
118 92 Croal, Devlin SO Santa Clara Univer 5:46 35:53.20 106
119 202 Thompson, Morgan SR UNIVERSITY OF WASH 5:47 35:57.20 107
120 65 Cameron, Dave JR Pepperdine Univers 5:47 35:59.10 108
121 64 Wroblewski, Terrance FR LONG BEACH STATE U 5:47 36:02.20 109
122 86 Hernandez, Angel FR San Jose State Uni 5:48 36:04.80 110
123 90 Brackett, Ricky SO Santa Clara Univer 5:49 36:12.30 111
124 93 Edwards, Kevin SO Santa Clara Univer 5:49 36:13.60 112
125 66 Leon, Edward FR Pepperdine Univers 5:52 36:28.80 113
126 84 Crane, Will JR San Jose State Uni 5:52 36:30.70 114
127 60 Martin, Cory SO LONG BEACH STATE U 5:52 36:32.80 115
128 95 Moore, Stephen JR Santa Clara Univer 5:53 36:34.90 116
129 70 Rich, Louis SO Pepperdine Univers 5:53 36:35.40 117
130 54 Vaca, Roberto Fresno State Unive 5:53 36:38.60 118
131 150 Beamer, Rob JR University of San 5:56 36:55.80
132 34 Elwell, Tony SR CAL-STATE SACRAMEN 6:01 37:24.30 119
133 31 Beauchamp, Dustin SO CAL-STATE SACRAMEN 6:02 37:31.30 120
134 69 Plank, Stephen SR Pepperdine Univers 6:02 37:32.50 121
135 97 Richmond, Michael JR Santa Clara Univer 6:03 37:40.90 122
136 47 Azevedo, Mike Fresno State Unive 6:04 37:43.00 123
137 71 Tuggle, Nevada SO Pepperdine Univers 6:10 38:21.80 124
138 36 McNeil, Robert FR CAL-STATE SACRAMEN 6:11 38:27.50 125
139 87 Leon, David SO San Jose State Uni 6:12 38:33.10 126
140 79 Biziorek, Travis FR Saint Mary's Colle 6:13 38:43.10 127
141 35 Holleran, Stuart FR CAL-STATE SACRAMEN 6:14 38:48.50 128
142 80 Fiese, Davin JR Saint Mary's Colle 6:31 40:34.10 129
143 83 Stemp, Peter SO Saint Mary's Colle 6:33 40:42.60 130
144 38 Story, Howard JR CAL-STATE SACRAMEN 7:02 43:42.70 131
145 81 Holder, Anthony SO Saint Mary's Colle 7:02 43:45.50 132
146 82 Howard, Blair FR Saint Mary's Colle 7:11 44:40.30 133
Event 2 - Men's 10,000 Meter Run
Men's Team Scores
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Stanford University 37 1 2 9 10 15 17 45
Total time: 2:36:05.5
Average: 31:13.1
2 UNIVERSITY OF PORTLAND 91 5 8 20 23 35 64
Total time: 2:38:33.9
Average: 31:42.7
3 UNIVERSITY OF OREGON 112 3 11 27 31 40 47 53
Total time: 2:39:27.4
Average: 31:53.4
4 Arizona State Universit 116 4 14 21 28 49 79 84
Total time: 2:39:24.8
Average: 31:52.9
5 UC Santa Barbara 124 7 19 26 34 38 42 48
Total time: 2:40:04.7
Average: 32:00.9
6 UNIVERSITY OF ARIZONA 135 12 18 24 37 44 57 58
Total time: 2:40:32.4
Average: 32:06.4
7 UNIVERSITY OF WASHINGTO 140 6 29 30 36 39 67 107
Total time: 2:40:43.7
Average: 32:08.7
8 WASHINGTON STATE UNIVER 194 16 32 33 50 63 65 66
Total time: 2:42:47.4
Average: 32:33.4
9 UC LOS ANGELES 222 22 25 43 61 71 77 96
Total time: 2:44:06.3
Average: 32:49.2
10 Cal-Poly San Luis Obisp 246 13 52 59 60 62 75 95
Total time: 2:45:13.2
Average: 33:02.6
11 UC BERKERLY 293 41 54 56 68 74 80 103
Total time: 2:47:08.1
Average: 33:25.6
12 CAL STATE FULLERTON 385 55 69 83 87 91 101
Total time: 2:50:26.3
Average: 34:05.2
13 Fresno State University 390 46 72 81 92 99 118 123
Total time: 2:51:38.9
Average: 34:19.7
14 Eastern Washington Univ 413 51 86 89 90 97 102
Total time: 2:51:56.8
Average: 34:23.3
15 LONG BEACH STATE UNIVER 415 70 73 85 93 94 109 115
Total time: 2:52:27.2
