GO CARD!
GO CARD!
Recruiting   |    Roster   |    Schedule   |    Photos   |    News   |    Archives
Complete Results

Recap

Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 1/17/2009 06:11 PM
                      UW INDOOR PREVIEW 2009 - 1/17/2009                       
                                  Seattle, WA                                  
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
        Auto: A  7.26                                                          
        Prov: p  7.44                                                          
     Dempsey: !  7.31  2/25/2006   Chauntae Bayne, Stanford                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   229 Youngblood, Jamesh     Oregon                    7.74q  7 
  2   474 Dixon-Smith, Britt     Stanford                  7.75q  6 
  3   582 Smith, Kayla           Unattached                7.78q  2 
  4   117 Deyo, Krystal          Eastern Washingt          7.79q  8 
  5   562 Carr, Johanna          Unattached                7.83q  6 
  6   558 Black, Geronne         Unattached                7.90q  1 
  7   484 O'Hare, Joy            Stanford                  7.91q  1 
  8   570 Jacka, Kelly           Unattached                8.03q  3 
  9   437 Hearns, Baylee         Siskiyou TC               8.06q  7 
 10   404 Channell, Jane         Simon Fraser             J8.06q  5 
 11   403 Carter, Breanne        Simon Fraser             J8.06q  5 
 12   125 Long, Shannon          Eastern Washingt          8.07q  8 
 13     2 Hoskie, Lauren         1911 TC                   8.08   2 
 14   748 Duckett, Lauren        Western Oregon            8.10   7 
 15   747 Dittmar, Stefani       Western Oregon            8.17   9 
 15   561 Callier, Sara          Unattached                8.17   9 
 17    35 Richard, Claudia       British Columbia          8.18   3 
 18   273 Dorsett, P'Lar         Portland State            8.21   3 
 19   754 Meusec, Lacey          Western Oregon            8.22   8 
 20   364 Lout, Alyssa           Seattle U.                8.23   7 
 21   711 Nichols, Taylor        Washington                8.27   1 
 22   333 Peterson, Lisette      Seattle Pacific           8.29   1 
 22   821 Zukowski, Megan        Western Washingt          8.29   2 
 24   134 Speidel, Cora          Eastern Washingt          8.30   6 
 25    37 Tran, Sophie           British Columbia          8.34   1 
 25   557 Bergmann, Meeghan      Unattached                8.34   3 
 27    83 Oniah, Joyce           Concordia (Ore.)          8.35   2 
 28    18 Chin Aleong, Janes     British Columbia          8.36   6 
 29    76 Jameson, Kaley         Concordia (Ore.)          8.40   5 
 30   331 Nobbs, Natalie         Seattle Pacific           8.44   2 
 31    23 Fox, Amanda            British Columbia          8.46   5 
 32    80 Makinde, Eunice        Concordia (Ore.)          8.47   6 
 33   416 Williams, Valerie      Simon Fraser              8.49   7 
 34    75 Jacoy, Dominique       Concordia (Ore.)          8.52   3 
 35   804 Howe, Michelle         Western Washingt          8.53   9 
 36    74 Hoffman, Sabrina       Concordia (Ore.)          8.57   7 
 36     3 Shakoor, Kenya         1911 TC                   8.57   5 
 36    24 Hazarat, Rana          British Columbia          8.57   5 
 39   563 Doble, Sarah           Unattached                8.60   4 
 40   378 Wolf, Elizabeth        Seattle U.                8.64   4 
 41   795 Butler, Gail           Western Washingt          8.65   1 
 42    31 Railey, Natalie        British Columbia          8.69   2 
 43   585 Svendsen, Kylie        Unattached                8.70   9 
 44   408 Iworima, Diepiriye     Simon Fraser              8.74   9 
 45     8 Starks, Miko           1911 Track Club           8.75   4 
 46   572 Kohlrus, Kayli         Unattached                8.81   4 
 47    59 Hood, Britany          Central Washingt          8.87   3 
 
Women 60 Meter Dash
===================================================================
        Auto: A  7.26                                                          
        Prov: p  7.44                                                          
     Dempsey: !  7.31  2/25/2006   Chauntae Bayne, Stanford                    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   229 Youngblood, Jamesh     Oregon                    7.71   2 
  2   582 Smith, Kayla           Unattached                7.81   2 
  3   117 Deyo, Krystal          Eastern Washingt          7.85   2 
  4   562 Carr, Johanna          Unattached                7.93   2 
  5   570 Jacka, Kelly           Unattached                7.94   1 
  6   404 Channell, Jane         Simon Fraser              8.03   1 
  7   403 Carter, Breanne        Simon Fraser              8.04   1 
  8   125 Long, Shannon          Eastern Washingt          8.06   1 
  9   558 Black, Geronne         Unattached                8.09   2 
 10   437 Hearns, Baylee         Siskiyou TC               8.10   1 
 
Women 200 Meter Dash
===================================================================
        Auto: A 23.20                                                          
        Prov: p 23.90                                                          
     Dempsey: ! 23.46  2/25/2006   Janice Davis, Stanford                      
    Name                    Year School                  Finals  H#
===================================================================
  1   229 Youngblood, Jamesh     Oregon                   24.81  16 
  2   186 Stewart, Kerry Ann     Florida Atlantic         25.28  16 
  3   697 Ankton, Falesha        Washington               25.53  15 
  4   185 Smith, Jessica         Florida Atlantic         25.81  15 
  5   570 Jacka, Kelly           Unattached               25.83  14 
  5   173 Chisholm, Suzan        Florida Atlantic         25.83   7 
  7   180 Mattear, Toyria        Florida Atlantic         25.96  14 
  8   816 Siler, Ellie           Western Washingt         26.01  16 
  9   326 Hinton, Jessica        Seattle Pacific          26.05  11 
 10   403 Carter, Breanne        Simon Fraser             26.10  13 
 11   227 Pearson, Lindsay       Oregon                   26.20  13 
 12   703 Finley, Amber          Washington               26.21  12 
 13    35 Richard, Claudia       British Columbia         26.27  11 
 14   125 Long, Shannon          Eastern Washingt         26.30  16 
 15   116 Davis, Shene           Eastern Washingt         26.31  12 
 16   754 Meusec, Lacey          Western Oregon           26.34   9 
 17   685 Martin, Syreeta        Unattached-UW            26.49  13 
 18   404 Channell, Jane         Simon Fraser             26.56  13 
 19     2 Hoskie, Lauren         1911 TC                  26.57  15 
 20   706 Glass, Joi             Washington               26.58   8 
 21   131 Okoro, Brianna         Eastern Washingt         26.69  14 
 22   747 Dittmar, Stefani       Western Oregon           26.72   9 
 23   278 Jackson, Quiana        Portland State           26.74   3 
 24   702 Finch, Lindsay         Washington               26.83   9 
 25   437 Hearns, Baylee         Siskiyou TC              26.87  14 
 25   285 Watson, Chantea        Portland State           26.87  14 
 27   800 Dimmitt, Heidi         Western Washingt         26.92   5 
 28   806 King, Devon            Western Washingt         27.08  10 
 29   557 Bergmann, Meeghan      Unattached               27.16  12 
 29   569 Harvey, Kema           Unattached               27.16  11 
 31    18 Chin Aleong, Janes     British Columbia         27.23  10 
 31   716 Visoria, Lauren        Washington               27.23  11 
 33     3 Shakoor, Kenya         1911 TC                  27.24   5 
 34   369 Obradovich, Clare      Seattle U.               27.31   8 
 35   334 Pike, Jenifer          Seattle Pacific          27.34   8 
 36    37 Tran, Sophie           British Columbia         27.46   8 
 37   804 Howe, Michelle         Western Washingt         27.54   4 
 38   748 Duckett, Lauren        Western Oregon           27.65   5 
 39   333 Peterson, Lisette      Seattle Pacific          27.70   2 
 40   810 Muri, Callie           Western Washingt         27.71   3 
 40   711 Nichols, Taylor        Washington               27.71  10 
 42   119 Felderman, Kristin     Eastern Washingt         27.77   9 
 43    28 Nano, Anna-Marie       British Columbia         27.84   3 
 43   331 Nobbs, Natalie         Seattle Pacific          27.84   7 
 45    27 Johns, Adelle          British Columbia         27.94   7 
 46   821 Zukowski, Megan        Western Washingt         27.95  10 
 47    31 Railey, Natalie        British Columbia         28.08   6 
 48   756 Mosher, Ali            Western Oregon           28.10   2 
 49   803 Foss, Melissa          Western Washingt         28.19   5 
 50    83 Oniah, Joyce           Concordia (Ore.)         28.24  10 
 51    13 Rice, Annique          Bainbridge Islan         28.26   4 
 52     8 Starks, Miko           1911 Track Club          28.28   3 
 53    24 Hazarat, Rana          British Columbia         28.38   6 
 54    80 Makinde, Eunice        Concordia (Ore.)         28.39   6 
 55    22 Farish, Catherine      British Columbia         28.48   5 
 56    23 Fox, Amanda            British Columbia         28.64   8 
 57    59 Hood, Britany          Central Washingt         28.73   4 
 58   339 Wilkins, Kayla         Seattle Pacific          28.80   1 
 59   585 Svendsen, Kylie        Unattached               29.82   1 
 60   199 Kuhnly, Gail           Masters                  32.95   1 
 --   579 Pittman, Tiarra        Unattached                  DQ   7 
 
Women 300 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1   283 Saunders, Jernise      Portland State           41.76  
  2    37 Tran, Sophie           British Columbia         44.06  
  3    30 Pattison, Alana        British Columbia         45.52  
  4     8 Starks, Miko           1911 Track Club          46.88  
 
Women 400 Meter Dash
===================================================================
        Auto: A 52.40                                                          
        Prov: p 54.40                                                          
     Dempsey: ! 53.57  3/5/2005    Ashley Purnell, Stanford                    
    Name                    Year School                  Finals  H#
===================================================================
  1   228 Theisen, Brianne       Oregon                   56.76  11 
  2   533 Dencer, Camilla        UCLA                     57.37  11 
  3   184 Semkowicz, Sylvia      Florida Atlantic         57.61  11 
  4   180 Mattear, Toyria        Florida Atlantic         57.99  10 
  5   226 McFadden, Kalindra     Oregon                   58.18  10 
  6   120 Frey, Sarah            Eastern Washingt         58.58   9 
  7   326 Hinton, Jessica        Seattle Pacific          59.04   5 
  8   816 Siler, Ellie           Western Washingt         59.06  10 
  9   278 Jackson, Quiana        Portland State           59.27   9 
 10   135 Stabl, Ashley          Eastern Washingt       1:00.05   5 
 11   812 O'Connell, Megan       Western Washingt       1:00.18   8 
 12   192 Cablayan, Tahlie       International El       1:00.25   3 
 13   800 Dimmitt, Heidi         Western Washingt       1:00.37   6 
 14     7 Starks, Midori         1911 Track Club        1:00.38   8 
 15   173 Chisholm, Suzan        Florida Atlantic       1:00.42   9 
 16   371 Purcell, Rachel        Seattle U.             1:00.44   5 
 17   124 Johnston, Olivia       Eastern Washingt       1:00.87   5 
 18   806 King, Devon            Western Washingt       1:01.49   8 
 19   569 Harvey, Kema           Unattached             1:01.53   6 
 20   579 Pittman, Tiarra        Unattached             1:01.60   4 
 21   759 Skordahl, Zoe          Western Oregon         1:02.26   4 
 22   338 Walters, Anna          Seattle Pacific        1:02.56   4 
 23   339 Wilkins, Kayla         Seattle Pacific        1:02.73   3 
 24   451 Pendon, Jessica        St. Martin's           1:03.04   4 
 25   801 Eckels, Lydia          Western Washingt       1:03.10   3 
 26   583 Stellmacher, Sylvi     Unattached             1:03.21   2 
 27   333 Peterson, Lisette      Seattle Pacific        1:03.37   3 
 28    28 Nano, Anna-Marie       British Columbia       1:03.71   4 
 29   577 Odell, Courtney        Unattached             1:04.18   2 
 30    20 Cole, Meisha           British Columbia       1:05.40   1 
 31   364 Lout, Alyssa           Seattle U.             1:05.60   6 
 32   803 Foss, Melissa          Western Washingt       1:06.58   2 
 --   181 Prather, Brandi        Florida Atlantic           DNF  11 
 
Women 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   409 Kane, Brianna          Simon Fraser           1:35.60  
  2   401 Boss, Traci            Simon Fraser           1:38.39  
  3   402 Brennan, Olivia        Simon Fraser           1:40.08  
  4    22 Farish, Catherine      British Columbia       1:40.67  
  5   414 Vogt, Emma             Simon Fraser           1:40.89  
  6   167 Farah, Lindsey         Evergreen St.          1:41.84  
  7    26 Imlach, Brittany       British Columbia       1:42.56  
 
Women 800 Meter Run
================================================================
        Auto: A 2:05.00                                                        
        Prov: p 2:09.00                                                        
     Dempsey: ! 2:02.91  2/15/2005   Heather Henningar, Pacific Sport          
    Name                    Year School                  Finals 
================================================================
  1   413 Smith, Jessica         Simon Fraser           2:10.93  
  2   532 Curry, Krishna         UCLA                   2:11.21  
  3   224 Blood, Nicole          Oregon                 2:14.10  
  4   406 Crofts, Helen          Simon Fraser           2:16.38  
  5   743 Applebee, Annan        Western Oregon         2:16.60  
  6   536 Magana, Rosa           UCLA                   2:16.78  
  7   176 Gumbs, Patricia        Florida Atlantic       2:16.99  
  8   805 Johnson, Rachael       Western Washingt       2:17.11  
  9   698 Brown, Andrea          Washington             2:17.63  
 10   281 Owens, Melissa         Portland State         2:19.07  
 11   255 Keaveny, Elizabeth     Portland               2:19.41  
 12   744 Berry, Ashley          Western Oregon         2:19.56  
 13   254 Hemphill, Natalie      Portland               2:19.77  
 14   519 Roske, Alicia          U. of Victoria         2:19.90  
 15   412 Shaw, Angela           Simon Fraser           2:20.16  
 16   253 Hailey, Theresa        Portland               2:20.35  
 17   128 Matthews, Lauren       Eastern Washingt       2:21.66  
 18   257 Knettles, Hailey       Portland               2:21.68  
 19   518 Proctor, Sarah         U. of Victoria         2:22.26  
 20   554 Adama, Emily           Unattached             2:22.68  
 20   530 Bournes, Gabrielle     UCLA                   2:22.68  
 22   763 Zambon, Erica          Western Oregon         2:23.09  
 23   564 Ferguson, Isabel       Unattached             2:24.43  
 24   177 Jackson, Toni          Florida Atlantic       2:24.68  
 25   581 Said, Melanie          Unattached             2:24.97  
 26   514 Beaulieu, Lauren       U. of Victoria         2:25.62  
 27   819 Watson, Cheri          Western Washingt       2:27.41  
 28   452 Schmid, Brianna        St. Martin's           2:28.79  
 29   811 Northey, Megan         Western Washingt       2:29.04  
 30   415 Weslowski, Jennife     Simon Fraser           2:29.40  
 31   791 Berni, Kate            Western Washingt       2:29.67  
 32   714 Sauvage, Stephanie     Washington             2:29.95  
 33   167 Farah, Lindsey         Evergreen St.          2:30.08  
 34    36 Robinson, Maraiah      British Columbia       2:30.29  
 35   587 Terry, Pearl           Unattached             2:30.47  
 36   745 Butcher, Meryl         Western Oregon         2:31.30  
 37   360 Hamann, Jen            Seattle U.             2:31.52  
 38   357 Cassidy, Celeste       Seattle U.             2:31.57  
 39   586 Taylor, Annie          Unattached             2:32.26  
 40   820 White, Carly           Western Washingt       2:32.37  
 41   377 Waters, Nicole         Seattle U.             2:37.31  
 42   214 DeLapp, Paige          Northwest U.           2:40.95  
 43    32 Rajala, Amelia         British Columbia       2:46.20  
 
Women 1 Mile Run
================================================================
        Auto: A 4:38.00                                                        
        Prov: p 4:48.00                                                        
     Dempsey: ! 4:31.87  2/11/2006   Courtney Babcock, MWTC                    
    Name                    Year School                  Finals 
================================================================
  1   207 Goucher, Kara          Nike                   4:39.51p 
  2    15 Vaughn, Sara           Boulder Running        4:44.07p 
  3   224 Blood, Nicole          Oregon                 4:44.11p 
  4   212 Johnstone, Rebecca     Nike/Valley Roya       4:45.05p 
  5    14 Kadavy, Dijana         Bosnia                 4:51.37  
  6   329 Larson, Jane           Seattle Pacific        4:51.46  
  7   537 Murakami, Shannon      UCLA                   4:58.92  
  8   535 Jirges, Lauren         UCLA                   5:02.51  
  9    68 Wetzel, Rose           Club Northwest         5:02.71  
 10    81 Michels, Linsie        Concordia (Ore.)       5:02.72  
 11   707 Kirschman, Lindsey     Washington             5:04.88  
 12   701 Collins, Emily         Washington             5:10.89  
 13   448 Minton, Joscelyn       St. Martin's           5:12.82  
 14   744 Berry, Ashley          Western Oregon         5:13.76  
 15    87 Scheese, Andria        Concordia (Ore.)       5:13.98  
 16   271 Carwile, Kamila        Portland State         5:15.23  
 17   592 Walker, Samantha       Unattached             5:16.72  
 18   275 Fuller, Karissa        Portland State         5:17.04  
 19   516 Mitic, Laura           U. of Victoria         5:18.15  
 20   573 Laforce, Daisy         Unattached             5:19.81  
 21   755 Morrison, Tricia       Western Oregon         5:19.90  
 22   513 Attorp, Adrienne       U. of Victoria         5:19.93  
 23   517 Moran, Deirdre         U. of Victoria         5:20.05  
 24   284 Wai, Adriane           Portland State         5:20.21  
 25   444 Carlson, Krinda        St. Martin's           5:22.10  
 26   762 Wright, Amanda         Western Oregon         5:34.32  
 27   270 Blue, Katie            Portland State         5:39.86  
 28   443 Camden, Helen          St. Martin's           5:41.51  
 29   179 Lucas, Lindsay         Florida Atlantic       5:42.95  
 
Women 3000 Meter Run
================================================================
        Auto: A 9:15.00                                                        
        Prov: p 9:34.00                                                        
     Dempsey: ! 8:56.72  1/27/2007   Sally Kipyego, Texas Tech                 
    Name                    Year School                  Finals 
================================================================
  1   207 Goucher, Kara          Nike                   9:03.47A 
  2   209 Yoder-Begley, Amy      Nike                   9:08.01A 
  3   335 Pixler, Jessica        Seattle Pacific        9:23.24p 
  4   208 Lambie, Ari            Nike                   9:24.04p 
  5   694 Howard, Julia          Valley Royals          9:39.17  
  6   813 Porter, Sarah          Western Washingt       9:52.90  
  7   258 Morgan, Dana           Portland               9:58.21  
  8   361 Hansen, Katie          Seattle U.             9:59.06  
  9   534 Goldring, Katja        UCLA                  10:00.84  
 10   323 Harline, Kate          Seattle Pacific       10:18.97  
 11   264 Tegelaar, Marit        Portland              10:20.25  
 12   251 Davis, Lyndy           Portland              10:21.59  
 13   792 Breihof, Lauren        Western Washingt      10:24.83  
 14   336 Plunkett, Natty        Seattle Pacific       10:25.79  
 15   275 Fuller, Karissa        Portland State        10:30.14  
 16   520 Skinner, Shauna        U. of Victoria        10:31.97  
 17   538 Wiemann, Kelcie        UCLA                  10:37.42  
 18   130 Nickelson, Amber       Eastern Washingt      10:39.07  
 19   250 Dargitz, Jackie        Portland              10:45.45  
 20    86 Robert, Samantha       Concordia (Ore.)      10:47.02  
 21   175 Fronrath, Barbara      Florida Atlantic      10:48.27  
 22   272 Deever, Stephanie      Portland State        10:48.74  
 23    82 Moran, Lauren          Concordia (Ore.)      10:49.59  
 24   407 Gonzales, Bianca       Simon Fraser          10:50.59  
 25    38 Venner, Alexandra      British Columbia      10:51.15  
 26   588 Tower, Alyssa          Unattached            10:52.44  
 27   817 Slaughter, Daniell     Western Washingt      10:53.82  
 28   324 Hart, Katie            Seattle Pacific       10:55.74  
 29   340 Williams, Mary         Seattle Pacific       10:56.44  
 30   354 Bolce, Sarah           Seattle U.            10:56.58  
 31   270 Blue, Katie            Portland State        10:56.94  
 32   139 Williams, Brittany     Eastern Washingt      10:57.10  
 33   328 Krepel, Kayti          Seattle Pacific       10:59.63  
 34   248 Auer, Sarah            Portland              10:59.95  
 35   256 King, Abigail          Portland              11:00.02  
 36   118 Dye, Stephanie         Eastern Washingt      11:00.28  
 37   252 Giuliano, Claire       Portland              11:06.97  
 38   259 Nelson, Katie          Portland              11:07.70  
 39   277 Hoover, Emily          Portland State        11:08.59  
 40    89 Taylor, Alice          Concordia (Ore.)      11:10.04  
 41   182 Quick, Katie           Florida Atlantic      11:14.80  
 42   411 Palibroda, Emily       Simon Fraser          11:16.28  
 43   370 Prather, Allison       Seattle U.            11:18.11  
 44   249 Bolce, Stephanie       Portland              11:19.70  
 45   556 Barreca, Emily         Unattached            11:27.39  
 46   365 Martinez, Natalie      Seattle U.            11:28.93  
 47   438 Phelps, Brenna         Siskiyou TC           11:29.25  
 48   559 Botti, Audrey          Unattached            11:33.30  
 49   555 Alvick, Sarah          Unattached            11:34.28  
 50   450 Pecha, Kaitlynn        St. Martin's          11:34.61  
 51   327 Kiracofe, Stephani     Seattle Pacific       11:39.40  
 52    85 Pesanti, Maggie        Concordia (Ore.)      11:43.97  
 53   260 Nelson, Kendel         Portland              12:05.44  
 54   322 Hanscomm, Margaret     Seattle Pacific       12:29.78  
 
Women 60 Meter Hurdles
===================================================================
        Auto: A  8.14                                                          
        Prov: p  8.43                                                          
     Dempsey: !  7.98  3/4/2006    Virginia Powell, USC                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   228 Theisen, Brianne       Oregon                    8.83q  7 
  2   227 Pearson, Lindsay       Oregon                    9.11q  2 
  3   485 Otu, Idara             Stanford                  9.13q  8 
  4   482 Merback, Jordan        Stanford                  9.25q  3 
  5   226 McFadden, Kalindra     Oregon                    9.35q  2 
  6   683 Fuller, Liz            Unattached-UW             9.36q  1 
  7   697 Ankton, Falesha        Washington                9.37q  4 
  8   591 Vinson, Joenisha       Unattached                9.38q  5 
  8   804 Howe, Michelle         Western Washingt          9.38q  6 
 10   696 Amiad-Pavlov, Dari     Washington                9.47q  5 
 11   761 Vandermuelen, Jann     Western Oregon            9.49   6 
 12   273 Dorsett, P'Lar         Portland State            9.54   4 
 13   341 Worthen, Ali           Seattle Pacific           9.56   8 
 14   552 Abrams, Andrea         Unattached                9.58   4 
 15   135 Stabl, Ashley          Eastern Washingt          9.66   6 
 16   334 Pike, Jenifer          Seattle Pacific           9.71   4 
 17   750 Helbling, Jacque       Western Oregon            9.74   7 
 18   756 Mosher, Ali            Western Oregon            9.79   8 
 19   124 Johnston, Olivia       Eastern Washingt          9.87   3 
 20   115 Coombs, Michelle       Eastern Washingt          9.92   5 
 21   114 Borders, Christy       Eastern Washingt          9.96   2 
 22   121 Friese, Chelsi         Eastern Washingt         10.07   3 
 23   752 Keifer, Mandy          Western Oregon           10.16   7 
 24   132 Price, Kaelin          Eastern Washingt         10.20   6 
 25   337 Tri, Brittany          Seattle Pacific          10.25   4 
 26   376 Vranizan, Rachel       Seattle U.               10.32   1 
 27    30 Pattison, Alana        British Columbia         10.37   2 
 28   122 Halsen, Allysen        Eastern Washingt         10.50   3 
 29    74 Hoffman, Sabrina       Concordia (Ore.)         10.58   1 
 30   373 Tetzlaff, Toni         Seattle U.               10.97   7 
 31   367 Monahan, Clare         Seattle U.               12.67   3 
 
Women 60 Meter Hurdles
===================================================================
        Auto: A  8.14                                                          
        Prov: p  8.43                                                          
     Dempsey: !  7.98  3/4/2006    Virginia Powell, USC                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   228 Theisen, Brianne       Oregon                    8.76   2 
  2   697 Ankton, Falesha        Washington                8.98   1 
  3   227 Pearson, Lindsay       Oregon                    9.10   2 
  4   683 Fuller, Liz            Unattached-UW             9.20   1 
  5   226 McFadden, Kalindra     Oregon                    9.27   2 
  6   591 Vinson, Joenisha       Unattached                9.28   1 
  7   804 Howe, Michelle         Western Washingt          9.37   1 
 
Women 4x400 Meter Relay
===================================================================
        Auto: A 3:33.00                                                        
        Prov: p 3:40.00                                                        
     Dempsey: ! 3:35.06  3/3/2003    UCLA, UCLA                                
    School                                               Finals  H#
===================================================================
  1 Florida Atlantic  'B'                               3:52.70   3 
  2 Simon Fraser  'A'                                   3:54.43   3 
  3 Washington  'A'                                     3:59.12   3 
  4 Western Washington  'A'                             4:01.18   2 
  5 Eastern Washington  'A'                             4:01.70   3 
  6 Seattle Pacific  'A'                                4:07.06   1 
  7 Western Oregon  'A'                                 4:07.07   1 
  8 Florida Atlantic  'C'                               4:10.25   2 
  9 Western Washington  'B'                             4:12.72   1 
 10 Western Washington  'C'                             4:17.23   1 
 11 Eastern Washington  'B'                             4:28.87   2 
 
Women Distance Medley
================================================================
        Auto: A 11:09.00                                                       
        Prov: p 11:30.00                                                       
     Dempsey: ! 11:05.16  1/31/2003   Stanford, Stanford                       
    School                                               Finals 
================================================================
  1 Stanford  'A'                                      11:40.26  
  2 Stanford  'C'                                      11:41.27  
  3 Simon Fraser  'A'                                  11:53.37  
  4 Stanford  'B'                                      11:53.77  
  5 Stanford  'D'                                      11:54.41  
  6 Concordia (Ore.)  'A'                              12:36.48  
  7 Northwest U.  'A'                                  14:03.51  
 
Women High Jump
==========================================================================
        Auto: A 1.85m                                                          
        Prov: p 1.78m                                                          
     Dempsey: ! 1.86m  2/16/2008   Ebba Jungmark, Washington State             
    Name                    Year School                  Finals           
==========================================================================
  1   228 Theisen, Brianne       Oregon                   1.73m    5-08.00 
     1.53 1.58 1.63 1.68 1.73 1.78 
        P    P    O    O  XXO  XXX 
  1   341 Worthen, Ali           Seattle Pacific          1.73m    5-08.00 
     1.53 1.58 1.63 1.68 1.73 1.78 
        P    O    O    O    O  XXX 
  3   226 McFadden, Kalindra     Oregon                   1.63m    5-04.25 
     1.53 1.58 1.63 1.68 
        P    O    O  XXX 
  3   686 Soules, Caroline       Unattached-UW            1.63m    5-04.25 
     1.53 1.58 1.63 1.68 
        O    O   XO  XXX 
  3   560 Brogdon, Jenny         Unattached               1.63m    5-04.25 
     1.53 1.58 1.63 1.68 
        P   XO   XO  XXX 
  6   400 Barnett, Rachelle      Simon Fraser             1.58m    5-02.25 
     1.53 1.58 1.63 
       XO    O  XXX 
  6   551 Aanstad, Brittany      Unattached               1.58m    5-02.25 
     1.53 1.58 1.63 
        O  XXO  XXX 
  6   590 Vertrees, Melanie      Unattached               1.58m    5-02.25 
     1.53 1.58 1.63 
        O    O  XXX 
  6   683 Fuller, Liz            Unattached-UW            1.58m    5-02.25 
     1.53 1.58 1.63 
        P   XO  XXX 
  6   126 Lowe, Irene            Eastern Washingt         1.58m    5-02.25 
     1.53 1.58 1.63 
      XXO  XXO  XXX 
  6   708 Lombardo, Allison      Washington               1.58m    5-02.25 
     1.53 1.58 1.63 
        O   XO  XXX 
  6   353 Becker, Mara           Seattle U.               1.58m    5-02.25 
     1.53 1.58 1.63 
       XO  XXO  XXX 
 13    25 Hewitt, Katie          British Columbia         1.53m    5-00.25 
     1.53 1.58 
      XXO  XXX 
 13   330 Mattson, Jaquie        Seattle Pacific          1.53m    5-00.25 
     1.53 1.58 
        O  XXX 
 13   815 Schwindler, Sabrin     Western Washingt         1.53m    5-00.25 
     1.53 1.58 
      XXO  XXX 
 13    88 Schmid, Erika          Concordia (Ore.)         1.53m    5-00.25 
     1.53 1.58 
      XXO  XXX 
 13   138 Wamsley, Jennifer      Eastern Washingt         1.53m    5-00.25 
     1.53 1.58 
        O  XXX 
 --   757 Neilson, Kelsey        Western Oregon              NH            
     1.53 
      XXX 
 --   223 Ho, Pamela             NorWesters                  NH            
     1.53 
      XXX 
 --   337 Tri, Brittany          Seattle Pacific             NH            
     1.53 
      XXX 
 --    30 Pattison, Alana        British Columbia            NH            
     1.53 
      XXX 
 --   131 Okoro, Brianna         Eastern Washingt            NH            
     1.53 
      XXX 
 
Women Pole Vault
==========================================================================
        Auto: A 4.20m                                                          
        Prov: p 3.95m                                                          
     Dempsey: ! 4.50m  2/11/2006   Mary Sauer, Unattached                      
    Name                    Year School                  Finals           
==========================================================================
  1   225 Gergel, Melissa        Oregon                   3.96mp  12-11.75 
     3.36 3.51 3.66 3.81 3.96 4.06 
        P    P   XO    O    O  XXX 
  2   684 Jones, Lara            Unattached-UW            3.81m   12-06.00 
     3.36 3.51 3.66 3.81 3.96 
        P    P    O   XO  XXX 
  3   808 Miller, Christy        Western Washingt         3.66m   12-00.00 
     3.36 3.51 3.66 3.81 
        O    O    O  XXX 
  4   717 Walker, Lauren         Washington               3.51m   11-06.25 
     3.36 3.51 3.66 
        O    O  XXX 
  4   332 Peaslee, Mellisa       Seattle Pacific          3.51m   11-06.25 
     3.36 3.51 3.66 
        O    O  XXX 
  4   704 Fjeran, Talyor         Washington               3.51m   11-06.25 
     3.36 3.51 3.66 
       XO    O  XXX 
  7   809 Mueller, Robin         Western Washingt         3.36m   11-00.25 
     2.96 3.16 3.36 3.51 
        O    O  XXO  XXX 
  7   710 Mudlo, Kelly           Washington               3.36m   11-00.25 
     2.96 3.16 3.36 3.51 
        O    O    O  XXX 
  7   718 Wojciechowski, All     Washington               3.36m   11-00.25 
     3.36 3.51 
       XO  XXX 
 10   571 Kamphuis, Esther       Unattached               3.16m   10-04.25 
     2.96 3.16 3.36 
        O    O  XXX 
 10   319 Caldwell, Michaela     Seattle Pacific          3.16m   10-04.25 
     2.96 3.16 3.36 
        P   XO  XXX 
 10   799 DiEnno, Amanda         Western Washingt         3.16m   10-04.25 
     2.96 3.16 3.36 
        O    O  XXX 
 10   796 Clarke, Camille        Western Washingt         3.16m   10-04.25 
     2.96 3.16 3.36 
       XO   XO  XXX 
