Recap
MEN'S SABRE - Standings After Round 4
PL NAME SCHOOL V PCT TS TR IND
---- ----------------------------------- -------------------- -- ----- --- --- ----
1. Gabor Szelle Notre Dame 12 0.857 67 32 +35
2. Tim Morehouse Brandeis 12 0.857 65 46 +19
3. Jakub Krochmalski Wayne State 11 0.786 65 37 +28
4T. Patrick Durkan Columbia 11 0.786 65 39 +26
4T. Robert Owens Stanford 11 0.786 65 39 +26
6. David LaValle Stanford 11 0.786 66 49 +17
7. Ivan Lee St. John's 10 0.714 64 40 +24
8. Andrej Bednarski Notre Dame 10 0.714 59 40 +19
9. Michael Golia Pennsylvania 9 0.643 57 44 +13
10. Thomas Hergenhan St. John's 8 0.571 53 51 +2
11. Aaron Stuewe Penn State 7 0.500 54 47 +7
12. James Wallen Princeton 7 0.500 51 50 +1
13. Daniel Pratt Princeton 6 0.429 57 56 +1
14. Mitsu Sudo Yale 6 0.429 42 52 -10
15. Paul Friedman Brown 5 0.357 46 56 -10
16. Peter Casalino N.Y.U. 5 0.357 43 65 -22
17. Michael Stahlhut Penn State 4 0.286 43 57 -14
18. Chaun Shaahid Cleveland State 4 0.286 41 62 -21
19. Daniel Mazor Rutgers 4 0.286 41 65 -24
20. Michael Baughman Duke 3 0.214 42 62 -20
21. Michael Topper Brandeis 3 0.214 42 63 -21
22. John Tedeschi Rutgers 3 0.214 40 63 -23
23. Andrew Mahen Duke 3 0.214 40 65 -25
24. Phillip Miller M.I.T. 3 0.214 36 64 -28
MEN'S FOIL - Standings After Round 4
PL NAME SCHOOL V PCT TS TR IND
---- ----------------------------------- -------------------- -- ----- --- --- ----
1. Felix Reichling Stanford 13 0.929 67 28 +39
2. Ayo Griffin Yale 12 0.857 66 38 +28
3. Ozren Debic Notre Dame 11 0.786 66 45 +21
4. Joseph Fisher St. John's 11 0.786 62 41 +21
5. Martin Koren Cleveland State 10 0.714 60 30 +30
6. Gang Lu Penn State 10 0.714 61 39 +22
7. Alex Wood Stanford 10 0.714 62 44 +18
8. Raphael Bruckner Columbia 9 0.643 61 45 +16
9. Yale Cohen Pennsylvania 9 0.643 56 45 +11
10. Forest Walton Notre Dame 9 0.643 55 44 +11
11. David Cohen Pennsylvania 9 0.643 60 52 +8
12. Donald McGill Penn State 8 0.571 55 47 +8
13. Aleksandr Nazarov N.Y.U. 7 0.500 56 49 +7
14. Jed Dupree Columbia 7 0.500 52 50 +2
15. Michael Pasinkoff N.Y.U. 5 0.357 46 62 -16
16. Davis Merritt St. John's 5 0.357 44 60 -16
17. Matthew Catino Rutgers 5 0.357 45 62 -17
18. Brian Sirlin Brandeis 5 0.357 41 60 -19
19. Dustin Reagan Princeton 3 0.214 47 63 -16
20. David Bright Duke 3 0.214 43 65 -22
21. Aaron Filner Princeton 2 0.143 39 68 -29
22. Chris Jones Air Force 2 0.143 30 63 -33
23. Jeffrey Peyton Lawrence 2 0.143 31 67 -36
24. Christopher Peng Rutgers 1 0.071 31 69 -38
MEN'S EPEE - Standings After Round 4
PL NAME SCHOOL V PCT TS TR IND
---- ----------------------------------- -------------------- -- ----- --- --- ----
1. Alex Roytblat St. John's 12 0.857 68 47 +21
2. Jason Burrell Princeton 11 0.786 55 51 +4
3. Doron Levit St. John's 10 0.714 60 37 +23
4. Daniel Landgren Penn State 10 0.714 64 43 +21
5. Jan Viviani Notre Dame 10 0.714 63 45 +18
6. Eric Tribbett Stanford 10 0.714 59 46 +13
7. Seth Kelsey Air Force 8 0.571 59 43 +16
8. Geoff Kane Ohio State 8 0.571 55 52 +3
9. Yevgeni Niyzov Rutgers 7 0.500 57 48 +9
10. Cameron Hill Yale 7 0.500 56 53 +3
11. Alan Jones Ohio State 7 0.500 54 54 +0
12. Matthew Rosen Columbia 7 0.500 56 57 -1
13. Javier Garcia-Albea Pennsylvania 7 0.500 52 53 -1
14. Boris Moyston Brandeis 7 0.500 52 59 -7
15. Kraig Peterson North Carolina 7 0.500 48 56 -8
16. Charles Hamann Pennsylvania 6 0.429 57 52 +5
17. Henry Pruitt Columbia 6 0.429 55 59 -4
18. Tom Hunt Stanford 5 0.357 50 58 -8
19. Marcus Weickel Yale 5 0.357 48 60 -12
20. Brian Casas Notre Dame 5 0.357 46 60 -14
21. Michael Lee Rutgers 5 0.357 45 62 -17
22. Steven Wang Princeton 4 0.286 51 64 -13
23. Brendan B'by Penn State 3 0.214 40 60 -20
24. Neal Devaraj M.I.T. 1 0.071 38 69 -31
TEAMS
PL SCHOOL TOTAL MS MF ME WS WF WE
---- --------------------------------------------- ----- -- -- -- -- -- --
1. Pennsylvania State University 143 11 18 13 28 36 37
2. St. John's University 134 18 16 22 30 9 39
3T. Notre Dame 132 22 20 15 22 28 25
3T. Stanford University 132 22 23 15 17 37 18
5. Princeton University 110 13 5 15 13 32 32
6. Yale University 85 6 12 12 24 20 11
7. Columbia/Barnard 84 11 16 13 10 22 12
8. Northwestern University 69 33 9 27
9. Pennsylvania, University of 52 9 18 13 5 7
10. UNC, Chapel Hill 44 7 33 4
11. Rutgers University 38 7 6 12 13
12. Ohio State University 35 15 15 5
13. Massachusetts Institute of Technology 34 3 1 30
14. Brandeis University 27 15 5 7
15. Cleveland State 26 4 10 12
16. Brown University 25 5 4 16
17T. New York University 24 5 12 7
17T. Temple University 24 14 10
19. Wayne State University 23 11 12
20T. Harvard University 18 13 5
20T. U.S. Air Force Academy 18 2 8 2 6
22. Fairleigh Dickinson 14 10 4
23. James Madison University 11 11
24. Duke University 10 6 3 1
25. Johns Hopkins University 9 9
26. Cornell University 6 6
27. Tufts University 3 3
28. Lawrence University 2 2
V = Victories
PCT = Percent of Bouts Won
TS = Touches Scored
TR = Touches Received
IND = Indicators (TS minus TR)