March 15, 2007
INDIANAPOLIS - The NCAA Men's and Women's Fencing Committee has announced the field of 144 competitors that will participate in the 2007 National Collegiate Men's and Women's Fencing Championships. Drew University will host the championships at the William E. and Carol G. Simon Forum and Athletic Center, March 22-25, in Madison, New Jersey.
The National Collegiate Men's and Women's Fencing Championships include individual events in each of the six weapons (women's foil, women's epee, women's sabre, men's foil, men's epee, men's sabre).
Fencers will compete in a round-robin of 24 fencers in five-touch bouts. After the round-robin, the top four fencers in each event will fence direct elimination 15-touch bouts for first, second, third and fourth place. Absolute ties for the seeding will be broken as follows: for positions one through three, by a coin toss; for position four, by a fence-off.
An institution's place finish in the championships will be based on points earned by each individual. A team will be awarded one point for each victory by its student-athletes for the duration of the championships.
The following individuals were selected to participate in the championships:
MEN'S EPEE
| First Name | Last Name | School | Region |
| Peter | French | Air Force | West |
| Kai | Moritz-Keller | Brandeis | Northeast |
| Jacob | Jennings | Cal State Fullerton | West |
| Max | Czapanskiy | Columbia | Northeast |
| Dwight | Smith | Columbia | Northeast |
| Dana | Sanford | Drew | Mid-Atlantic/South |
| Teddy | Sherrill | Harvard | Northeast |
| Greg | Howard | Notre Dame | Midwest |
| Karol | Kostka | Notre Dame | Midwest |
| Jason | Pryor | Ohio State | Midwest |
| Mykhaylo | Mazur | Ohio State | Midwest |
| Benjamin | Wieder | Pennsylvania | Mid-Atlantic/South |
| Steffan | Launer | Penn State | Mid-Atlantic/South |
| Arthur | Urman | Penn State | Mid-Atlantic/South |
| Tommi | Hurme | Princeton | Mid-Atlantic/South |
| Jason | Henderson | Rutgers | Mid-Atlantic/South |
| Adrian | Pacia | Rutgers | Mid-Atlantic/South |
| Benjamin | Bratton | St. John's (New York) | Northeast |
| Stanley | Vaksman | St. John's (New York) | Northeast |
| Clayton | Kenney | Stanford | West |
| Marek | Petraszek | Wayne State (Michigan) | Midwest |
| Slava | Zingerman | Wayne State (Michigan) | Midwest |
| John | Beski | Yale | Northeast |
| Michael | Pearce | Yale | Northeast |
MEN'S FOIL
| First Name | Last Name | School | Region |
| Nathaniel | Smith | Air Force | West |
| Will | Friedman | Brandeis | Northeast |
| Kurt | Getz | Columbia | Northeast |
| Scott | Sugimoto | Columbia | Northeast |
| Eliot | Cohen | Duke | Mid-Atlantic/South |
| Benjamin | Hendricks | Duke | Mid-Atlantic/South |
| Kai | Itameri-Kinter | Harvard | Northeast |
| Enoch | Woodhouse | Harvard | Northeast |
| David | Ferguson | Johns Hopkins | Mid-Atlantic/South |
| Jakub | Jedrkowiak | Notre Dame | Midwest |
| Mark | Kubik | Notre Dame | Midwest |
| Andras | Horanyi | Ohio State | Midwest |
| Will | Jeter | Ohio State | Midwest |
| Ronald | Berkowsky | Pennsylvania | Mid-Atlantic/South |
| Michael | Galligan | Pennsylvania | Mid-Atlantic/South |
| Chun Ming | Chang | Penn State | Mid-Atlantic/South |
| Nicholas | Chinman | Penn State | Mid-Atlantic/South |
| Alejandro | Bras | Princeton | Mid-Atlantic/South |
| Henry | Kennard | St. John's (New York) | Northeast |
| Alexis | Landreville | St. John's (New York) | Northeast |
| Richard | Fulton | Stanford | West |
| Phill | Arredondo | Stanford | West |
| Cameron | Sprowles | UC San Diego | West |
| John | Gurrieri | Yale | Northeast |
MEN'S SABRE
| First Name | Last Name | School | Region |
| Michael | O'Connor | Air Force | West |
| Malcolm | Conley | Boston College | Northeast |
| Dan | Mahoney | Brown | Northeast |
| Alexander | Krul | Columbia | Northeast |
| James | Williams | Columbia | Northeast |
| Jaroslaw | Jelinek | Detroit | Midwest |
| Timothy | Hagaman | Harvard | Northeast |
| Dan | Sachs | Harvard | Northeast |
| Jared | Hammond | New York University | Northeast |
| Sam | Roukas | New York University | Northeast |
| Robert | Ziechmann | North Carolina | Mid-Atlantic/South |
| Patrick | Ghattas | Notre Dame | Midwest |
| Bill | Thanhouser | Notre Dame | Midwest |
| Mike | Momtselidze | Ohio State | Midwest |
| Sergey | Smirnov | Ohio State | Midwest |
| Andrew | Bielen | Pennsylvania | Mid-Atlantic/South |
| Matt | Kolasa | Pennsylvania | Mid-Atlantic South |
| Franz | Boghicev | Penn State | Mid-Atlantic/South |
| Ian | Farr | Penn State | Mid-Atlantic/South |
| Thomas | Abend | Princeton | Mid-Atlantic/South |
| Benjamin | Igoe | Rutgers | Mid-Atlantic South |
| Torian | Brown | St. John's (New York) | Northeast |
| Luther | Clement | St. John's (New York) | Northeast |
| Teddy | Levitt | Stanford | West |
WOMEN'S EPEE
| First Name | Last Name | School | Region |
| Elizabeth | Enyart | Air Force | West |
| Caitlin | Kozel | Brandeis | Northeast |
| Tess | Finkel | Columbia-Barnard | Northeast |
| Alexie | Rubin | Columbia-Barnard | Northeast |
| Anne | Kercsmar | Duke | Mid-Atlantic/South |
| Maria | Larsson | Harvard | Northeast |
| Jasmine | McGlade | Harvard | Northeast |
| Courtney | Krolikoski | North Carolina | Mid-Atlantic/South |
| Christa | French | Northwestern | Midwest |
| Kayley | French | Northwestern | Midwest |
| Kelley | Hurley | Notre Dame | Midwest |
| Leslie | Lampman | Ohio State | Midwest |
| Alexandra | Obrazcova | Ohio State | Midwest |
| Anastasia | Ferdman | Penn State | Mid-Atlantic/South |
| Catherine | Szarwark | Penn State | Mid-Atlantic/South |
| Jasjit | Bhinder | Princeton | Mid-Atlantic/South |
| Erin | McGarry | Princeton | Mid-Atlantic/South |
| Danielle | Henderson | Rutgers | Mid-Atlantic/South |
| Reka | Szele | St. John's (New York) | Northeast |
| Tanya | Novakovska | St. John's (New York) | Northeast |
| Brittany | Leader | Stanford | West |
| Anna | Garina | Wayne State (Michigan) | Midwest |
| Justyna | Konczalska | Wayne State (Michigan) | Midwest |
| Rebecca | Moss | Yale | Northeast |
WOMEN'S FOIL
| First Name | Last Name | School | Region |
| Cassidy | Luitjen | Columbia-Barnard | Northeast |
| Kathleen | Reckling | Columbia-Barnard | Northeast |
| Misha | Goldfeder | Harvard | Northeast |
| Arielle | Pensler | Harvard | Northeast |
| Cordelia | Link | MIT | Northeast |
| Zoe | Baumgardner | New York University | Northeast |
| May-Lynne | Chen-Contino | North Carolina | Mid-Atlantic/South |
| Jessica | Florendo | Northwestern | Midwest |
| Samantha | Nemecek | Northwestern | Midwest |
| Adrienne | Nott | Notre Dame | Midwest |
| Emilie | Prot | Notre Dame | Midwest |
| Julia | Tichonova | Ohio State | Midwest |
| Abigail | Emerson | Pennsylvania | Mid-Atlantic/South |
| Ilana | Sinkin | Pennsylvania | Mid-Atlantic/South |
| Tamara | Najm | Penn State | Mid-Atlantic/South |
| Doris | Willette | Penn State | Mid-Atlantic/South |
| Sara | Jew-Lim | Princeton | Mid-Atlantic/South |
| Jocelyn | Svengsouk | Princeton | Mid-Atlantic/South |
| Monika | Golebiewski | St. John's (New York) | Northeast |
| Katia | Larchanka | St. John's (New York) | Northeast |
| Jessica | Wacker | Stanford | West |
| Melissa | Parker | Temple | Mid-Atlantic/South |
| Jennifer | Chun | UC San Diego | West |
| Alisa | Mendelsohn | Yale | Northeast |
WOMEN'S SABRE
| First Name | Last Name | School | Region |
| Randy | Alevi | Brown | Northeast |
| Rachel | Allen | Cal State Fullerton | West |
| Emily | Jacobson | Columbia-Barnard | Northeast |
| Daria | Schneider | Columbia-Barnard | Northeast |
| Alexandra | Heiss | Cornell | Northeast |
| Ivana | Zgaljic | Cornell | Northeast |
| Alexa | Weingarden | Harvard | Northeast |
| Jennifer | Sawicki | North Carolina | Mid-Atlantic/South |
| Mai Van | Vu | Northwestern | Midwest |
| Valerie | Providenza | Notre Dame | Midwest |
| Ashley | Serrette | Notre Dame | Midwest |
| Siobhan | Byrne | Ohio State | Midwest |
| Eileen | Grench | Ohio State | Midwest |
| Alexis | Baran | Pennsylvania | Mid-Atlantic/South |
| Cassandra | Partyka | Pennsylvania | Mid-Atlantic/South |
| Sophia | Hiss | Penn State | Mid-Atlantic/South |
| Caitlin | Thompson | Penn State | Mid-Atlantic/South |
| Olga | Ovtchinnikova | St. John's (New York) | Northeast |
| Dagmara | Wozniak | St. John's (New York) | Northeast |
| Eva | Jellison | Stanford | West |
| Christine | Griffith | Temple | Mid-Atlantic/South |
| Kristine | Jones | Temple | Mid-Atlantic/South |
| Anna | Bartoszewicz | Wayne State (Michigan) | Midwest |
| Katarzyna | Kuzniak | Wayne State (Michigan) | Midwest |
For more information about the championships, log on to www.NCAAsports.com. Highlights of the National Collegiate Men's and Women's Fencing Championships will be shown on CBS at 1 p.m. Eastern time, Saturday, May 5. The seasonal show will feature highlights of 15 different NCAA championships that took place during the winter.