FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                         USC @ Stanford - 2/2/2013                         
 
 Event 15  Women 400 Yard IM
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Gardell, Stina         JR USC-CA                 NT    4:13.55    9  
             27.72        58.62 (30.90)
        1:31.36 (32.74)     2:03.81 (32.45)
        2:39.45 (35.64)     3:15.33 (35.88)
        3:44.89 (29.56)     4:13.55 (28.66)
  2 Kropp, Andrea          FR USC-CA                 NT    4:17.85    4  
             28.18        59.68 (31.50)
        1:33.56 (33.88)     2:07.23 (33.67)
        2:41.58 (34.35)     3:17.03 (35.45)
        3:47.70 (30.67)     4:17.85 (30.15)
  3 Schmitt, Jessica       SR USC-CA                 NT    4:22.02    3  
             28.30      1:00.60 (32.30)
        1:35.08 (34.48)     2:09.94 (34.86)
        2:44.77 (34.83)     3:21.46 (36.69)
        3:52.47 (31.01)     4:22.02 (29.55)
 -- Dirado, Maya           JR STAN-PC                NT   X4:11.12  
             27.38        58.17 (30.79)
        1:30.16 (31.99)     2:01.41 (31.25)
        2:36.94 (35.53)     3:12.84 (35.90)
        3:42.26 (29.42)     4:11.12 (28.86)
 -- Chen, Kirstie          JR STAN-PC                NT   X4:22.25  
             27.76        59.50 (31.74)
        1:33.93 (34.43)     2:08.31 (34.38)
        2:45.18 (36.87)     3:22.96 (37.78)
        3:53.39 (30.43)     4:22.25 (28.86)
 -- Stein, Mackenzie       SO STAN-PC                NT   X4:27.13  
             28.94      1:01.02 (32.08)
        1:35.40 (34.38)     2:08.66 (33.26)
        2:48.06 (39.40)     3:26.80 (38.74)
        3:57.54 (30.74)     4:27.13 (29.59)
 -- Simmons, Kaia          SR STAN-PC                NT   X4:34.17  
             29.74      1:01.47 (31.73)
        1:38.17 (36.70)     2:15.06 (36.89)
        2:53.74 (38.68)     3:33.36 (39.62)
        4:04.34 (30.98)     4:34.17 (29.83)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Stanford University               158   2. Southern California, Universit    122