FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                         USC @ Stanford - 2/2/2013                         
 
 Event 12  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Anderson, Haley        SR USC-CA                 NT    4:46.71    9  
             26.63        55.57 (28.94)
        1:24.89 (29.32)     1:54.40 (29.51)
        2:23.47 (29.07)     2:52.33 (28.86)
        3:21.22 (28.89)     3:50.02 (28.80)
        4:18.70 (28.68)     4:46.71 (28.01)
  2 Lim, Lynette           JR USC-CA                 NT    4:48.05    4  
             26.67        55.56 (28.89)
        1:24.62 (29.06)     1:53.79 (29.17)
        2:22.93 (29.14)     2:52.20 (29.27)
        3:21.54 (29.34)     3:50.60 (29.06)
        4:19.37 (28.77)     4:48.05 (28.68)
  3 Taylor, Andie          JR STAN-PC                NT    4:50.44    3  
             27.28        56.27 (28.99)
        1:25.61 (29.34)     1:54.89 (29.28)
        2:24.11 (29.22)     2:53.09 (28.98)
        3:22.02 (28.93)     3:51.40 (29.38)
        4:21.10 (29.70)     4:50.44 (29.34)
  4 Anderson, Julia        FR STAN-PC                NT    4:56.46    2  
             26.78        55.84 (29.06)
        1:25.35 (29.51)     1:55.11 (29.76)
        2:25.18 (30.07)     2:55.51 (30.33)
        3:25.64 (30.13)     3:56.40 (30.76)
        4:26.71 (30.31)     4:56.46 (29.75)
  5 Durant, Natalie        SR STAN-PC                NT    4:57.36    1  
             28.14        58.72 (30.58)
        1:29.24 (30.52)     1:59.45 (30.21)
        2:29.18 (29.73)     2:59.09 (29.91)
        3:29.04 (29.95)     3:59.10 (30.06)
        4:28.58 (29.48)     4:57.36 (28.78)
  6 Brown, Allison         FR STAN-PC                NT   x5:00.45  
             28.00        57.70 (29.70)
        1:27.75 (30.05)     1:57.99 (30.24)
        2:28.20 (30.21)     2:58.55 (30.35)
        3:29.40 (30.85)     4:00.19 (30.79)
        4:30.96 (30.77)     5:00.45 (29.49)
  7 Basaraba, Andrea       JR USC-CA                 NT    5:05.17  
             27.81        58.59 (30.78)
        1:29.41 (30.82)     2:00.29 (30.88)
        2:30.81 (30.52)     3:01.81 (31.00)
        3:32.97 (31.16)     4:04.15 (31.18)
        4:35.28 (31.13)     5:05.17 (29.89)
  8 Wild, Chelsea          SR USC-CA                 NT   x5:10.02  
             28.33        59.19 (30.86)
        1:30.32 (31.13)     2:01.36 (31.04)
        2:32.73 (31.37)     3:04.26 (31.53)
        3:36.29 (32.03)     4:07.76 (31.47)
        4:39.10 (31.34)     5:10.02 (30.92)
 
                Women - Team Rankings - Through Event 12                 
 
  1. Stanford University               136   2. Southern California, Universit     90