FastLane Tek, Inc www.fastlanetek.com - Contractor License
USC @ Stanford - 2/2/2013
Event 2 Women 1000 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Anderson, Haley SR USC-CA NT 9:53.52 9
26.71 56.25 (29.54)
1:26.18 (29.93) 1:55.97 (29.79)
2:25.80 (29.83) 2:55.74 (29.94)
3:25.62 (29.88) 3:55.64 (30.02)
4:25.56 (29.92) 4:55.73 (30.17)
5:25.02 (29.29) 5:54.48 (29.46)
6:24.50 (30.02) 6:54.41 (29.91)
7:23.87 (29.46) 7:53.68 (29.81)
8:23.53 (29.85) 8:53.43 (29.90)
9:23.47 (30.04) 9:53.52 (30.05)
2 Taylor, Andie JR STAN-PC NT 9:55.07 4
27.65 57.27 (29.62)
1:27.12 (29.85) 1:56.91 (29.79)
2:26.79 (29.88) 2:56.70 (29.91)
3:26.65 (29.95) 3:56.67 (30.02)
4:26.62 (29.95) 4:56.62 (30.00)
5:26.23 (29.61) 5:56.04 (29.81)
6:25.89 (29.85) 6:55.72 (29.83)
7:25.67 (29.95) 7:55.39 (29.72)
8:25.31 (29.92) 8:55.41 (30.10)
9:25.54 (30.13) 9:55.07 (29.53)
3 Brown, Allison FR STAN-PC NT 10:03.97 3
28.26 58.18 (29.92)
1:28.45 (30.27) 1:58.60 (30.15)
2:28.78 (30.18) 2:59.23 (30.45)
3:29.62 (30.39) 3:59.86 (30.24)
4:29.99 (30.13) 5:00.27 (30.28)
5:30.31 (30.04) 6:00.65 (30.34)
6:31.03 (30.38) 7:01.32 (30.29)
7:31.86 (30.54) 8:02.26 (30.40)
8:32.96 (30.70) 9:03.60 (30.64)
9:34.49 (30.89) 10:03.97 (29.48)
4 Stein, Mackenzie SO STAN-PC NT 10:09.89 2
29.13 59.66 (30.53)
1:30.31 (30.65) 2:01.39 (31.08)
2:32.34 (30.95) 3:03.52 (31.18)
3:34.54 (31.02) 4:05.27 (30.73)
4:36.15 (30.88) 5:06.95 (30.80)
5:37.95 (31.00) 6:08.98 (31.03)
6:39.78 (30.80) 7:10.24 (30.46)
7:41.19 (30.95) 8:11.36 (30.17)
8:41.48 (30.12) 9:11.06 (29.58)
9:40.46 (29.40) 10:09.89 (29.43)
5 Basaraba, Andrea JR USC-CA NT 10:12.29 1
28.26 58.73 (30.47)
1:29.53 (30.80) 2:00.28 (30.75)
2:31.14 (30.86) 3:02.29 (31.15)
3:33.34 (31.05) 4:04.51 (31.17)
4:35.61 (31.10) 5:06.60 (30.99)
5:37.14 (30.54) 6:07.84 (30.70)
6:38.59 (30.75) 7:09.46 (30.87)
7:40.30 (30.84) 8:11.17 (30.87)
8:41.83 (30.66) 9:12.51 (30.68)
9:42.95 (30.44) 10:12.29 (29.34)
6 Wild, Chelsea SR USC-CA NT 10:28.16
28.06 58.59 (30.53)
1:29.54 (30.95) 2:00.49 (30.95)
2:31.92 (31.43) 3:03.43 (31.51)
3:35.02 (31.59) 4:06.77 (31.75)
4:38.64 (31.87) 5:10.32 (31.68)
5:42.35 (32.03) 6:14.13 (31.78)
6:45.84 (31.71) 7:17.76 (31.92)
7:49.52 (31.76) 8:21.57 (32.05)
8:53.67 (32.10) 9:25.64 (31.97)
9:57.37 (31.73) 10:28.16 (30.79)
-- Arnold, Allison JR STAN-PC NT X10:20.43
28.11 58.89 (30.78)
1:30.12 (31.23) 2:01.53 (31.41)
4:07.31 ( )
5:10.78 ( )
5:41.32 (30.54) 6:12.43 (31.11)
6:43.51 (31.08) 7:14.63 (31.12)
7:45.81 (31.18) 8:16.96 (31.15)
8:48.09 (31.13) 9:19.06 (30.97)
9:50.17 (31.11) 10:20.43 (30.26)
Women - Team Rankings - Through Event 2
1. Stanford University 22 2. Southern California, Universit 14