FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                        UCLA @ Stanford - 2/1/2013                         
 
 Event 12  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Brown, Allison         FR STAN-PC                NT    4:51.18    9  
             28.01        57.97 (29.96)
        1:27.78 (29.81)     1:57.33 (29.55)
        2:26.61 (29.28)     2:55.37 (28.76)
        3:24.46 (29.09)     3:53.54 (29.08)
        4:22.77 (29.23)     4:51.18 (28.41)
  2 Rankin, Megan          FR UCLA-CA                NT    4:53.89    4  
             27.71        57.43 (29.72)
        1:27.22 (29.79)     1:56.77 (29.55)
        2:26.68 (29.91)     2:56.30 (29.62)
        3:25.99 (29.69)     3:55.66 (29.67)
        4:25.29 (29.63)     4:53.89 (28.60)
  3 Baker, Lauren          JR UCLA-CA                NT    4:54.92    3  
             27.97        57.56 (29.59)
        1:27.48 (29.92)     1:57.42 (29.94)
        2:27.29 (29.87)     2:56.96 (29.67)
        3:26.60 (29.64)     3:56.37 (29.77)
        4:25.88 (29.51)     4:54.92 (29.04)
  4 Stein, Mackenzie       SO STAN-PC                NT    4:57.28    2  
             28.31        58.32 (30.01)
        1:28.48 (30.16)     1:58.31 (29.83)
        2:27.65 (29.34)     2:57.07 (29.42)
        3:26.65 (29.58)     3:56.69 (30.04)
        4:27.05 (30.36)     4:57.28 (30.23)
  5 Dornick, Monica        SO UCLA-CA                NT    4:59.16    1  
             28.06        58.60 (30.54)
        1:28.74 (30.14)     1:58.43 (29.69)
        2:28.65 (30.22)     2:59.28 (30.63)
        3:29.47 (30.19)     3:59.63 (30.16)
        4:29.81 (30.18)     4:59.16 (29.35)
  6 Meyer, Briana          SR UCLA-CA                NT   x5:00.70  
             28.06        58.49 (30.43)
        1:28.81 (30.32)     1:59.05 (30.24)
        2:29.24 (30.19)     2:59.56 (30.32)
        3:29.94 (30.38)     4:00.86 (30.92)
        4:31.19 (30.33)     5:00.70 (29.51)
  7 Simmons, Kaia          SR STAN-PC                NT    5:03.47  
             28.79        59.30 (30.51)
        1:29.70 (30.40)     2:00.24 (30.54)
        2:31.02 (30.78)     3:01.66 (30.64)
        3:32.24 (30.58)     4:03.01 (30.77)
        4:33.62 (30.61)     5:03.47 (29.85)
 
                Women - Team Rankings - Through Event 12                 
 
  1. Stanford University               130   2. UCLA                               96