FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                        UCLA @ Stanford - 2/1/2013                         
 
 Event 2  Women 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Baker, Lauren          JR UCLA-CA                NT    9:52.58    9  
             28.01        57.69 (29.68)
        1:27.54 (29.85)     1:57.67 (30.13)
        2:27.53 (29.86)     2:57.51 (29.98)
        3:27.37 (29.86)     3:57.47 (30.10)
        4:27.30 (29.83)     4:57.13 (29.83)
        5:26.86 (29.73)     5:56.46 (29.60)
        6:26.05 (29.59)     6:55.55 (29.50)
        7:25.00 (29.45)     7:54.56 (29.56)
        8:23.97 (29.41)     8:53.61 (29.64)
        9:23.28 (29.67)     9:52.58 (29.30)
  2 Brown, Allison         FR STAN-PC                NT    9:55.41    4  
             28.29        58.25 (29.96)
        1:28.23 (29.98)     1:58.19 (29.96)
        2:28.00 (29.81)     2:57.98 (29.98)
        3:27.92 (29.94)     3:57.85 (29.93)
        4:27.65 (29.80)     4:57.52 (29.87)
        5:27.35 (29.83)     5:57.21 (29.86)
        6:26.85 (29.64)     6:56.70 (29.85)
        7:26.58 (29.88)     7:56.53 (29.95)
        8:26.61 (30.08)     8:56.66 (30.05)
        9:26.55 (29.89)     9:55.41 (28.86)
  3 Rankin, Megan          FR UCLA-CA                NT   10:05.03    3  
             27.98        58.02 (30.04)
        1:28.32 (30.30)     1:58.38 (30.06)
        2:28.51 (30.13)     2:58.61 (30.10)
        3:28.83 (30.22)     3:59.00 (30.17)
        4:29.36 (30.36)     4:59.92 (30.56)
        5:30.47 (30.55)     6:01.24 (30.77)
        6:31.83 (30.59)     7:02.49 (30.66)
        7:33.10 (30.61)     8:03.78 (30.68)
        8:34.56 (30.78)     9:05.14 (30.58)
        9:35.59 (30.45)    10:05.03 (29.44)
  4 Campbell, Katy         FR UCLA-CA                NT   10:11.20    2  
             28.18        58.20 (30.02)
        1:28.48 (30.28)     1:58.67 (30.19)
        2:28.96 (30.29)     2:58.97 (30.01)
        3:29.14 (30.17)     3:59.80 (30.66)
        4:30.20 (30.40)     5:01.00 (30.80)
        5:31.42 (30.42)     6:02.51 (31.09)
        6:33.39 (30.88)     7:04.30 (30.91)
        7:35.21 (30.91)     8:06.20 (30.99)
        8:37.21 (31.01)     9:08.63 (31.42)
        9:40.12 (31.49)    10:11.20 (31.08)
  5 Majeau, Fiona          SO STAN-PC                NT   10:17.74    1  
             28.38        59.28 (30.90)
        1:30.40 (31.12)     2:01.90 (31.50)
        2:33.50 (31.60)     3:05.05 (31.55)
        3:36.30 (31.25)     4:07.61 (31.31)
        4:39.01 (31.40)     5:10.42 (31.41)
        5:41.36 (30.94)     6:12.33 (30.97)
        6:43.07 (30.74)     7:14.22 (31.15)
        7:45.00 (30.78)     8:15.92 (30.92)
        8:46.51 (30.59)     9:17.72 (31.21)
        9:48.36 (30.64)    10:17.74 (29.38)
  6 Durant, Natalie        SR STAN-PC                NT   10:18.98  
             27.91        58.84 (30.93)
        1:29.40 (30.56)     2:00.09 (30.69)
        2:30.58 (30.49)     3:01.36 (30.78)
        3:32.10 (30.74)     4:03.12 (31.02)
        4:34.08 (30.96)     5:05.39 (31.31)
        5:36.47 (31.08)     6:07.89 (31.42)
        6:39.32 (31.43)     7:11.15 (31.83)
        7:42.82 (31.67)     8:14.10 (31.28)
        8:45.91 (31.81)     9:17.30 (31.39)
        9:48.86 (31.56)    10:18.98 (30.12)
  7 Godfred, Rachel        SR UCLA-CA                NT  x10:33.94  
             28.84      1:00.11 (31.27)
        1:31.47 (31.36)     2:02.84 (31.37)
        2:34.39 (31.55)     3:05.97 (31.58)
        3:37.40 (31.43)     4:09.07 (31.67)
        4:40.82 (31.75)     5:12.67 (31.85)
        5:44.88 (32.21)     6:16.92 (32.04)
        6:49.12 (32.20)     7:21.42 (32.30)
        7:53.93 (32.51)     8:26.36 (32.43)
        8:58.56 (32.20)     9:30.71 (32.15)
       10:02.74 (32.03)    10:33.94 (31.20)
 
                 Women - Team Rankings - Through Event 2                 
 
  1. Stanford University                20   2. UCLA                               16