FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                        SJSU @ Stanford - 10/2/2009                        
 
 Event 12  Women 500 Yard Freestyle
=========================================================================
       NCAA A: A 4:38.46
       NCAA B: B 4:52.41
         Pool: P 4:41.74  2008      Julia Smit, Stanford
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Lipton, Caitlin        FR San Jose-PC            NT    5:15.91    9  
                 28.73        59.77 (31.04)
        1:31.16 (31.39)     2:02.74 (31.58)
        2:34.47 (31.73)     3:06.76 (32.29)
        3:38.98 (32.22)     4:11.51 (32.53)
        4:43.96 (32.45)     5:15.91 (31.95)
  2 Koch, Julia            JR San Jose-PC            NT    5:16.58    4  
                 29.18      1:00.81 (31.63)
        1:32.94 (32.13)     2:05.20 (32.26)
        2:37.32 (32.12)     3:09.43 (32.11)
        3:41.78 (32.35)     4:13.58 (31.80)
        4:45.27 (31.69)     5:16.58 (31.31)
  3 Mills, Megan           SO San Jose-PC            NT    5:19.25    3  
                 28.70      1:00.00 (31.30)
        1:31.92 (31.92)     2:04.04 (32.12)
        2:36.52 (32.48)     3:08.93 (32.41)
        3:41.79 (32.86)     4:14.49 (32.70)
        4:47.32 (32.83)     5:19.25 (31.93)
 -- Ditto, Kelsey          JR Stanford-PC            NT   X4:52.56  
                 27.87        57.35 (29.48)
        1:27.07 (29.72)     1:56.83 (29.76)
        2:26.41 (29.58)     2:55.67 (29.26)
        3:25.43 (29.76)     3:55.04 (29.61)
        4:24.27 (29.23)     4:52.56 (28.29)
 -- Dwelley, Kate          JR Stanford-PC            NT   X5:01.31  
                 28.24        58.66 (30.42)
        1:29.12 (30.46)     1:59.51 (30.39)
        2:29.91 (30.40)     3:00.52 (30.61)
        3:31.01 (30.49)     4:01.47 (30.46)
        4:31.82 (30.35)     5:01.31 (29.49)
 -- Spence, Whitney        SR Stanford-PC            NT   X5:06.17  
                 28.81        59.75 (30.94)
        1:30.95 (31.20)     2:01.77 (30.82)
        2:32.73 (30.96)     3:03.75 (31.02)
        3:34.84 (31.09)     4:05.62 (30.78)
        4:36.39 (30.77)     5:06.17 (29.78)
 -- Reynolds, Caitlin      SR Stanford-PC            NT   X5:10.84  
                 29.42      1:00.77 (31.35)
        1:32.38 (31.61)     2:03.92 (31.54)
        2:35.26 (31.34)     3:06.44 (31.18)
        3:37.57 (31.13)     4:08.84 (31.27)
        4:40.21 (31.37)     5:10.84 (30.63)
 
                Women - Team Rankings - Through Event 12                 
 
  1. Stanford University               151   2. San Jose State University          66