FastLane Tek, Inc www.fastlanetek.com - Contractor License
SJSU @ Stanford - 10/2/2009
Event 2 Women 1000 Yard Freestyle
=========================================================================
Pool: P 9:30.69 1990 Janet Evans, Stanford
Name Year School Seed Finals Points
=========================================================================
1 Smit, Julia SR Stanford-PC NT 9:49.02 9
27.01 56.59 (29.58)
1:26.42 (29.83) 1:56.73 (30.31)
2:26.85 (30.12) 2:57.19 (30.34)
3:27.22 (30.03) 3:57.26 (30.04)
4:27.11 (29.85) 4:56.90 (29.79)
5:26.25 (29.35) 5:55.71 (29.46)
6:25.26 (29.55) 6:54.69 (29.43)
7:24.10 (29.41) 7:53.20 (29.10)
8:22.52 (29.32) 8:51.67 (29.15)
9:20.79 (29.12) 9:49.02 (28.23)
2 Duckworth, Angela SO Stanford-PC NT 10:20.50 4
28.95 59.71 (30.76)
1:30.86 (31.15) 2:02.04 (31.18)
2:33.14 (31.10) 3:04.28 (31.14)
3:35.40 (31.12) 4:06.50 (31.10)
4:37.64 (31.14) 5:08.83 (31.19)
5:39.99 (31.16) 6:11.26 (31.27)
6:42.47 (31.21) 7:13.75 (31.28)
7:45.10 (31.35) 8:16.39 (31.29)
8:47.66 (31.27) 9:18.89 (31.23)
9:49.98 (31.09) 10:20.50 (30.52)
3 Simmons, Kaia FR Stanford-PC NT 10:29.17 3
28.75 1:00.27 (31.52)
1:32.13 (31.86) 2:03.98 (31.85)
2:35.74 (31.76) 3:07.63 (31.89)
3:39.53 (31.90) 4:11.50 (31.97)
4:43.14 (31.64) 5:15.12 (31.98)
5:46.73 (31.61) 6:18.49 (31.76)
6:50.35 (31.86) 7:22.18 (31.83)
7:53.70 (31.52) 8:25.45 (31.75)
8:56.91 (31.46) 9:28.15 (31.24)
9:59.26 (31.11) 10:29.17 (29.91)
4 Reynolds, Caitlin SR Stanford-PC NT x10:29.35
29.35 1:00.64 (31.29)
1:31.99 (31.35) 2:03.57 (31.58)
2:35.29 (31.72) 3:06.93 (31.64)
3:38.56 (31.63) 4:10.39 (31.83)
4:42.19 (31.80) 5:14.14 (31.95)
5:45.87 (31.73) 6:17.50 (31.63)
6:49.36 (31.86) 7:20.93 (31.57)
7:52.58 (31.65) 8:24.18 (31.60)
8:55.70 (31.52) 9:27.42 (31.72)
9:58.91 (31.49) 10:29.35 (30.44)
5 Lipton, Caitlin FR San Jose-PC NT 10:45.94 2
28.47 59.63 (31.16)
1:31.18 (31.55) 2:03.05 (31.87)
2:35.07 (32.02) 3:07.35 (32.28)
3:39.83 (32.48) 4:12.38 (32.55)
4:45.01 (32.63) 5:17.39 (32.38)
5:50.20 (32.81) 6:22.96 (32.76)
6:55.99 (33.03) 7:29.05 (33.06)
8:01.73 (32.68) 8:34.71 (32.98)
9:07.66 (32.95) 9:40.54 (32.88)
10:13.46 (32.92) 10:45.94 (32.48)
6 Mills, Megan SO San Jose-PC NT 10:48.51 1
28.99 1:00.41 (31.42)
1:32.11 (31.70) 2:04.02 (31.91)
2:36.12 (32.10) 3:08.21 (32.09)
3:40.70 (32.49) 4:13.70 (33.00)
4:46.54 (32.84) 5:19.46 (32.92)
5:52.38 (32.92) 6:25.59 (33.21)
6:58.63 (33.04) 7:31.63 (33.00)
8:04.43 (32.80) 8:37.47 (33.04)
9:10.46 (32.99) 9:43.54 (33.08)
10:16.31 (32.77) 10:48.51 (32.20)
7 Krisman, Ashley JR San Jose-PC NT 11:04.27
29.93 1:02.27 (32.34)
1:35.05 (32.78) 2:08.37 (33.32)
2:41.54 (33.17) 3:15.14 (33.60)
3:49.34 (34.20) 4:23.10 (33.76)
4:56.52 (33.42) 5:30.61 (34.09)
6:04.45 (33.84) 6:38.33 (33.88)
7:11.94 (33.61) 7:45.42 (33.48)
8:19.12 (33.70) 8:52.30 (33.18)
9:25.70 (33.40) 9:58.95 (33.25)
10:32.19 (33.24) 11:04.27 (32.08)
Women - Team Rankings - Through Event 2
1. Stanford University 31 2. San Jose State University 5