FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                         USC @ Stanford - 2/9/2013                         
 
 Event 12  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School                        Finals Points 
=========================================================================
  1 Quintero, Cristian     SO USC-CA                       4:28.45    9  
                 24.56        52.02 (27.46)
        1:19.86 (27.84)     1:47.32 (27.46)
        2:14.40 (27.08)     2:41.55 (27.15)
        3:08.65 (27.10)     3:35.56 (26.91)
        4:02.88 (27.32)     4:28.45 (25.57)
  2 Hodgson, Dakota H      SO USC-CA                       4:29.48    4  
                 25.10        52.88 (27.78)
        1:20.78 (27.90)     1:48.82 (28.04)
        2:16.83 (28.01)     2:44.27 (27.44)
        3:11.94 (27.67)     3:39.40 (27.46)
        4:04.96 (25.56)     4:29.48 (24.52)
  3 Cosgarea, Drew D       SO STAN-PC                      4:29.60    3  
                 24.81        52.38 (27.57)
        1:20.30 (27.92)     1:48.22 (27.92)
        2:15.76 (27.54)     2:43.23 (27.47)
        3:10.64 (27.41)     3:37.90 (27.26)
        4:04.59 (26.69)     4:29.60 (25.01)
  4 Hommel, Robert A       SO STAN-PC                      4:31.15    2  
                 24.50        51.54 (27.04)
        1:18.52 (26.98)     1:45.74 (27.22)
        2:13.06 (27.32)     2:40.43 (27.37)
        3:08.02 (27.59)     3:35.62 (27.60)
        4:03.64 (28.02)     4:31.15 (27.51)
  5 Singley, Ted A         FR USC-CA                       4:31.86    1  
                 24.74        52.51 (27.77)
        1:20.26 (27.75)     1:48.12 (27.86)
        2:15.93 (27.81)     2:43.95 (28.02)
        3:11.79 (27.84)     3:39.34 (27.55)
        4:06.34 (27.00)     4:31.86 (25.52)
  6 Thomson, Danny A       FR STAN-PC                      4:32.79  
                 25.32        53.01 (27.69)
        1:20.54 (27.53)     1:48.62 (28.08)
        2:16.47 (27.85)     2:43.90 (27.43)
        3:11.35 (27.45)     3:38.66 (27.31)
        4:06.14 (27.48)     4:32.79 (26.65)
  7 Offutt, Bryan T        JR STAN-PC                     x4:34.76  
                 24.90        51.98 (27.08)
        1:19.23 (27.25)     1:46.98 (27.75)
        2:14.97 (27.99)     2:42.81 (27.84)
        3:11.33 (28.52)     3:39.98 (28.65)
        4:08.59 (28.61)     4:34.76 (26.17)
  8 Wright, Cary M         SO USC-CA                      x4:35.18  
                 24.93        52.46 (27.53)
        1:20.24 (27.78)     1:48.33 (28.09)
        2:16.33 (28.00)     2:44.43 (28.10)
        3:12.90 (28.47)     3:41.09 (28.19)
        4:08.80 (27.71)     4:35.18 (26.38)
 
                 Combined Team Scores - Through Event 12                 
 
  1. Southern California               124   2. Stanford University                98