FastLane Tek, Inc www.fastlanetek.com - Contractor License
USC @ Stanford - 2/9/2013
Event 2 Men 1650 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Quintero, Cristian SO USC-CA 15:15.53 9
25.70 53.85 (28.15)
1:21.75 (27.90) 1:49.83 (28.08)
2:18.01 (28.18) 2:46.58 (28.57)
3:15.00 (28.42) 3:43.62 (28.62)
4:12.01 (28.39) 4:40.44 (28.43)
5:08.90 (28.46) 5:37.09 (28.19)
6:05.62 (28.53) 6:33.74 (28.12)
7:02.03 (28.29) 7:30.42 (28.39)
7:58.81 (28.39) 8:26.83 (28.02)
8:54.93 (28.10) 9:22.86 (27.93)
9:50.54 (27.68) 10:18.10 (27.56)
10:46.00 (27.90) 11:13.89 (27.89)
11:41.41 (27.52) 12:09.04 (27.63)
12:36.53 (27.49) 13:03.95 (27.42)
13:31.21 (27.26) 13:58.38 (27.17)
14:25.17 (26.79) 14:51.46 (26.29) 15:15.53 (24.07)
2 Cosgarea, Drew D SO STAN-PC 15:15.63 4
25.46 53.25 (27.79)
1:21.25 (28.00) 1:49.43 (28.18)
2:17.69 (28.26) 2:46.07 (28.38)
3:14.31 (28.24) 3:43.32 (29.01)
4:11.58 (28.26) 4:40.06 (28.48)
5:08.46 (28.40) 5:36.73 (28.27)
6:05.11 (28.38) 6:33.38 (28.27)
7:01.68 (28.30) 7:30.06 (28.38)
7:58.36 (28.30) 8:26.51 (28.15)
8:54.58 (28.07) 9:22.49 (27.91)
9:50.00 (27.51) 10:17.84 (27.84)
10:45.79 (27.95) 11:13.42 (27.63)
11:41.06 (27.64) 12:08.91 (27.85)
12:36.37 (27.46) 13:03.69 (27.32)
13:31.02 (27.33) 13:58.17 (27.15)
14:25.07 (26.90) 14:51.36 (26.29) 15:15.63 (24.27)
3 Wright, Cary M SO USC-CA 15:29.18 3
25.52 53.65 (28.13)
1:21.95 (28.30) 1:50.00 (28.05)
2:18.35 (28.35) 2:47.04 (28.69)
3:15.74 (28.70) 3:44.42 (28.68)
4:12.88 (28.46) 4:41.13 (28.25)
5:09.15 (28.02) 5:37.27 (28.12)
6:05.70 (28.43) 6:34.08 (28.38)
7:02.42 (28.34) 7:30.85 (28.43)
7:59.35 (28.50) 8:27.85 (28.50)
8:55.99 (28.14) 9:24.20 (28.21)
9:52.39 (28.19) 10:20.47 (28.08)
10:48.46 (27.99) 11:16.46 (28.00)
11:44.67 (28.21) 12:13.26 (28.59)
12:41.31 (28.05) 13:09.60 (28.29)
13:37.76 (28.16) 14:05.87 (28.11)
14:34.16 (28.29) 15:01.96 (27.80) 15:29.18 (27.22)
4 Singley, Ted A FR USC-CA 15:30.06 2
25.46 53.84 (28.38)
1:22.28 (28.44) 1:50.40 (28.12)
2:18.85 (28.45) 2:47.21 (28.36)
3:15.70 (28.49) 3:44.20 (28.50)
4:12.64 (28.44) 4:40.96 (28.32)
5:09.31 (28.35) 5:37.68 (28.37)
6:05.89 (28.21) 6:34.18 (28.29)
7:02.61 (28.43) 7:30.98 (28.37)
7:59.34 (28.36) 8:27.79 (28.45)
8:56.24 (28.45) 9:24.61 (28.37)
9:53.02 (28.41) 10:21.34 (28.32)
10:49.92 (28.58) 11:18.42 (28.50)
11:46.85 (28.43) 12:15.06 (28.21)
12:43.21 (28.15) 13:11.90 (28.69)
13:40.06 (28.16) 14:08.18 (28.12)
14:36.37 (28.19) 15:04.05 (27.68) 15:30.06 (26.01)
5 Thomson, Danny A FR STAN-PC 15:41.58 1
25.52 53.42 (27.90)
1:21.28 (27.86) 1:49.29 (28.01)
2:17.61 (28.32) 2:46.20 (28.59)
3:14.63 (28.43) 3:43.03 (28.40)
4:11.46 (28.43) 4:39.97 (28.51)
5:08.35 (28.38) 5:36.78 (28.43)
6:05.42 (28.64) 6:34.25 (28.83)
7:02.60 (28.35) 7:31.26 (28.66)
7:59.71 (28.45) 8:28.50 (28.79)
8:57.34 (28.84) 9:25.95 (28.61)
9:54.21 (28.26) 10:22.86 (28.65)
10:51.51 (28.65) 11:20.30 (28.79)
11:48.89 (28.59) 12:17.81 (28.92)
12:46.87 (29.06) 13:16.19 (29.32)
13:45.57 (29.38) 14:14.56 (28.99)
14:44.13 (29.57) 15:13.10 (28.97) 15:41.58 (28.48)
6 Offutt, Bryan T JR STAN-PC 15:55.28
26.46 55.12 (28.66)
1:24.14 (29.02) 1:53.49 (29.35)
2:22.38 (28.89) 2:51.28 (28.90)
3:20.24 (28.96) 3:49.56 (29.32)
4:18.79 (29.23) 4:48.03 (29.24)
5:17.04 (29.01) 5:45.90 (28.86)
6:14.92 (29.02) 6:43.80 (28.88)
7:12.66 (28.86) 7:41.63 (28.97)
8:10.50 (28.87) 8:39.50 (29.00)
9:08.43 (28.93) 9:37.44 (29.01)
10:06.36 (28.92) 10:35.49 (29.13)
11:04.80 (29.31) 11:34.03 (29.23)
12:03.31 (29.28) 12:32.45 (29.14)
13:01.81 (29.36) 13:31.08 (29.27)
14:00.17 (29.09) 14:29.41 (29.24)
14:58.56 (29.15) 15:27.72 (29.16) 15:55.28 (27.56)
Combined Team Scores - Through Event 2
1. Southern California 27 2. Stanford University 9