FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                     Cal @ Stanford - 11/7/2012                     
 
 Event 18  Men 1000 Yard Freestyle
==================================================================
         Pool:   8:50.93
    Name                 Year School                        Finals        
==================================================================
  1 Bagshaw, Jeremy S      JR CAL-PC                       9:11.74  
                 25.61        53.18 (27.57)
        1:21.26 (28.08)     1:49.32 (28.06)
        2:17.18 (27.86)     2:45.01 (27.83)
        3:12.98 (27.97)     3:40.92 (27.94)
        4:08.93 (28.01)     4:36.66 (27.73)
        5:04.30 (27.64)     5:32.17 (27.87)
        5:59.83 (27.66)     6:27.67 (27.84)
        6:55.68 (28.01)     7:23.62 (27.94)
        7:51.86 (28.24)     8:19.38 (27.52)
        8:46.25 (26.87)     9:11.74 (25.49)
  2 Cosgarea, Drew D       SO Stanford-PC                  9:14.92  
                 26.80        55.35 (28.55)
        1:23.88 (28.53)     1:52.07 (28.19)
        2:20.30 (28.23)     2:48.55 (28.25)
        3:16.67 (28.12)     3:45.13 (28.46)
        4:13.56 (28.43)     4:41.84 (28.28)
        5:09.70 (27.86)     5:37.45 (27.75)
        6:05.43 (27.98)     6:33.20 (27.77)
        7:01.09 (27.89)     7:28.72 (27.63)
        7:56.06 (27.34)     8:22.20 (26.14)
        8:49.13 (26.93)     9:14.92 (25.79)
  3 Hinshaw, Adam J        SO CAL-PC                       9:16.03  
                 26.78        55.21 (28.43)
        1:23.49 (28.28)     1:51.87 (28.38)
        2:20.28 (28.41)     2:48.60 (28.32)
        3:16.93 (28.33)     3:45.33 (28.40)
        4:13.36 (28.03)     4:41.52 (28.16)
        5:09.23 (27.71)     5:36.97 (27.74)
        6:04.82 (27.85)     6:32.97 (28.15)
        7:01.03 (28.06)     7:28.86 (27.83)
        7:56.49 (27.63)     8:23.64 (27.15)
        8:50.37 (26.73)     9:16.03 (25.66)
  4 Thomson, Danny A       FR Stanford-PC                  9:28.06  
                 25.50        53.23 (27.73)
        1:21.33 (28.10)     1:49.57 (28.24)
        2:17.53 (27.96)     2:45.58 (28.05)
        3:13.63 (28.05)     3:42.13 (28.50)
        4:10.63 (28.50)     4:39.72 (29.09)
        5:08.37 (28.65)     5:36.97 (28.60)
        6:05.85 (28.88)     6:35.04 (29.19)
        7:04.32 (29.28)     7:33.18 (28.86)
        8:02.44 (29.26)     8:31.49 (29.05)
        9:00.60 (29.11)     9:28.06 (27.46)
  5 Offutt, Bryan T        JR Stanford-PC                  9:30.74  
                 26.66        54.93 (28.27)
        1:23.41 (28.48)     1:51.82 (28.41)
        2:20.06 (28.24)     2:48.47 (28.41)
        3:17.20 (28.73)     3:46.08 (28.88)
        4:14.83 (28.75)     4:43.23 (28.40)
        5:11.95 (28.72)     5:40.78 (28.83)
        6:09.75 (28.97)     6:38.74 (28.99)
        7:07.65 (28.91)     7:36.42 (28.77)
        8:05.10 (28.68)     8:34.05 (28.95)
        9:02.75 (28.70)     9:30.74 (27.99)
  6 Tyrrell, Jamie M       JR CAL-PC                       9:42.26  
                 25.52        53.97 (28.45)
        1:23.36 (29.39)     1:52.81 (29.45)
        2:22.21 (29.40)     2:51.22 (29.01)
        3:20.47 (29.25)     3:50.23 (29.76)
        4:19.84 (29.61)     4:49.45 (29.61)
        5:18.98 (29.53)     5:48.52 (29.54)
        6:18.09 (29.57)     6:47.39 (29.30)
        7:16.99 (29.60)     7:46.42 (29.43)
        8:15.58 (29.16)     8:44.59 (29.01)
        9:13.88 (29.29)     9:42.26 (28.38)
  7 Holston, Ben W         SO Stanford-PC                  9:42.64  
                 26.54        56.06 (29.52)
        1:25.17 (29.11)     1:54.97 (29.80)
        2:24.73 (29.76)     2:54.55 (29.82)
        3:24.06 (29.51)     3:53.12 (29.06)
        4:22.46 (29.34)     4:51.81 (29.35)
        5:21.31 (29.50)     5:51.16 (29.85)
        6:21.18 (30.02)     6:50.77 (29.59)
        7:19.31 (28.54)     7:48.48 (29.17)
        8:17.55 (29.07)     8:46.95 (29.40)
        9:16.06 (29.11)     9:42.64 (26.58)