FastLane Tek, Inc www.fastlanetek.com - Contractor License
Cal @ Stanford - 11/7/2012
Event 17 Men 400 Yard IM
==================================================================
NCAA A: 3:43.68
NCAA B: 3:54.86
Pool: 3:47.10
Name Year School Finals
==================================================================
1 Prenot, Josh C FR CAL-PC 3:53.88
25.08 54.27 (29.19)
1:25.00 (30.73) 1:54.57 (29.57)
2:26.64 (32.07) 2:59.31 (32.67)
3:27.24 (27.93) 3:53.88 (26.64)
2 Thompson, Matt W SR Stanford-PC 3:55.76
25.72 54.95 (29.23)
1:25.32 (30.37) 1:54.35 (29.03)
2:28.56 (34.21) 3:02.43 (33.87)
3:29.75 (27.32) 3:55.76 (26.01)
3 Umbach, Gray S FR Stanford-PC 3:56.10
25.51 54.80 (29.29)
1:25.46 (30.66) 1:55.75 (30.29)
2:29.08 (33.33) 3:02.92 (33.84)
3:30.18 (27.26) 3:56.10 (25.92)
4 Hommel, Robert A SO Stanford-PC 3:57.25
25.69 55.30 (29.61)
1:27.05 (31.75) 1:58.02 (30.97)
2:30.80 (32.78) 3:03.85 (33.05)
3:30.79 (26.94) 3:57.25 (26.46)
5 Kremer, Tom FR Stanford-PC 4:01.02
25.51 54.47 (28.96)
1:25.71 (31.24) 1:56.65 (30.94)
2:31.93 (35.28) 3:07.32 (35.39)
3:34.62 (27.30) 4:01.02 (26.40)
6 Hinshaw, Ben S SR CAL-PC 4:03.09
25.92 54.91 (28.99)
1:25.54 (30.63) 1:55.76 (30.22)
2:30.50 (34.74) 3:05.45 (34.95)
3:35.19 (29.74) 4:03.09 (27.90)